World LeagueStandings on Sunday January 17 20102010-01-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 17 | 39 | 12 | 3 | 2 | 41 | 16 |
| 2 | Old RoadOld Road | 17 | 34 | 10 | 4 | 3 | 35 | 16 |
| 3 | Greenbay HoppersHoppers | 17 | 32 | 10 | 2 | 5 | 37 | 22 |
| 4 | All Saints UnitedAll Saints United | 17 | 32 | 10 | 2 | 5 | 27 | 22 |
| 5 | CelticsCeltic | 17 | 22 | 7 | 1 | 9 | 27 | 30 |
| 6 | SAPSAP | 17 | 20 | 5 | 5 | 7 | 27 | 31 |
| 7 | ParhamParham | 17 | 20 | 6 | 2 | 9 | 28 | 39 |
| 8 | Aston Villa LionsVilla Lions | 17 | 17 | 4 | 5 | 8 | 29 | 31 |
| 9 | WillikiesWillikies | 17 | 15 | 4 | 3 | 10 | 12 | 32 |
| 10 | Potters TigersPotters Tigers | 17 | 8 | 1 | 5 | 11 | 13 | 37 |
Sunday January 17 2010 | |||
|---|---|---|---|
| BassaBassa | 1 | 1 | Old RoadOld Road |
| ParhamParham | 1 | 1 | SAPSAP |
Saturday January 16 2010 | |||
| Aston Villa LionsVilla Lions | 1 | 4 | All Saints UnitedAll Saints United |
| WillikiesWillikies | 1 | 0 | Potters TigersPotters Tigers |
Friday January 15 2010 | |||
| CelticsCeltic | 1 | 3 | Greenbay HoppersHoppers |
Standings on Sunday January 10 20102010-01-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 16 | 38 | 12 | 2 | 2 | 40 | 15 |
| 2 | Old RoadOld Road | 16 | 33 | 10 | 3 | 3 | 34 | 15 |
| 3 | Greenbay HoppersHoppers | 16 | 29 | 9 | 2 | 5 | 34 | 21 |
| 4 | All Saints UnitedAll Saints United | 16 | 29 | 9 | 2 | 5 | 23 | 21 |
| 5 | CelticsCeltic | 16 | 22 | 7 | 1 | 8 | 26 | 27 |
| 6 | SAPSAP | 16 | 19 | 5 | 4 | 7 | 26 | 30 |
| 7 | ParhamParham | 16 | 19 | 6 | 1 | 9 | 27 | 38 |
| 8 | Aston Villa LionsVilla Lions | 16 | 17 | 4 | 5 | 7 | 28 | 27 |
| 9 | WillikiesWillikies | 16 | 12 | 3 | 3 | 10 | 11 | 32 |
| 10 | Potters TigersPotters Tigers | 16 | 8 | 1 | 5 | 10 | 13 | 36 |
Sunday January 10 2010 | |||
|---|---|---|---|
| BassaBassa | 0 | 2 | CelticsCeltic |
| Greenbay HoppersHoppers | 3 | 2 | Aston Villa LionsVilla Lions |
Saturday January 9 2010 | |||
| Old RoadOld Road | 0 | 2 | SAPSAP |
| WillikiesWillikies | 0 | 1 | All Saints UnitedAll Saints United |
Friday January 8 2010 | |||
| ParhamParham | 3 | 1 | Potters TigersPotters Tigers |
Standings on Sunday January 3 20102010-01-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 15 | 38 | 12 | 2 | 1 | 40 | 13 |
| 2 | Old RoadOld Road | 15 | 33 | 10 | 3 | 2 | 34 | 13 |
| 3 | Greenbay HoppersHoppers | 15 | 26 | 8 | 2 | 5 | 31 | 19 |
| 4 | All Saints UnitedAll Saints United | 15 | 26 | 8 | 2 | 5 | 22 | 21 |
| 5 | CelticsCeltic | 15 | 19 | 6 | 1 | 8 | 24 | 27 |
| 6 | Aston Villa LionsVilla Lions | 15 | 17 | 4 | 5 | 6 | 26 | 24 |
| 7 | SAPSAP | 15 | 16 | 4 | 4 | 7 | 24 | 30 |
| 8 | ParhamParham | 15 | 16 | 5 | 1 | 9 | 24 | 37 |
| 9 | WillikiesWillikies | 15 | 12 | 3 | 3 | 9 | 11 | 31 |
| 10 | Potters TigersPotters Tigers | 15 | 8 | 1 | 5 | 9 | 12 | 33 |
Sunday January 3 2010 | |||
|---|---|---|---|
| CelticsCeltic | 0 | 4 | Old RoadOld Road |
| Potters TigersPotters Tigers | 1 | 3 | Greenbay HoppersHoppers |
Saturday January 2 2010 | |||
| Aston Villa LionsVilla Lions | 2 | 3 | ParhamParham |
Friday January 1 2010 | |||
| All Saints UnitedAll Saints United | 2 | 2 | BassaBassa |
| WillikiesWillikies | 0 | 2 | SAPSAP |
Standings on Monday December 28 20092009-12-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 14 | 37 | 12 | 1 | 1 | 38 | 11 |
| 2 | Old RoadOld Road | 14 | 30 | 9 | 3 | 2 | 30 | 13 |
| 3 | All Saints UnitedAll Saints United | 14 | 25 | 8 | 1 | 5 | 20 | 19 |
| 4 | Greenbay HoppersHoppers | 14 | 23 | 7 | 2 | 5 | 28 | 18 |
| 5 | CelticsCeltic | 14 | 19 | 6 | 1 | 7 | 24 | 23 |
| 6 | Aston Villa LionsVilla Lions | 14 | 17 | 4 | 5 | 5 | 24 | 21 |
| 7 | SAPSAP | 14 | 13 | 3 | 4 | 7 | 22 | 30 |
| 8 | ParhamParham | 14 | 13 | 4 | 1 | 9 | 21 | 35 |
| 9 | WillikiesWillikies | 14 | 12 | 3 | 3 | 8 | 11 | 29 |
| 10 | Potters TigersPotters Tigers | 14 | 8 | 1 | 5 | 8 | 11 | 30 |
Monday December 28 2009 | |||
|---|---|---|---|
| CelticsCeltic | 4 | 0 | WillikiesWillikies |
| Potters TigersPotters Tigers | 1 | 1 | Old RoadOld Road |
Sunday December 27 2009 | |||
| Aston Villa LionsVilla Lions | 1 | 1 | BassaBassa |
| Greenbay HoppersHoppers | 1 | 2 | ParhamParham |
Saturday December 26 2009 | |||
| All Saints UnitedAll Saints United | 1 | 5 | Old RoadOld Road |
| SAPSAP | 1 | 1 | Potters TigersPotters Tigers |
Standings on Sunday December 20 20092009-12-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 13 | 36 | 12 | 0 | 1 | 37 | 10 |
| 2 | Old RoadOld Road | 12 | 26 | 8 | 2 | 2 | 24 | 11 |
| 3 | All Saints UnitedAll Saints United | 13 | 25 | 8 | 1 | 4 | 19 | 14 |
| 4 | Greenbay HoppersHoppers | 13 | 23 | 7 | 2 | 4 | 27 | 16 |
| 5 | Aston Villa LionsVilla Lions | 13 | 16 | 4 | 4 | 5 | 23 | 20 |
| 6 | CelticsCeltic | 13 | 16 | 5 | 1 | 7 | 20 | 23 |
| 7 | SAPSAP | 13 | 12 | 3 | 3 | 7 | 21 | 29 |
| 8 | WillikiesWillikies | 13 | 12 | 3 | 3 | 7 | 11 | 25 |
| 9 | ParhamParham | 13 | 10 | 3 | 1 | 9 | 19 | 34 |
| 10 | Potters TigersPotters Tigers | 12 | 6 | 1 | 3 | 8 | 9 | 28 |
Sunday December 20 2009 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 1 | 3 | ParhamParham |
| BassaBassa | 3 | 1 | WillikiesWillikies |
Saturday December 19 2009 | |||
| Aston Villa LionsVilla Lions | 1 | 2 | CelticsCeltic |
| SAPSAP | 2 | 3 | Greenbay HoppersHoppers |
Standings on Sunday December 13 20092009-12-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 12 | 33 | 11 | 0 | 1 | 34 | 9 |
| 2 | Old RoadOld Road | 12 | 26 | 8 | 2 | 2 | 24 | 11 |
| 3 | All Saints UnitedAll Saints United | 12 | 25 | 8 | 1 | 3 | 18 | 11 |
| 4 | Greenbay HoppersHoppers | 12 | 20 | 6 | 2 | 4 | 24 | 14 |
| 5 | Aston Villa LionsVilla Lions | 12 | 16 | 4 | 4 | 4 | 22 | 18 |
| 6 | CelticsCeltic | 12 | 13 | 4 | 1 | 7 | 18 | 22 |
| 7 | SAPSAP | 12 | 12 | 3 | 3 | 6 | 19 | 26 |
| 8 | WillikiesWillikies | 12 | 12 | 3 | 3 | 6 | 10 | 22 |
| 9 | ParhamParham | 12 | 7 | 2 | 1 | 9 | 16 | 33 |
| 10 | Potters TigersPotters Tigers | 12 | 6 | 1 | 3 | 8 | 9 | 28 |
Sunday December 13 2009 | |||
|---|---|---|---|
| Old RoadOld Road | 3 | 1 | Aston Villa LionsVilla Lions |
| ParhamParham | 0 | 2 | BassaBassa |
Saturday December 12 2009 | |||
| Potters TigersPotters Tigers | 0 | 2 | CelticsCeltic |
| SAPSAP | 2 | 4 | All Saints UnitedAll Saints United |
Friday December 11 2009 | |||
| Greenbay HoppersHoppers | 1 | 1 | WillikiesWillikies |
Standings on Sunday December 6 20092009-12-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 11 | 30 | 10 | 0 | 1 | 32 | 9 |
| 2 | Old RoadOld Road | 11 | 23 | 7 | 2 | 2 | 21 | 10 |
| 3 | All Saints UnitedAll Saints United | 11 | 22 | 7 | 1 | 3 | 14 | 9 |
| 4 | Greenbay HoppersHoppers | 11 | 19 | 6 | 1 | 4 | 23 | 13 |
| 5 | Aston Villa LionsVilla Lions | 11 | 16 | 4 | 4 | 3 | 21 | 15 |
| 6 | SAPSAP | 11 | 12 | 3 | 3 | 5 | 17 | 22 |
| 7 | WillikiesWillikies | 11 | 11 | 3 | 2 | 6 | 9 | 21 |
| 8 | CelticsCeltic | 11 | 10 | 3 | 1 | 7 | 16 | 22 |
| 9 | ParhamParham | 11 | 7 | 2 | 1 | 8 | 16 | 31 |
| 10 | Potters TigersPotters Tigers | 11 | 6 | 1 | 3 | 7 | 9 | 26 |
Sunday December 6 2009 | |||
|---|---|---|---|
| BassaBassa | 1 | 0 | SAPSAP |
| Greenbay HoppersHoppers | 0 | 2 | Old RoadOld Road |
Saturday December 5 2009 | |||
| CelticsCeltic | 0 | 1 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 0 | WillikiesWillikies |
Friday December 4 2009 | |||
| Aston Villa LionsVilla Lions | 1 | 1 | Potters TigersPotters Tigers |
Standings on Sunday November 29 20092009-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 10 | 27 | 9 | 0 | 1 | 31 | 9 |
| 2 | Old RoadOld Road | 10 | 20 | 6 | 2 | 2 | 19 | 10 |
| 3 | Greenbay HoppersHoppers | 10 | 19 | 6 | 1 | 3 | 23 | 11 |
| 4 | All Saints UnitedAll Saints United | 10 | 19 | 6 | 1 | 3 | 13 | 9 |
| 5 | Aston Villa LionsVilla Lions | 10 | 15 | 4 | 3 | 3 | 20 | 14 |
| 6 | SAPSAP | 10 | 12 | 3 | 3 | 4 | 17 | 21 |
| 7 | WillikiesWillikies | 10 | 11 | 3 | 2 | 5 | 9 | 18 |
| 8 | CelticsCeltic | 10 | 10 | 3 | 1 | 6 | 16 | 21 |
| 9 | Potters TigersPotters Tigers | 10 | 5 | 1 | 2 | 7 | 8 | 25 |
| 10 | ParhamParham | 10 | 4 | 1 | 1 | 8 | 13 | 31 |
Sunday November 29 2009 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 0 | 1 | Greenbay HoppersHoppers |
| Old RoadOld Road | 2 | 3 | ParhamParham |
Saturday November 28 2009 | |||
| SAPSAP | 0 | 2 | CelticsCeltic |
| WillikiesWillikies | 1 | 3 | Aston Villa LionsVilla Lions |
Friday November 27 2009 | |||
| Potters TigersPotters Tigers | 1 | 3 | BassaBassa |
Standings on Sunday November 22 20092009-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 9 | 24 | 8 | 0 | 1 | 28 | 8 |
| 2 | Old RoadOld Road | 9 | 20 | 6 | 2 | 1 | 17 | 7 |
| 3 | All Saints UnitedAll Saints United | 9 | 19 | 6 | 1 | 2 | 13 | 8 |
| 4 | Greenbay HoppersHoppers | 9 | 16 | 5 | 1 | 3 | 22 | 11 |
| 5 | Aston Villa LionsVilla Lions | 9 | 12 | 3 | 3 | 3 | 17 | 13 |
| 6 | SAPSAP | 9 | 12 | 3 | 3 | 3 | 17 | 19 |
| 7 | WillikiesWillikies | 9 | 11 | 3 | 2 | 4 | 8 | 15 |
| 8 | CelticsCeltic | 9 | 7 | 2 | 1 | 6 | 14 | 21 |
| 9 | Potters TigersPotters Tigers | 9 | 5 | 1 | 2 | 6 | 7 | 22 |
| 10 | ParhamParham | 9 | 1 | 0 | 1 | 8 | 10 | 29 |
Sunday November 22 2009 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 6 | 1 | SAPSAP |
| ParhamParham | 2 | 4 | All Saints UnitedAll Saints United |
Saturday November 21 2009 | |||
| CelticsCeltic | 1 | 4 | Aston Villa LionsVilla Lions |
| Old RoadOld Road | 3 | 0 | Potters TigersPotters Tigers |
Friday November 20 2009 | |||
| WillikiesWillikies | 0 | 4 | BassaBassa |
Standings on Sunday November 15 20092009-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 8 | 21 | 7 | 0 | 1 | 24 | 8 |
| 2 | Old RoadOld Road | 8 | 17 | 5 | 2 | 1 | 14 | 7 |
| 3 | All Saints UnitedAll Saints United | 8 | 16 | 5 | 1 | 2 | 9 | 6 |
| 4 | Greenbay HoppersHoppers | 8 | 13 | 4 | 1 | 3 | 16 | 10 |
| 5 | SAPSAP | 8 | 12 | 3 | 3 | 2 | 16 | 13 |
| 6 | WillikiesWillikies | 8 | 11 | 3 | 2 | 3 | 8 | 11 |
| 7 | Aston Villa LionsVilla Lions | 8 | 9 | 2 | 3 | 3 | 13 | 12 |
| 8 | CelticsCeltic | 8 | 7 | 2 | 1 | 5 | 13 | 17 |
| 9 | Potters TigersPotters Tigers | 8 | 5 | 1 | 2 | 5 | 7 | 19 |
| 10 | ParhamParham | 8 | 1 | 0 | 1 | 7 | 8 | 25 |
Sunday November 15 2009 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 1 | 1 | Aston Villa LionsVilla Lions |
| Old RoadOld Road | 0 | 2 | BassaBassa |
Saturday November 14 2009 | |||
| Greenbay HoppersHoppers | 2 | 0 | CelticsCeltic |
| SAPSAP | 1 | 1 | ParhamParham |
Friday November 13 2009 | |||
| Potters TigersPotters Tigers | 0 | 1 | WillikiesWillikies |
Standings on Sunday November 8 20092009-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 7 | 18 | 6 | 0 | 1 | 22 | 8 |
| 2 | Old RoadOld Road | 7 | 17 | 5 | 2 | 0 | 14 | 5 |
| 3 | All Saints UnitedAll Saints United | 7 | 15 | 5 | 0 | 2 | 8 | 5 |
| 4 | SAPSAP | 7 | 11 | 3 | 2 | 2 | 15 | 12 |
| 5 | Greenbay HoppersHoppers | 7 | 10 | 3 | 1 | 3 | 14 | 10 |
| 6 | Aston Villa LionsVilla Lions | 7 | 8 | 2 | 2 | 3 | 12 | 11 |
| 7 | WillikiesWillikies | 7 | 8 | 2 | 2 | 3 | 7 | 11 |
| 8 | CelticsCeltic | 7 | 7 | 2 | 1 | 4 | 13 | 15 |
| 9 | Potters TigersPotters Tigers | 7 | 5 | 1 | 2 | 4 | 7 | 18 |
| 10 | ParhamParham | 7 | 0 | 0 | 0 | 7 | 7 | 24 |
Sunday November 8 2009 | |||
|---|---|---|---|
| All Saints UnitedAll Saints United | 2 | 1 | SAPSAP |
| WillikiesWillikies | 1 | 0 | Greenbay HoppersHoppers |
Saturday November 7 2009 | |||
| Aston Villa LionsVilla Lions | 0 | 1 | Old RoadOld Road |
| BassaBassa | 6 | 1 | ParhamParham |
Friday November 6 2009 | |||
| CelticsCeltic | 5 | 0 | Potters TigersPotters Tigers |
Standings on Monday November 2 20092009-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 6 | 15 | 5 | 0 | 1 | 16 | 7 |
| 2 | Old RoadOld Road | 6 | 14 | 4 | 2 | 0 | 13 | 5 |
| 3 | All Saints UnitedAll Saints United | 6 | 12 | 4 | 0 | 2 | 6 | 4 |
| 4 | SAPSAP | 6 | 11 | 3 | 2 | 1 | 14 | 10 |
| 5 | Greenbay HoppersHoppers | 6 | 10 | 3 | 1 | 2 | 14 | 9 |
| 6 | Aston Villa LionsVilla Lions | 6 | 8 | 2 | 2 | 2 | 12 | 10 |
| 7 | WillikiesWillikies | 6 | 5 | 1 | 2 | 3 | 6 | 11 |
| 8 | Potters TigersPotters Tigers | 6 | 5 | 1 | 2 | 3 | 7 | 13 |
| 9 | CelticsCeltic | 6 | 4 | 1 | 1 | 4 | 8 | 15 |
| 10 | ParhamParham | 6 | 0 | 0 | 0 | 6 | 6 | 18 |
Monday November 2 2009 | |||
|---|---|---|---|
| BassaBassa | 4 | 3 | Greenbay HoppersHoppers |
| ParhamParham | 0 | 2 | CelticsCeltic |
Sunday November 1 2009 | |||
| Aston Villa LionsVilla Lions | 4 | 1 | SAPSAP |
| Old RoadOld Road | 2 | 0 | WillikiesWillikies |
Saturday October 31 2009 | |||
| Potters TigersPotters Tigers | 0 | 1 | All Saints UnitedAll Saints United |
Standings on Sunday October 25 20092009-10-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 5 | 12 | 4 | 0 | 1 | 12 | 4 |
| 2 | SAPSAP | 5 | 11 | 3 | 2 | 0 | 13 | 6 |
| 3 | Old RoadOld Road | 5 | 11 | 3 | 2 | 0 | 11 | 5 |
| 4 | Greenbay HoppersHoppers | 5 | 10 | 3 | 1 | 1 | 11 | 5 |
| 5 | All Saints UnitedAll Saints United | 5 | 9 | 3 | 0 | 2 | 5 | 4 |
| 6 | Aston Villa LionsVilla Lions | 5 | 5 | 1 | 2 | 2 | 8 | 9 |
| 7 | WillikiesWillikies | 5 | 5 | 1 | 2 | 2 | 6 | 9 |
| 8 | Potters TigersPotters Tigers | 5 | 5 | 1 | 2 | 2 | 7 | 12 |
| 9 | CelticsCeltic | 5 | 1 | 0 | 1 | 4 | 6 | 15 |
| 10 | ParhamParham | 5 | 0 | 0 | 0 | 5 | 6 | 16 |
Sunday October 25 2009 | |||
|---|---|---|---|
| Old RoadOld Road | 1 | 1 | Greenbay HoppersHoppers |
| SAPSAP | 3 | 1 | BassaBassa |
Saturday October 24 2009 | |||
| All Saints UnitedAll Saints United | 2 | 1 | CelticsCeltic |
| WillikiesWillikies | 2 | 1 | ParhamParham |
Friday October 23 2009 | |||
| Potters TigersPotters Tigers | 1 | 1 | Aston Villa LionsVilla Lions |
Standings on Sunday October 18 20092009-10-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | BassaBassa | 4 | 12 | 4 | 0 | 0 | 11 | 1 |
| 2 | Old RoadOld Road | 4 | 10 | 3 | 1 | 0 | 10 | 4 |
| 3 | Greenbay HoppersHoppers | 4 | 9 | 3 | 0 | 1 | 10 | 4 |
| 4 | SAPSAP | 4 | 8 | 2 | 2 | 0 | 10 | 5 |
| 5 | All Saints UnitedAll Saints United | 4 | 6 | 2 | 0 | 2 | 3 | 3 |
| 6 | Aston Villa LionsVilla Lions | 4 | 4 | 1 | 1 | 2 | 7 | 8 |
| 7 | Potters TigersPotters Tigers | 4 | 4 | 1 | 1 | 2 | 6 | 11 |
| 8 | WillikiesWillikies | 4 | 2 | 0 | 2 | 2 | 4 | 8 |
| 9 | CelticsCeltic | 4 | 1 | 0 | 1 | 3 | 5 | 13 |
| 10 | ParhamParham | 4 | 0 | 0 | 0 | 4 | 5 | 14 |
Sunday October 18 2009 | |||
|---|---|---|---|
| Greenbay HoppersHoppers | 0 | 1 | All Saints UnitedAll Saints United |
| ParhamParham | 3 | 4 | Old RoadOld Road |
Thursday October 15 2009 | |||
| Aston Villa LionsVilla Lions | 2 | 2 | WillikiesWillikies |
| BassaBassa | 5 | 0 | Potters TigersPotters Tigers |
Wednesday October 14 2009 | |||
| CelticsCeltic | 2 | 5 | SAPSAP |
Standings on Sunday October 11 20092009-10-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 3 | 9 | 3 | 0 | 0 | 10 | 3 |
| 2 | BassaBassa | 3 | 9 | 3 | 0 | 0 | 6 | 1 |
| 3 | Old RoadOld Road | 3 | 7 | 2 | 1 | 0 | 6 | 1 |
| 4 | SAPSAP | 3 | 5 | 1 | 2 | 0 | 5 | 3 |
| 5 | Potters TigersPotters Tigers | 3 | 4 | 1 | 1 | 1 | 6 | 6 |
| 6 | Aston Villa LionsVilla Lions | 3 | 3 | 1 | 0 | 2 | 5 | 6 |
| 7 | All Saints UnitedAll Saints United | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
| 8 | WillikiesWillikies | 3 | 1 | 0 | 1 | 2 | 2 | 6 |
| 9 | CelticsCeltic | 3 | 1 | 0 | 1 | 2 | 3 | 8 |
| 10 | ParhamParham | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
Sunday October 11 2009 | |||
|---|---|---|---|
| Old RoadOld Road | 2 | 0 | All Saints UnitedAll Saints United |
| ParhamParham | 0 | 4 | Greenbay HoppersHoppers |
Saturday October 10 2009 | |||
| Potters TigersPotters Tigers | 2 | 2 | SAPSAP |
| WillikiesWillikies | 1 | 1 | CelticsCeltic |
Friday October 9 2009 | |||
| BassaBassa | 2 | 0 | Aston Villa LionsVilla Lions |
Standings on Sunday October 4 20092009-10-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Greenbay HoppersHoppers | 2 | 6 | 2 | 0 | 0 | 6 | 3 |
| 2 | BassaBassa | 2 | 6 | 2 | 0 | 0 | 4 | 1 |
| 3 | Old RoadOld Road | 2 | 4 | 1 | 1 | 0 | 4 | 1 |
| 4 | SAPSAP | 2 | 4 | 1 | 1 | 0 | 3 | 1 |
| 5 | Aston Villa LionsVilla Lions | 2 | 3 | 1 | 0 | 1 | 5 | 4 |
| 6 | All Saints UnitedAll Saints United | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 7 | Potters TigersPotters Tigers | 2 | 3 | 1 | 0 | 1 | 4 | 4 |
| 8 | ParhamParham | 2 | 0 | 0 | 0 | 2 | 2 | 6 |
| 9 | WillikiesWillikies | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 10 | CelticsCeltic | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
Sunday October 4 2009 | |||
|---|---|---|---|
| Potters TigersPotters Tigers | 3 | 1 | ParhamParham |
| SAPSAP | 0 | 0 | Old RoadOld Road |
Saturday October 3 2009 | |||
| Aston Villa LionsVilla Lions | 2 | 3 | Greenbay HoppersHoppers |
| CelticsCeltic | 1 | 3 | BassaBassa |
Friday October 2 2009 | |||
| All Saints UnitedAll Saints United | 2 | 0 | WillikiesWillikies |
Standings on Sunday September 27 20092009-09-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Old RoadOld Road | 1 | 3 | 1 | 0 | 0 | 4 | 1 |
| 2 | Aston Villa LionsVilla Lions | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 2 | Greenbay HoppersHoppers | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 2 | SAPSAP | 1 | 3 | 1 | 0 | 0 | 3 | 1 |
| 5 | BassaBassa | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 6 | All Saints UnitedAll Saints United | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | ParhamParham | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | Potters TigersPotters Tigers | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 7 | WillikiesWillikies | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | CelticsCeltic | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
Sunday September 27 2009 | |||
|---|---|---|---|
| BassaBassa | 1 | 0 | All Saints UnitedAll Saints United |
| Old RoadOld Road | 4 | 1 | CelticsCeltic |
Saturday September 26 2009 | |||
| Greenbay HoppersHoppers | 3 | 1 | Potters TigersPotters Tigers |
| ParhamParham | 1 | 3 | Aston Villa LionsVilla Lions |
Sunday September 20 2009 | |||
| SAPSAP | 3 | 1 | WillikiesWillikies |
World League