World LeagueSunday August 19 1979 | |||
|---|---|---|---|
| River PlateRiver Plate | 5 | 1 | Vélez SarsfieldVélez |
Sunday August 12 1979 | |||
| Vélez SarsfieldVélez | 0 | 2 | River PlateRiver Plate |
Sunday August 5 1979 | |||
|---|---|---|---|
| IndependienteIndependiente | 1 | 2 | River PlateRiver Plate |
| Vélez SarsfieldVélez | 0 | 0 | Rosario CentralR Central |
Sunday July 29 1979 | |||
| River PlateRiver Plate | 4 | 3 | IndependienteIndependiente |
| Rosario CentralR Central | 0 | 1 | Vélez SarsfieldVélez |
Sunday August 26 1979 | |||
|---|---|---|---|
| AtlantaAtlanta | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Chacarita JuniorsChacarita Jrs | 1 | 2 | PlatensePlatense |
Standings on Sunday August 19 19791979-08-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PlatensePlatense | 5 | 9 | 4 | 1 | 0 | 7 | 2 |
| 2 | Gimnasia y EsgrimaGimnasia | 5 | 7 | 3 | 1 | 1 | 6 | 5 |
| 3 | Chacarita JuniorsChacarita Jrs | 5 | 4 | 2 | 0 | 3 | 9 | 7 |
| 4 | AtlantaAtlanta | 5 | 0 | 0 | 0 | 5 | 1 | 9 |
Sunday August 19 1979 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 1 | 2 | Gimnasia y EsgrimaGimnasia |
| PlatensePlatense | 1 | 0 | AtlantaAtlanta |
Standings on Sunday August 12 19791979-08-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | PlatensePlatense | 4 | 7 | 3 | 1 | 0 | 6 | 2 |
| 2 | Gimnasia y EsgrimaGimnasia | 4 | 5 | 2 | 1 | 1 | 4 | 4 |
| 3 | Chacarita JuniorsChacarita Jrs | 4 | 4 | 2 | 0 | 2 | 8 | 5 |
| 4 | AtlantaAtlanta | 4 | 0 | 0 | 0 | 4 | 1 | 8 |
Sunday August 12 1979 | |||
|---|---|---|---|
| AtlantaAtlanta | 0 | 3 | Chacarita JuniorsChacarita Jrs |
| Gimnasia y EsgrimaGimnasia | 0 | 2 | PlatensePlatense |
Standings on Sunday August 5 19791979-08-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 3 | 5 | 2 | 1 | 0 | 4 | 2 |
| 1 | PlatensePlatense | 3 | 5 | 2 | 1 | 0 | 4 | 2 |
| 3 | Chacarita JuniorsChacarita Jrs | 3 | 2 | 1 | 0 | 2 | 5 | 5 |
| 4 | AtlantaAtlanta | 3 | 0 | 0 | 0 | 3 | 1 | 5 |
Sunday August 5 1979 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 0 | AtlantaAtlanta |
| PlatensePlatense | 2 | 1 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday July 29 19791979-07-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Gimnasia y EsgrimaGimnasia | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| 2 | PlatensePlatense | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
| 3 | Chacarita JuniorsChacarita Jrs | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
| 4 | AtlantaAtlanta | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
Sunday July 29 1979 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 2 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 3 | 2 | Chacarita JuniorsChacarita Jrs |
Standings on Sunday July 22 19791979-07-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Chacarita JuniorsChacarita Jrs | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 2 | Gimnasia y EsgrimaGimnasia | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | PlatensePlatense | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | AtlantaAtlanta | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Sunday July 22 1979 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 2 | 0 | AtlantaAtlanta |
| PlatensePlatense | 0 | 0 | Gimnasia y EsgrimaGimnasia |
Sunday July 22 1979 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 4 | 0 | Argentinos JuniorsArgentinos Jrs |
Group A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | River PlateRiver Plate | Buenos Aires | 18 | 24 | 9 | 6 | 3 | 28 | 19 | Semi-finals | |
| 2 | Argentinos JuniorsArgentinos Jrs | Buenos Aires | 18 | 23 | 10 | 3 | 5 | 34 | 26 | Tiebreaking Play-off | |
| 3 | Vélez SarsfieldVélez | Buenos Aires | 18 | 23 | 10 | 3 | 5 | 27 | 20 | Tiebreaking Play-off | |
| 4 | Newell's Old BoysNewell's | Rosario | 18 | 22 | 8 | 6 | 4 | 27 | 14 | ||
| 5 | Racing ClubRacing Club | Avellaneda | 18 | 22 | 8 | 6 | 4 | 31 | 20 | ||
| 6 | UniónUnión SF | Santa Fe | 18 | 19 | 6 | 7 | 5 | 23 | 20 | ||
| 7 | QuilmesQuilmes | 18 | 17 | 6 | 5 | 7 | 23 | 20 | |||
| 8 | HuracánHuracán | Buenos Aires | 18 | 16 | 6 | 4 | 8 | 24 | 31 | ||
| 9 | Gimnasia y EsgrimaGimnasia | La Plata | 18 | 8 | 3 | 2 | 13 | 11 | 28 | Relegation Round | |
| 10 | PlatensePlatense | Vicente López | 18 | 6 | 2 | 2 | 14 | 15 | 45 | Relegation Round | |
Sunday July 15 1979 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 0 | 2 | Argentinos JuniorsArgentinos Jrs |
| HuracánHuracán | 0 | 1 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 7 | 0 | PlatensePlatense |
| River PlateRiver Plate | 1 | 1 | Newell's Old BoysNewell's |
| UniónUnión SF | 1 | 1 | Racing ClubRacing Club |
Group B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | |||||
| 1 | Rosario CentralR Central | 18 | 26 | 10 | 6 | 2 | 37 | 17 | Semi-finals | ||
| 2 | IndependienteIndependiente | Avellaneda | 18 | 24 | 11 | 2 | 5 | 36 | 25 | Semi-finals | |
| 3 | Estudiantes La PlataEstudiantes | 18 | 22 | 8 | 6 | 4 | 34 | 27 | |||
| 4 | Boca JuniorsBoca Juniors | Buenos Aires | 18 | 20 | 7 | 6 | 5 | 27 | 19 | ||
| 5 | Colón Santa FeColón | 18 | 19 | 6 | 7 | 5 | 24 | 23 | |||
| 6 | Ferro Carril OesteFerro Carril | Buenos Aires | 18 | 19 | 6 | 7 | 5 | 24 | 28 | ||
| 7 | San LorenzoSan Lorenzo | Buenos Aires | 18 | 17 | 4 | 9 | 5 | 28 | 25 | ||
| 8 | All BoysAll Boys | Buenos Aires | 18 | 15 | 5 | 5 | 8 | 17 | 28 | ||
| 9 | AtlantaAtlanta | Buenos Aires | 18 | 9 | 0 | 9 | 9 | 10 | 23 | Relegation Round | |
| 10 | Chacarita JuniorsChacarita Jrs | Buenos Aires | 18 | 9 | 2 | 5 | 11 | 15 | 37 | Relegation Round | |
Sunday July 15 1979 | |||
|---|---|---|---|
| All BoysAll Boys | 0 | 3 | Estudiantes La PlataEstudiantes |
| AtlantaAtlanta | 0 | 0 | Chacarita JuniorsChacarita Jrs |
| Ferro Carril OesteFerro Carril | 1 | 1 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 2 | 0 | Colón Santa FeColón |
| Rosario CentralR Central | 1 | 1 | Boca JuniorsBoca Juniors |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 17 | 23 | 9 | 5 | 3 | 27 | 18 |
| 2 | Newell's Old BoysNewell's | 17 | 21 | 8 | 5 | 4 | 26 | 13 |
| 3 | Racing ClubRacing Club | 17 | 21 | 8 | 5 | 4 | 30 | 19 |
| 4 | Argentinos JuniorsArgentinos Jrs | 17 | 21 | 9 | 3 | 5 | 32 | 26 |
| 5 | Vélez SarsfieldVélez | 17 | 21 | 9 | 3 | 5 | 26 | 20 |
| 6 | UniónUnión SF | 17 | 18 | 6 | 6 | 5 | 22 | 19 |
| 7 | HuracánHuracán | 17 | 16 | 6 | 4 | 7 | 24 | 30 |
| 8 | QuilmesQuilmes | 17 | 15 | 5 | 5 | 7 | 16 | 20 |
| 9 | Gimnasia y EsgrimaGimnasia | 17 | 8 | 3 | 2 | 12 | 11 | 26 |
| 10 | PlatensePlatense | 17 | 6 | 2 | 2 | 13 | 15 | 38 |
Sunday July 8 1979 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | QuilmesQuilmes |
| Newell's Old BoysNewell's | 5 | 1 | HuracánHuracán |
| PlatensePlatense | 1 | 2 | River PlateRiver Plate |
| Racing ClubRacing Club | 0 | 0 | Gimnasia y EsgrimaGimnasia |
| Vélez SarsfieldVélez | 1 | 0 | UniónUnión SF |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 17 | 25 | 10 | 5 | 2 | 36 | 16 |
| 2 | IndependienteIndependiente | 17 | 22 | 10 | 2 | 5 | 34 | 25 |
| 3 | Estudiantes La PlataEstudiantes | 17 | 20 | 7 | 6 | 4 | 31 | 27 |
| 4 | Boca JuniorsBoca Juniors | 17 | 19 | 7 | 5 | 5 | 26 | 18 |
| 5 | Colón Santa FeColón | 17 | 19 | 6 | 7 | 4 | 24 | 21 |
| 6 | Ferro Carril OesteFerro Carril | 17 | 18 | 6 | 6 | 5 | 23 | 27 |
| 7 | San LorenzoSan Lorenzo | 17 | 16 | 4 | 8 | 5 | 27 | 24 |
| 8 | All BoysAll Boys | 17 | 15 | 5 | 5 | 7 | 17 | 25 |
| 9 | AtlantaAtlanta | 17 | 8 | 0 | 8 | 9 | 10 | 23 |
| 10 | Chacarita JuniorsChacarita Jrs | 17 | 8 | 2 | 4 | 11 | 15 | 37 |
Sunday July 8 1979 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 0 | AtlantaAtlanta |
| Chacarita JuniorsChacarita Jrs | 0 | 0 | All BoysAll Boys |
| Colón Santa FeColón | 2 | 1 | Ferro Carril OesteFerro Carril |
| Estudiantes La PlataEstudiantes | 1 | 3 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 1 | 1 | Rosario CentralR Central |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 16 | 21 | 8 | 5 | 3 | 25 | 17 |
| 2 | Racing ClubRacing Club | 16 | 20 | 8 | 4 | 4 | 30 | 19 |
| 3 | Newell's Old BoysNewell's | 16 | 19 | 7 | 5 | 4 | 21 | 12 |
| 4 | Argentinos JuniorsArgentinos Jrs | 16 | 19 | 8 | 3 | 5 | 31 | 26 |
| 5 | Vélez SarsfieldVélez | 16 | 19 | 8 | 3 | 5 | 25 | 20 |
| 6 | UniónUnión SF | 16 | 18 | 6 | 6 | 4 | 22 | 18 |
| 7 | HuracánHuracán | 16 | 16 | 6 | 4 | 6 | 23 | 25 |
| 8 | QuilmesQuilmes | 16 | 15 | 5 | 5 | 6 | 16 | 19 |
| 9 | Gimnasia y EsgrimaGimnasia | 16 | 7 | 3 | 1 | 12 | 11 | 26 |
| 10 | PlatensePlatense | 16 | 6 | 2 | 2 | 12 | 14 | 36 |
Sunday July 1 1979 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 1 | 3 | UniónUnión SF |
| HuracánHuracán | 3 | 1 | PlatensePlatense |
| Newell's Old BoysNewell's | 1 | 1 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 2 | 3 | Racing ClubRacing Club |
| River PlateRiver Plate | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 16 | 24 | 10 | 4 | 2 | 35 | 15 |
| 2 | IndependienteIndependiente | 16 | 20 | 9 | 2 | 5 | 31 | 24 |
| 3 | Estudiantes La PlataEstudiantes | 16 | 20 | 7 | 6 | 3 | 30 | 24 |
| 4 | Boca JuniorsBoca Juniors | 16 | 18 | 7 | 4 | 5 | 26 | 18 |
| 5 | Ferro Carril OesteFerro Carril | 16 | 18 | 6 | 6 | 4 | 22 | 25 |
| 6 | Colón Santa FeColón | 16 | 17 | 5 | 7 | 4 | 22 | 20 |
| 7 | San LorenzoSan Lorenzo | 16 | 15 | 4 | 7 | 5 | 26 | 23 |
| 8 | All BoysAll Boys | 16 | 14 | 5 | 4 | 7 | 17 | 25 |
| 9 | AtlantaAtlanta | 16 | 7 | 0 | 7 | 9 | 10 | 23 |
| 10 | Chacarita JuniorsChacarita Jrs | 16 | 7 | 2 | 3 | 11 | 15 | 37 |
Sunday July 1 1979 | |||
|---|---|---|---|
| All BoysAll Boys | 1 | 0 | Boca JuniorsBoca Juniors |
| AtlantaAtlanta | 1 | 1 | San LorenzoSan Lorenzo |
| Colón Santa FeColón | 0 | 0 | Estudiantes La PlataEstudiantes |
| Ferro Carril OesteFerro Carril | 3 | 3 | Rosario CentralR Central |
| IndependienteIndependiente | 2 | 1 | Chacarita JuniorsChacarita Jrs |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 15 | 19 | 7 | 5 | 3 | 24 | 17 |
| 2 | Argentinos JuniorsArgentinos Jrs | 15 | 19 | 8 | 3 | 4 | 31 | 25 |
| 3 | Racing ClubRacing Club | 15 | 18 | 7 | 4 | 4 | 27 | 17 |
| 4 | Newell's Old BoysNewell's | 15 | 18 | 7 | 4 | 4 | 20 | 11 |
| 5 | Vélez SarsfieldVélez | 15 | 18 | 8 | 2 | 5 | 24 | 19 |
| 6 | UniónUnión SF | 15 | 16 | 5 | 6 | 4 | 19 | 17 |
| 7 | QuilmesQuilmes | 15 | 15 | 5 | 5 | 5 | 14 | 16 |
| 8 | HuracánHuracán | 15 | 14 | 5 | 4 | 6 | 20 | 24 |
| 9 | Gimnasia y EsgrimaGimnasia | 15 | 7 | 3 | 1 | 11 | 10 | 23 |
| 10 | PlatensePlatense | 15 | 6 | 2 | 2 | 11 | 13 | 33 |
Saturday June 23 1979 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 3 | 2 | HuracánHuracán |
| PlatensePlatense | 0 | 0 | Newell's Old BoysNewell's |
| Racing ClubRacing Club | 3 | 1 | River PlateRiver Plate |
| UniónUnión SF | 3 | 1 | QuilmesQuilmes |
| Vélez SarsfieldVélez | 2 | 1 | Gimnasia y EsgrimaGimnasia |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 15 | 23 | 10 | 3 | 2 | 32 | 12 |
| 2 | Estudiantes La PlataEstudiantes | 15 | 19 | 7 | 5 | 3 | 30 | 24 |
| 3 | Boca JuniorsBoca Juniors | 15 | 18 | 7 | 4 | 4 | 26 | 17 |
| 4 | IndependienteIndependiente | 15 | 18 | 8 | 2 | 5 | 29 | 23 |
| 5 | Ferro Carril OesteFerro Carril | 15 | 17 | 6 | 5 | 4 | 19 | 22 |
| 6 | Colón Santa FeColón | 15 | 16 | 5 | 6 | 4 | 22 | 20 |
| 7 | San LorenzoSan Lorenzo | 15 | 14 | 4 | 6 | 5 | 25 | 22 |
| 8 | All BoysAll Boys | 15 | 12 | 4 | 4 | 7 | 16 | 25 |
| 9 | Chacarita JuniorsChacarita Jrs | 15 | 7 | 2 | 3 | 10 | 14 | 35 |
| 10 | AtlantaAtlanta | 15 | 6 | 0 | 6 | 9 | 9 | 22 |
Saturday June 23 1979 | |||
|---|---|---|---|
| Boca JuniorsBoca Juniors | 0 | 0 | IndependienteIndependiente |
| Chacarita JuniorsChacarita Jrs | 2 | 2 | Colón Santa FeColón |
| Estudiantes La PlataEstudiantes | 0 | 0 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 1 | 0 | AtlantaAtlanta |
| San LorenzoSan Lorenzo | 4 | 0 | All BoysAll Boys |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 14 | 19 | 7 | 5 | 2 | 23 | 14 |
| 2 | Newell's Old BoysNewell's | 14 | 17 | 7 | 3 | 4 | 20 | 11 |
| 3 | Argentinos JuniorsArgentinos Jrs | 14 | 17 | 7 | 3 | 4 | 28 | 23 |
| 4 | Racing ClubRacing Club | 14 | 16 | 6 | 4 | 4 | 24 | 16 |
| 5 | Vélez SarsfieldVélez | 14 | 16 | 7 | 2 | 5 | 22 | 18 |
| 6 | QuilmesQuilmes | 14 | 15 | 5 | 5 | 4 | 13 | 13 |
| 7 | UniónUnión SF | 14 | 14 | 4 | 6 | 4 | 16 | 16 |
| 8 | HuracánHuracán | 14 | 14 | 5 | 4 | 5 | 18 | 21 |
| 9 | Gimnasia y EsgrimaGimnasia | 14 | 7 | 3 | 1 | 10 | 9 | 21 |
| 10 | PlatensePlatense | 14 | 5 | 2 | 1 | 11 | 13 | 33 |
Sunday June 17 1979 | |||
|---|---|---|---|
| HuracánHuracán | 1 | 0 | Racing ClubRacing Club |
| Newell's Old BoysNewell's | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
| PlatensePlatense | 0 | 3 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 1 | 0 | Gimnasia y EsgrimaGimnasia |
| River PlateRiver Plate | 0 | 0 | UniónUnión SF |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 14 | 21 | 9 | 3 | 2 | 31 | 12 |
| 2 | Estudiantes La PlataEstudiantes | 14 | 18 | 7 | 4 | 3 | 30 | 24 |
| 3 | Boca JuniorsBoca Juniors | 14 | 17 | 7 | 3 | 4 | 26 | 17 |
| 4 | IndependienteIndependiente | 14 | 17 | 8 | 1 | 5 | 29 | 23 |
| 5 | Ferro Carril OesteFerro Carril | 14 | 16 | 6 | 4 | 4 | 19 | 22 |
| 6 | Colón Santa FeColón | 14 | 15 | 5 | 5 | 4 | 20 | 18 |
| 7 | San LorenzoSan Lorenzo | 14 | 12 | 3 | 6 | 5 | 21 | 22 |
| 8 | All BoysAll Boys | 14 | 12 | 4 | 4 | 6 | 16 | 21 |
| 9 | AtlantaAtlanta | 14 | 6 | 0 | 6 | 8 | 9 | 21 |
| 10 | Chacarita JuniorsChacarita Jrs | 14 | 6 | 2 | 2 | 10 | 12 | 33 |
Sunday June 17 1979 | |||
|---|---|---|---|
| All BoysAll Boys | 2 | 1 | Rosario CentralR Central |
| Colón Santa FeColón | 1 | 0 | Boca JuniorsBoca Juniors |
| Estudiantes La PlataEstudiantes | 3 | 1 | Chacarita JuniorsChacarita Jrs |
| Ferro Carril OesteFerro Carril | 3 | 0 | AtlantaAtlanta |
| IndependienteIndependiente | 3 | 2 | San LorenzoSan Lorenzo |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | River PlateRiver Plate | 13 | 18 | 7 | 4 | 2 | 23 | 14 |
| 2 | Racing ClubRacing Club | 13 | 16 | 6 | 4 | 3 | 24 | 15 |
| 3 | Newell's Old BoysNewell's | 13 | 16 | 7 | 2 | 4 | 19 | 10 |
| 4 | Argentinos JuniorsArgentinos Jrs | 13 | 16 | 7 | 2 | 4 | 27 | 22 |
| 5 | Vélez SarsfieldVélez | 13 | 14 | 6 | 2 | 5 | 19 | 18 |
| 6 | UniónUnión SF | 13 | 13 | 4 | 5 | 4 | 16 | 16 |
| 7 | QuilmesQuilmes | 13 | 13 | 4 | 5 | 4 | 12 | 13 |
| 8 | HuracánHuracán | 13 | 12 | 4 | 4 | 5 | 17 | 21 |
| 9 | Gimnasia y EsgrimaGimnasia | 13 | 7 | 3 | 1 | 9 | 9 | 20 |
| 10 | PlatensePlatense | 13 | 5 | 2 | 1 | 10 | 13 | 30 |
Sunday June 10 1979 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 5 | 1 | PlatensePlatense |
| Gimnasia y EsgrimaGimnasia | 0 | 3 | River PlateRiver Plate |
| Racing ClubRacing Club | 1 | 0 | Newell's Old BoysNewell's |
| UniónUnión SF | 1 | 1 | HuracánHuracán |
| Vélez SarsfieldVélez | 1 | 0 | QuilmesQuilmes |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 13 | 21 | 9 | 3 | 1 | 30 | 10 |
| 2 | Boca JuniorsBoca Juniors | 13 | 17 | 7 | 3 | 3 | 26 | 16 |
| 3 | Estudiantes La PlataEstudiantes | 13 | 16 | 6 | 4 | 3 | 27 | 23 |
| 4 | IndependienteIndependiente | 13 | 15 | 7 | 1 | 5 | 26 | 21 |
| 5 | Ferro Carril OesteFerro Carril | 13 | 14 | 5 | 4 | 4 | 16 | 22 |
| 6 | Colón Santa FeColón | 13 | 13 | 4 | 5 | 4 | 19 | 18 |
| 7 | San LorenzoSan Lorenzo | 13 | 12 | 3 | 6 | 4 | 19 | 19 |
| 8 | All BoysAll Boys | 13 | 10 | 3 | 4 | 6 | 14 | 20 |
| 9 | AtlantaAtlanta | 13 | 6 | 0 | 6 | 7 | 9 | 18 |
| 10 | Chacarita JuniorsChacarita Jrs | 13 | 6 | 2 | 2 | 9 | 11 | 30 |
Sunday June 10 1979 | |||
|---|---|---|---|
| AtlantaAtlanta | 1 | 1 | All BoysAll Boys |
| Boca JuniorsBoca Juniors | 2 | 2 | Estudiantes La PlataEstudiantes |
| Chacarita JuniorsChacarita Jrs | 4 | 2 | Ferro Carril OesteFerro Carril |
| Rosario CentralR Central | 4 | 2 | IndependienteIndependiente |
| San LorenzoSan Lorenzo | 1 | 1 | Colón Santa FeColón |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 12 | 16 | 7 | 2 | 3 | 19 | 9 |
| 2 | River PlateRiver Plate | 12 | 16 | 6 | 4 | 2 | 20 | 14 |
| 3 | Racing ClubRacing Club | 12 | 14 | 5 | 4 | 3 | 23 | 15 |
| 4 | Argentinos JuniorsArgentinos Jrs | 12 | 14 | 6 | 2 | 4 | 22 | 21 |
| 5 | QuilmesQuilmes | 12 | 13 | 4 | 5 | 3 | 12 | 12 |
| 6 | Vélez SarsfieldVélez | 12 | 12 | 5 | 2 | 5 | 18 | 18 |
| 7 | UniónUnión SF | 12 | 12 | 4 | 4 | 4 | 15 | 15 |
| 8 | HuracánHuracán | 12 | 11 | 4 | 3 | 5 | 16 | 20 |
| 9 | Gimnasia y EsgrimaGimnasia | 12 | 7 | 3 | 1 | 8 | 9 | 17 |
| 10 | PlatensePlatense | 12 | 5 | 2 | 1 | 9 | 12 | 25 |
Sunday May 13 1979 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | Vélez SarsfieldVélez |
| HuracánHuracán | 3 | 1 | Gimnasia y EsgrimaGimnasia |
| Newell's Old BoysNewell's | 3 | 1 | UniónUnión SF |
| PlatensePlatense | 1 | 3 | Racing ClubRacing Club |
| River PlateRiver Plate | 3 | 0 | QuilmesQuilmes |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 12 | 19 | 8 | 3 | 1 | 26 | 8 |
| 2 | Boca JuniorsBoca Juniors | 12 | 16 | 7 | 2 | 3 | 24 | 14 |
| 3 | IndependienteIndependiente | 12 | 15 | 7 | 1 | 4 | 24 | 17 |
| 4 | Estudiantes La PlataEstudiantes | 12 | 15 | 6 | 3 | 3 | 25 | 21 |
| 5 | Ferro Carril OesteFerro Carril | 12 | 14 | 5 | 4 | 3 | 14 | 18 |
| 6 | Colón Santa FeColón | 12 | 12 | 4 | 4 | 4 | 18 | 17 |
| 7 | San LorenzoSan Lorenzo | 12 | 11 | 3 | 5 | 4 | 18 | 18 |
| 8 | All BoysAll Boys | 12 | 9 | 3 | 3 | 6 | 13 | 19 |
| 9 | AtlantaAtlanta | 12 | 5 | 0 | 5 | 7 | 8 | 17 |
| 10 | Chacarita JuniorsChacarita Jrs | 12 | 4 | 1 | 2 | 9 | 7 | 28 |
Sunday May 13 1979 | |||
|---|---|---|---|
| Chacarita JuniorsChacarita Jrs | 0 | 0 | Boca JuniorsBoca Juniors |
| Colón Santa FeColón | 1 | 0 | Rosario CentralR Central |
| Estudiantes La PlataEstudiantes | 3 | 0 | San LorenzoSan Lorenzo |
| Ferro Carril OesteFerro Carril | 2 | 1 | All BoysAll Boys |
| IndependienteIndependiente | 1 | 0 | AtlantaAtlanta |
Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 11 | 14 | 6 | 2 | 3 | 16 | 8 |
| 2 | River PlateRiver Plate | 11 | 14 | 5 | 4 | 2 | 17 | 14 |
| 3 | Argentinos JuniorsArgentinos Jrs | 11 | 14 | 6 | 2 | 3 | 21 | 19 |
| 4 | QuilmesQuilmes | 11 | 13 | 4 | 5 | 2 | 12 | 9 |
| 5 | Racing ClubRacing Club | 11 | 12 | 4 | 4 | 3 | 20 | 14 |
| 6 | UniónUnión SF | 11 | 12 | 4 | 4 | 3 | 14 | 12 |
| 7 | Vélez SarsfieldVélez | 11 | 10 | 4 | 2 | 5 | 16 | 17 |
| 8 | HuracánHuracán | 11 | 9 | 3 | 3 | 5 | 13 | 19 |
| 9 | Gimnasia y EsgrimaGimnasia | 11 | 7 | 3 | 1 | 7 | 8 | 14 |
| 10 | PlatensePlatense | 11 | 5 | 2 | 1 | 8 | 11 | 22 |
Sunday May 6 1979 | |||
|---|---|---|---|
| Gimnasia y EsgrimaGimnasia | 0 | 1 | Newell's Old BoysNewell's |
| QuilmesQuilmes | 0 | 1 | HuracánHuracán |
| Racing ClubRacing Club | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| UniónUnión SF | 1 | 2 | PlatensePlatense |
| Vélez SarsfieldVélez | 1 | 2 | River PlateRiver Plate |
Group B | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rosario CentralR Central | 11 | 19 | 8 | 3 | 0 | 26 | 7 |
| 2 | Boca JuniorsBoca Juniors | 11 | 15 | 7 | 1 | 3 | 24 | 14 |
| 3 | IndependienteIndependiente | 11 | 13 | 6 | 1 | 4 | 23 | 17 |
| 4 | Estudiantes La PlataEstudiantes | 11 | 13 | 5 | 3 | 3 | 22 | 21 |
| 5 | Ferro Carril OesteFerro Carril | 11 | 12 | 4 | 4 | 3 | 12 | 17 |
| 6 | San LorenzoSan Lorenzo | 11 | 11 | 3 | 5 | 3 | 18 | 15 |
| 7 | Colón Santa FeColón | 11 | 10 | 3 | 4 | 4 | 17 | 17 |
| 8 | All BoysAll Boys | 11 | 9 | 3 | 3 | 5 | 12 | 17 |
| 9 | AtlantaAtlanta | 11 | 5 | 0 | 5 | 6 | 8 | 16 |
