World LeagueStandings on Monday June 17 20132013-06-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 18 | 38 | 12 | 2 | 4 | 40 | 20 |
| 2 | LanúsLanús | 17 | 32 | 8 | 8 | 1 | 24 | 10 |
| 3 | River PlateRiver Plate | 18 | 32 | 9 | 5 | 4 | 25 | 21 |
| 4 | San LorenzoSan Lorenzo | 18 | 31 | 8 | 7 | 3 | 24 | 14 |
| 5 | Godoy CruzGodoy Cruz | 18 | 28 | 7 | 7 | 4 | 22 | 15 |
| 6 | QuilmesQuilmes | 18 | 28 | 7 | 7 | 4 | 25 | 20 |
| 7 | San Martín San JuanSan Martín SJ | 18 | 26 | 7 | 5 | 6 | 30 | 25 |
| 8 | Racing ClubRacing Club | 18 | 26 | 7 | 5 | 6 | 21 | 17 |
| 9 | Arsenal SarandíArsenal S | 18 | 26 | 7 | 5 | 6 | 21 | 22 |
| 10 | Atlético RafaelaAtl Rafaela | 18 | 23 | 5 | 8 | 5 | 20 | 21 |
| 11 | Belgrano CórdobaBelgrano C | 18 | 22 | 4 | 10 | 4 | 13 | 12 |
| 12 | IndependienteIndependiente | 18 | 21 | 5 | 6 | 7 | 15 | 16 |
| 13 | TigreTigre | 18 | 21 | 6 | 3 | 9 | 20 | 27 |
| 14 | All BoysAll Boys | 18 | 20 | 5 | 5 | 8 | 15 | 20 |
| 15 | Colón Santa FeColón | 18 | 19 | 5 | 4 | 9 | 19 | 29 |
| 16 | Vélez SarsfieldVélez | 18 | 17 | 3 | 8 | 7 | 16 | 19 |
| 17 | Unión Santa FeUnión SF | 18 | 17 | 3 | 8 | 7 | 17 | 28 |
| 18 | Boca JuniorsBoca Juniors | 18 | 17 | 3 | 8 | 7 | 12 | 28 |
| 19 | Estudiantes La PlataEstudiantes | 17 | 16 | 3 | 7 | 7 | 12 | 18 |
| 20 | Argentinos JuniorsArgentinos Jrs | 18 | 15 | 3 | 6 | 9 | 12 | 21 |
Monday June 17 2013 | |||
|---|---|---|---|
| QuilmesQuilmes | 0 | 0 | Godoy CruzGodoy Cruz |
Sunday June 16 2013 | |||
| All BoysAll Boys | 0 | 1 | Racing ClubRacing Club |
| Atlético RafaelaAtl Rafaela | 0 | 3 | Newell's Old BoysNewell's |
| Boca JuniorsBoca Juniors | 1 | 0 | Arsenal SarandíArsenal S |
| LanúsLanús | 5 | 1 | River PlateRiver Plate |
| Unión Santa FeUnión SF | 1 | 1 | Vélez SarsfieldVélez |
Saturday June 15 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 0 | Colón Santa FeColón |
| IndependienteIndependiente | 0 | 1 | San LorenzoSan Lorenzo |
| San Martín San JuanSan Martín SJ | 2 | 0 | Estudiantes La PlataEstudiantes |
Friday June 14 2013 | |||
| TigreTigre | 0 | 0 | Belgrano CórdobaBelgrano C |
Standings on Wednesday June 12 20132013-06-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 17 | 35 | 11 | 2 | 4 | 37 | 20 |
| 2 | River PlateRiver Plate | 17 | 32 | 9 | 5 | 3 | 24 | 16 |
| 3 | LanúsLanús | 16 | 29 | 7 | 8 | 1 | 19 | 9 |
| 4 | San LorenzoSan Lorenzo | 17 | 28 | 7 | 7 | 3 | 23 | 14 |
| 5 | Godoy CruzGodoy Cruz | 17 | 27 | 7 | 6 | 4 | 22 | 15 |
| 6 | QuilmesQuilmes | 17 | 27 | 7 | 6 | 4 | 25 | 20 |
| 7 | Arsenal SarandíArsenal S | 17 | 26 | 7 | 5 | 5 | 21 | 21 |
| 8 | San Martín San JuanSan Martín SJ | 17 | 23 | 6 | 5 | 6 | 28 | 25 |
| 9 | Racing ClubRacing Club | 17 | 23 | 6 | 5 | 6 | 20 | 17 |
| 10 | Atlético RafaelaAtl Rafaela | 17 | 23 | 5 | 8 | 4 | 20 | 18 |
| 11 | Belgrano CórdobaBelgrano C | 17 | 21 | 4 | 9 | 4 | 13 | 12 |
| 12 | IndependienteIndependiente | 17 | 21 | 5 | 6 | 6 | 15 | 15 |
| 13 | All BoysAll Boys | 17 | 20 | 5 | 5 | 7 | 15 | 19 |
| 14 | TigreTigre | 17 | 20 | 6 | 2 | 9 | 20 | 27 |
| 15 | Colón Santa FeColón | 17 | 19 | 5 | 4 | 8 | 19 | 28 |
| 16 | Vélez SarsfieldVélez | 17 | 16 | 3 | 7 | 7 | 15 | 18 |
| 17 | Estudiantes La PlataEstudiantes | 16 | 16 | 3 | 7 | 6 | 12 | 16 |
| 18 | Unión Santa FeUnión SF | 17 | 16 | 3 | 7 | 7 | 16 | 27 |
| 19 | Boca JuniorsBoca Juniors | 17 | 14 | 2 | 8 | 7 | 11 | 28 |
| 20 | Argentinos JuniorsArgentinos Jrs | 17 | 12 | 2 | 6 | 9 | 11 | 21 |
Wednesday June 12 2013 | |||
|---|---|---|---|
| Vélez SarsfieldVélez | 0 | 0 | All BoysAll Boys |
Monday June 10 2013 | |||
| Newell's Old BoysNewell's | 5 | 0 | Unión Santa FeUnión SF |
| San LorenzoSan Lorenzo | 1 | 1 | Argentinos JuniorsArgentinos Jrs |
Sunday June 9 2013 | |||
| Colón Santa FeColón | 2 | 2 | Atlético RafaelaAtl Rafaela |
| Racing ClubRacing Club | 2 | 0 | Boca JuniorsBoca Juniors |
| River PlateRiver Plate | 2 | 1 | IndependienteIndependiente |
Saturday June 8 2013 | |||
| Arsenal SarandíArsenal S | 1 | 2 | QuilmesQuilmes |
| Belgrano CórdobaBelgrano C | 0 | 2 | San Martín San JuanSan Martín SJ |
| Godoy CruzGodoy Cruz | 0 | 1 | TigreTigre |
Standings on Monday June 3 20132013-06-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 16 | 32 | 10 | 2 | 4 | 32 | 20 |
| 2 | LanúsLanús | 16 | 29 | 7 | 8 | 1 | 19 | 9 |
| 3 | River PlateRiver Plate | 16 | 29 | 8 | 5 | 3 | 22 | 15 |
| 4 | San LorenzoSan Lorenzo | 16 | 27 | 7 | 6 | 3 | 22 | 13 |
| 5 | Godoy CruzGodoy Cruz | 16 | 27 | 7 | 6 | 3 | 22 | 14 |
| 6 | Arsenal SarandíArsenal S | 16 | 26 | 7 | 5 | 4 | 20 | 19 |
| 7 | QuilmesQuilmes | 16 | 24 | 6 | 6 | 4 | 23 | 19 |
| 8 | Atlético RafaelaAtl Rafaela | 16 | 22 | 5 | 7 | 4 | 18 | 16 |
| 9 | Belgrano CórdobaBelgrano C | 16 | 21 | 4 | 9 | 3 | 13 | 10 |
| 10 | IndependienteIndependiente | 16 | 21 | 5 | 6 | 5 | 14 | 13 |
| 11 | San Martín San JuanSan Martín SJ | 16 | 20 | 5 | 5 | 6 | 26 | 25 |
| 12 | Racing ClubRacing Club | 16 | 20 | 5 | 5 | 6 | 18 | 17 |
| 13 | All BoysAll Boys | 16 | 19 | 5 | 4 | 7 | 15 | 19 |
| 14 | Colón Santa FeColón | 16 | 18 | 5 | 3 | 8 | 17 | 26 |
| 15 | TigreTigre | 16 | 17 | 5 | 2 | 9 | 19 | 27 |
| 16 | Estudiantes La PlataEstudiantes | 16 | 16 | 3 | 7 | 6 | 12 | 16 |
| 17 | Unión Santa FeUnión SF | 16 | 16 | 3 | 7 | 6 | 16 | 22 |
| 18 | Vélez SarsfieldVélez | 16 | 15 | 3 | 6 | 7 | 15 | 18 |
| 19 | Boca JuniorsBoca Juniors | 16 | 14 | 2 | 8 | 6 | 11 | 26 |
| 20 | Argentinos JuniorsArgentinos Jrs | 16 | 11 | 2 | 5 | 9 | 10 | 20 |
Monday June 3 2013 | |||
|---|---|---|---|
| All BoysAll Boys | 2 | 1 | Newell's Old BoysNewell's |
| TigreTigre | 1 | 3 | San Martín San JuanSan Martín SJ |
Sunday June 2 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 2 | 0 | River PlateRiver Plate |
| Boca JuniorsBoca Juniors | 1 | 1 | Vélez SarsfieldVélez |
| LanúsLanús | 0 | 0 | Belgrano CórdobaBelgrano C |
| Unión Santa FeUnión SF | 1 | 0 | Colón Santa FeColón |
Saturday June 1 2013 | |||
| Atlético RafaelaAtl Rafaela | 0 | 0 | San LorenzoSan Lorenzo |
| Godoy CruzGodoy Cruz | 3 | 0 | Arsenal SarandíArsenal S |
| IndependienteIndependiente | 0 | 0 | Estudiantes La PlataEstudiantes |
Friday May 31 2013 | |||
| QuilmesQuilmes | 1 | 0 | Racing ClubRacing Club |
Standings on Monday May 27 20132013-05-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 15 | 32 | 10 | 2 | 3 | 31 | 18 |
| 2 | River PlateRiver Plate | 15 | 29 | 8 | 5 | 2 | 22 | 13 |
| 3 | LanúsLanús | 15 | 28 | 7 | 7 | 1 | 19 | 9 |
| 4 | San LorenzoSan Lorenzo | 15 | 26 | 7 | 5 | 3 | 22 | 13 |
| 5 | Arsenal SarandíArsenal S | 15 | 26 | 7 | 5 | 3 | 20 | 16 |
| 6 | Godoy CruzGodoy Cruz | 15 | 24 | 6 | 6 | 3 | 19 | 14 |
| 7 | QuilmesQuilmes | 15 | 21 | 5 | 6 | 4 | 22 | 19 |
| 8 | Atlético RafaelaAtl Rafaela | 15 | 21 | 5 | 6 | 4 | 18 | 16 |
| 9 | Belgrano CórdobaBelgrano C | 15 | 20 | 4 | 8 | 3 | 13 | 10 |
| 10 | Racing ClubRacing Club | 15 | 20 | 5 | 5 | 5 | 18 | 16 |
| 11 | IndependienteIndependiente | 15 | 20 | 5 | 5 | 5 | 14 | 13 |
| 12 | Colón Santa FeColón | 15 | 18 | 5 | 3 | 7 | 17 | 25 |
| 13 | San Martín San JuanSan Martín SJ | 15 | 17 | 4 | 5 | 6 | 23 | 24 |
| 14 | TigreTigre | 15 | 17 | 5 | 2 | 8 | 18 | 24 |
| 15 | All BoysAll Boys | 15 | 16 | 4 | 4 | 7 | 13 | 18 |
| 16 | Estudiantes La PlataEstudiantes | 15 | 15 | 3 | 6 | 6 | 12 | 16 |
| 17 | Vélez SarsfieldVélez | 15 | 14 | 3 | 5 | 7 | 14 | 17 |
| 18 | Unión Santa FeUnión SF | 15 | 13 | 2 | 7 | 6 | 15 | 22 |
| 19 | Boca JuniorsBoca Juniors | 15 | 13 | 2 | 7 | 6 | 10 | 25 |
| 20 | Argentinos JuniorsArgentinos Jrs | 15 | 8 | 1 | 5 | 9 | 8 | 20 |
Monday May 27 2013 | |||
|---|---|---|---|
| Arsenal SarandíArsenal S | 3 | 2 | TigreTigre |
| Estudiantes La PlataEstudiantes | 0 | 0 | Argentinos JuniorsArgentinos Jrs |
| San LorenzoSan Lorenzo | 4 | 2 | Unión Santa FeUnión SF |
Sunday May 26 2013 | |||
| Belgrano CórdobaBelgrano C | 0 | 0 | IndependienteIndependiente |
| Newell's Old BoysNewell's | 4 | 0 | Boca JuniorsBoca Juniors |
| Racing ClubRacing Club | 1 | 1 | Godoy CruzGodoy Cruz |
| River PlateRiver Plate | 3 | 0 | Atlético RafaelaAtl Rafaela |
| San Martín San JuanSan Martín SJ | 3 | 1 | LanúsLanús |
Friday May 24 2013 | |||
| Colón Santa FeColón | 2 | 0 | All BoysAll Boys |
| Vélez SarsfieldVélez | 2 | 0 | QuilmesQuilmes |
Standings on Monday May 20 20132013-05-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 14 | 29 | 9 | 2 | 3 | 27 | 18 |
| 2 | LanúsLanús | 14 | 28 | 7 | 7 | 0 | 18 | 6 |
| 3 | River PlateRiver Plate | 14 | 26 | 7 | 5 | 2 | 19 | 13 |
| 4 | San LorenzoSan Lorenzo | 14 | 23 | 6 | 5 | 3 | 18 | 11 |
| 5 | Godoy CruzGodoy Cruz | 14 | 23 | 6 | 5 | 3 | 18 | 13 |
| 6 | Arsenal SarandíArsenal S | 14 | 23 | 6 | 5 | 3 | 17 | 14 |
| 7 | QuilmesQuilmes | 14 | 21 | 5 | 6 | 3 | 22 | 17 |
| 8 | Atlético RafaelaAtl Rafaela | 14 | 21 | 5 | 6 | 3 | 18 | 13 |
| 9 | Belgrano CórdobaBelgrano C | 14 | 19 | 4 | 7 | 3 | 13 | 10 |
| 10 | Racing ClubRacing Club | 14 | 19 | 5 | 4 | 5 | 17 | 15 |
| 11 | IndependienteIndependiente | 14 | 19 | 5 | 4 | 5 | 14 | 13 |
| 12 | TigreTigre | 14 | 17 | 5 | 2 | 7 | 16 | 21 |
| 13 | All BoysAll Boys | 14 | 16 | 4 | 4 | 6 | 13 | 16 |
| 14 | Colón Santa FeColón | 14 | 15 | 4 | 3 | 7 | 15 | 25 |
| 15 | San Martín San JuanSan Martín SJ | 14 | 14 | 3 | 5 | 6 | 20 | 23 |
| 16 | Estudiantes La PlataEstudiantes | 14 | 14 | 3 | 5 | 6 | 12 | 16 |
| 17 | Unión Santa FeUnión SF | 14 | 13 | 2 | 7 | 5 | 13 | 18 |
| 18 | Boca JuniorsBoca Juniors | 14 | 13 | 2 | 7 | 5 | 10 | 21 |
| 19 | Vélez SarsfieldVélez | 14 | 11 | 2 | 5 | 7 | 12 | 17 |
| 20 | Argentinos JuniorsArgentinos Jrs | 14 | 7 | 1 | 4 | 9 | 8 | 20 |
Monday May 20 2013 | |||
|---|---|---|---|
| Argentinos JuniorsArgentinos Jrs | 1 | 3 | Belgrano CórdobaBelgrano C |
| TigreTigre | 0 | 0 | LanúsLanús |
Sunday May 19 2013 | |||
| All BoysAll Boys | 0 | 3 | San LorenzoSan Lorenzo |
| IndependienteIndependiente | 3 | 1 | San Martín San JuanSan Martín SJ |
| Unión Santa FeUnión SF | 2 | 2 | River PlateRiver Plate |
Saturday May 18 2013 | |||
| Atlético RafaelaAtl Rafaela | 0 | 2 | Estudiantes La PlataEstudiantes |
| Boca JuniorsBoca Juniors | 1 | 0 | Colón Santa FeColón |
| Godoy CruzGodoy Cruz | 3 | 1 | Vélez SarsfieldVélez |
| QuilmesQuilmes | 1 | 1 | Newell's Old BoysNewell's |
Friday May 17 2013 | |||
| Arsenal SarandíArsenal S | 1 | 0 | Racing ClubRacing Club |
Standings on Monday May 13 20132013-05-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 13 | 28 | 9 | 1 | 3 | 26 | 17 |
| 2 | LanúsLanús | 13 | 27 | 7 | 6 | 0 | 18 | 6 |
| 3 | River PlateRiver Plate | 13 | 25 | 7 | 4 | 2 | 17 | 11 |
| 4 | Atlético RafaelaAtl Rafaela | 13 | 21 | 5 | 6 | 2 | 18 | 11 |
| 5 | QuilmesQuilmes | 13 | 20 | 5 | 5 | 3 | 21 | 16 |
| 6 | San LorenzoSan Lorenzo | 13 | 20 | 5 | 5 | 3 | 15 | 11 |
| 7 | Godoy CruzGodoy Cruz | 13 | 20 | 5 | 5 | 3 | 15 | 12 |
| 8 | Arsenal SarandíArsenal S | 13 | 20 | 5 | 5 | 3 | 16 | 14 |
| 9 | Racing ClubRacing Club | 13 | 19 | 5 | 4 | 4 | 17 | 14 |
| 10 | Belgrano CórdobaBelgrano C | 13 | 16 | 3 | 7 | 3 | 10 | 9 |
| 11 | All BoysAll Boys | 13 | 16 | 4 | 4 | 5 | 13 | 13 |
| 12 | IndependienteIndependiente | 13 | 16 | 4 | 4 | 5 | 11 | 12 |
| 13 | TigreTigre | 13 | 16 | 5 | 1 | 7 | 16 | 21 |
| 14 | Colón Santa FeColón | 13 | 15 | 4 | 3 | 6 | 15 | 24 |
| 15 | San Martín San JuanSan Martín SJ | 13 | 14 | 3 | 5 | 5 | 19 | 20 |
| 16 | Unión Santa FeUnión SF | 13 | 12 | 2 | 6 | 5 | 11 | 16 |
| 17 | Vélez SarsfieldVélez | 13 | 11 | 2 | 5 | 6 | 11 | 14 |
| 18 | Estudiantes La PlataEstudiantes | 13 | 11 | 2 | 5 | 6 | 10 | 16 |
| 19 | Boca JuniorsBoca Juniors | 13 | 10 | 1 | 7 | 5 | 9 | 21 |
| 20 | Argentinos JuniorsArgentinos Jrs | 13 | 7 | 1 | 4 | 8 | 7 | 17 |
Monday May 13 2013 | |||
|---|---|---|---|
| Estudiantes La PlataEstudiantes | 1 | 0 | Unión Santa FeUnión SF |
Sunday May 12 2013 | |||
| Colón Santa FeColón | 0 | 3 | QuilmesQuilmes |
| LanúsLanús | 0 | 0 | IndependienteIndependiente |
| River PlateRiver Plate | 2 | 0 | All BoysAll Boys |
| San Martín San JuanSan Martín SJ | 2 | 1 | Argentinos JuniorsArgentinos Jrs |
Saturday May 11 2013 | |||
| Newell's Old BoysNewell's | 3 | 1 | Godoy CruzGodoy Cruz |
| Racing ClubRacing Club | 2 | 0 | TigreTigre |
| San LorenzoSan Lorenzo | 3 | 0 | Boca JuniorsBoca Juniors |
| Vélez SarsfieldVélez | 2 | 2 | Arsenal SarandíArsenal S |
Friday May 10 2013 | |||
| Belgrano CórdobaBelgrano C | 0 | 0 | Atlético RafaelaAtl Rafaela |
Wednesday May 8 2013 | |||
| Vélez SarsfieldVélez | 1 | 2 | TigreTigre |
Standings on Monday May 6 20132013-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 12 | 26 | 7 | 5 | 0 | 18 | 6 |
| 2 | Newell's Old BoysNewell's | 12 | 25 | 8 | 1 | 3 | 23 | 16 |
| 3 | River PlateRiver Plate | 12 | 22 | 6 | 4 | 2 | 15 | 11 |
| 4 | Atlético RafaelaAtl Rafaela | 12 | 20 | 5 | 5 | 2 | 18 | 11 |
| 5 | Godoy CruzGodoy Cruz | 12 | 20 | 5 | 5 | 2 | 14 | 9 |
| 6 | Arsenal SarandíArsenal S | 12 | 19 | 5 | 4 | 3 | 14 | 12 |
| 7 | QuilmesQuilmes | 12 | 17 | 4 | 5 | 3 | 18 | 16 |
| 8 | San LorenzoSan Lorenzo | 12 | 17 | 4 | 5 | 3 | 12 | 11 |
| 9 | All BoysAll Boys | 12 | 16 | 4 | 4 | 4 | 13 | 11 |
| 10 | Racing ClubRacing Club | 12 | 16 | 4 | 4 | 4 | 15 | 14 |
| 11 | Belgrano CórdobaBelgrano C | 12 | 15 | 3 | 6 | 3 | 10 | 9 |
| 12 | IndependienteIndependiente | 12 | 15 | 4 | 3 | 5 | 11 | 12 |
| 13 | Colón Santa FeColón | 12 | 15 | 4 | 3 | 5 | 15 | 21 |
| 14 | TigreTigre | 11 | 13 | 4 | 1 | 6 | 14 | 18 |
| 15 | Unión Santa FeUnión SF | 12 | 12 | 2 | 6 | 4 | 11 | 15 |
| 16 | San Martín San JuanSan Martín SJ | 12 | 11 | 2 | 5 | 5 | 17 | 19 |
| 17 | Vélez SarsfieldVélez | 11 | 10 | 2 | 4 | 5 | 8 | 10 |
| 18 | Boca JuniorsBoca Juniors | 12 | 10 | 1 | 7 | 4 | 9 | 18 |
| 19 | Estudiantes La PlataEstudiantes | 12 | 8 | 1 | 5 | 6 | 9 | 16 |
| 20 | Argentinos JuniorsArgentinos Jrs | 12 | 7 | 1 | 4 | 7 | 6 | 15 |
Monday May 6 2013 | |||
|---|---|---|---|
| All BoysAll Boys | 0 | 0 | Estudiantes La PlataEstudiantes |
| Arsenal SarandíArsenal S | 2 | 0 | Newell's Old BoysNewell's |
Sunday May 5 2013 | |||
| Atlético RafaelaAtl Rafaela | 2 | 1 | San Martín San JuanSan Martín SJ |
| Boca JuniorsBoca Juniors | 1 | 1 | River PlateRiver Plate |
| TigreTigre | 0 | 2 | IndependienteIndependiente |
Saturday May 4 2013 | |||
| Argentinos JuniorsArgentinos Jrs | 1 | 2 | LanúsLanús |
| Racing ClubRacing Club | 0 | 0 | Vélez SarsfieldVélez |
| Unión Santa FeUnión SF | 1 | 1 | Belgrano CórdobaBelgrano C |
Friday May 3 2013 | |||
| Godoy CruzGodoy Cruz | 3 | 0 | Colón Santa FeColón |
| QuilmesQuilmes | 1 | 2 | San LorenzoSan Lorenzo |
Standings on Monday April 29 20132013-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Newell's Old BoysNewell's | 11 | 25 | 8 | 1 | 2 | 23 | 14 |
| 2 | LanúsLanús | 11 | 23 | 6 | 5 | 0 | 16 | 5 |
| 3 | River PlateRiver Plate | 11 | 21 | 6 | 3 | 2 | 14 | 10 |
| 4 | Atlético RafaelaAtl Rafaela | 11 | 17 | 4 | 5 | 2 | 16 | 10 |
| 5 | QuilmesQuilmes | 11 | 17 | 4 | 5 | 2 | 17 | 14 |
| 6 | Godoy CruzGodoy Cruz | 11 | 17 | 4 | 5 | 2 | 11 | 9 |
| 7 | Arsenal SarandíArsenal S | 11 | 16 | 4 | 4 | 3 | 12 | 12 |
| 8 | All BoysAll Boys | 11 | 15 | 4 | 3 | 4 | 13 | 11 |
| 9 | Racing ClubRacing Club | 11 | 15 | 4 | 3 | 4 | 15 | 14 |
| 10 | Colón Santa FeColón | 11 | 15 | 4 | 3 | 4 | 15 | 18 |
| 11 | Belgrano CórdobaBelgrano C | 11 | 14 | 3 | 5 | 3 | 9 | 8 |
| 12 | San LorenzoSan Lorenzo | 11 | 14 | 3 | 5 | 3 | 10 | 10 |
| 13 | TigreTigre | 10 | 13 | 4 | 1 | 5 | 14 | 16 |
| 14 | IndependienteIndependiente | 11 | 12 | 3 | 3 | 5 | 9 | 12 |
| 15 | San Martín San JuanSan Martín SJ | 11 | 11 | 2 | 5 | 4 | 16 | 17 |
| 16 | Unión Santa FeUnión SF | 11 | 11 | 2 | 5 | 4 | 10 | 14 |
| 17 | Vélez SarsfieldVélez | 10 | 9 | 2 | 3 | 5 | 8 | 10 |
| 18 | Boca JuniorsBoca Juniors | 11 | 9 | 1 | 6 | 4 | 8 | 17 |
| 19 | Estudiantes La PlataEstudiantes | 11 | 7 | 1 | 4 | 6 | 9 | 16 |
| 20 | Argentinos JuniorsArgentinos Jrs | 11 | 7 | 1 | 4 | 6 | 5 | 13 |
Monday April 29 2013 | |||
|---|---|---|---|
| Belgrano CórdobaBelgrano C | 0 | 1 | All BoysAll Boys |
| LanúsLanús | 1 | 1 | Atlético RafaelaAtl Rafaela |
Sunday April 28 2013 | |||
| IndependienteIndependiente | 3 | 1 | Argentinos JuniorsArgentinos Jrs |
| Newell's Old BoysNewell's | 4 | 3 | Racing ClubRacing Club |
| River PlateRiver Plate | 1 | 1 | QuilmesQuilmes |
Saturday April 27 2013 | |||
| Colón Santa FeColón | 1 | 0 | Arsenal SarandíArsenal S |
| Estudiantes La PlataEstudiantes | 1 | 0 | Boca JuniorsBoca Juniors |
| San LorenzoSan Lorenzo | 1 | 1 | Godoy CruzGodoy Cruz |
| San Martín San JuanSan Martín SJ | 3 | 1 | Unión Santa FeUnión SF |
Standings on Monday April 22 20132013-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 10 | 22 | 6 | 4 | 0 | 15 | 4 |
| 2 | Newell's Old BoysNewell's | 10 | 22 | 7 | 1 | 2 | 19 | 11 |
| 3 | River PlateRiver Plate | 10 | 20 | 6 | 2 | 2 | 13 | 9 |
| 4 | Atlético RafaelaAtl Rafaela | 10 | 16 | 4 | 4 | 2 | 15 | 9 |
| 5 | QuilmesQuilmes | 10 | 16 | 4 | 4 | 2 | 16 | 13 |
| 6 | Godoy CruzGodoy Cruz | 10 | 16 | 4 | 4 | 2 | 10 | 8 |
| 7 | Arsenal SarandíArsenal S | 10 | 16 | 4 | 4 | 2 | 12 | 11 |
| 8 | Racing ClubRacing Club | 10 | 15 | 4 | 3 | 3 | 12 | 10 |
| 9 | Belgrano CórdobaBelgrano C | 10 | 14 | 3 | 5 | 2 | 9 | 7 |
| 10 | San LorenzoSan Lorenzo | 10 | 13 | 3 | 4 | 3 | 9 | 9 |
| 11 | TigreTigre | 10 | 13 | 4 | 1 | 5 | 14 | 16 |
| 12 | All BoysAll Boys | 10 | 12 | 3 | 3 | 4 | 12 | 11 |
| 13 | Colón Santa FeColón | 10 | 12 | 3 | 3 | 4 | 14 | 18 |
| 14 | Unión Santa FeUnión SF | 10 | 11 | 2 | 5 | 3 | 9 | 11 |
| 15 | Vélez SarsfieldVélez | 10 | 9 | 2 | 3 | 5 | 8 | 10 |
| 16 | IndependienteIndependiente | 10 | 9 | 2 | 3 | 5 | 6 | 11 |
| 17 | Boca JuniorsBoca Juniors | 10 | 9 | 1 | 6 | 3 | 8 | 16 |
| 18 | San Martín San JuanSan Martín SJ | 10 | 8 | 1 | 5 | 4 | 13 | 16 |
| 19 | Argentinos JuniorsArgentinos Jrs | 10 | 7 | 1 | 4 | 5 | 4 | 10 |
| 20 | Estudiantes La PlataEstudiantes | 10 | 4 | 0 | 4 | 6 | 8 | 16 |
Monday April 22 2013 | |||
|---|---|---|---|
| TigreTigre | 1 | 0 | Argentinos JuniorsArgentinos Jrs |
| Unión Santa FeUnión SF | 0 | 0 | LanúsLanús |
Sunday April 21 2013 | |||
| Arsenal SarandíArsenal S | 1 | 3 | San LorenzoSan Lorenzo |
| Atlético RafaelaAtl Rafaela | 2 | 0 | IndependienteIndependiente |
| Boca JuniorsBoca Juniors | 0 | 0 | Belgrano CórdobaBelgrano C |
| Godoy CruzGodoy Cruz | 1 | 2 | River PlateRiver Plate |
Saturday April 20 2013 | |||
| All BoysAll Boys | 1 | 1 | San Martín San JuanSan Martín SJ |
| QuilmesQuilmes | 1 | 0 | Estudiantes La PlataEstudiantes |
Friday April 19 2013 | |||
| Racing ClubRacing Club | 1 | 1 | Colón Santa FeColón |
| Vélez SarsfieldVélez | 1 | 3 | Newell's Old BoysNewell's |
Standings on Monday April 15 20132013-04-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | LanúsLanús | 9 | 21 | 6 | 3 | 0 | 15 | 4 |
| 2 | Newell's Old BoysNewell's | 9 | 19 | 6 | 1 | 2 | 16 | 10 |
| 3 | River PlateRiver Plate | 9 | 17 | 5 | 2 | 2 | 11 | 8 |
| 4 | Arsenal SarandíArsenal S | 9 | 16 | 4 | 4 | 1 | 11 | 8 |
| 5 | Godoy CruzGodoy Cruz | 9 | 16 | 4 | 4 | 1 | 9 | 6 |
| 6 | Racing ClubRacing Club | 9 | 14 | 4 | 2 | 3 | 11 | 9 |
| 7 | Atlético RafaelaAtl Rafaela | 9 | 13 | 3 | 4 | 2 | 13 | 9 |
| 8 | QuilmesQuilmes | 9 | 13 | 3 | 4 | 2 | 15 | 13 |
| 9 | Belgrano CórdobaBelgrano C | 9 | 13 | 3 | 4 | 2 | 9 | 7 |
| 10 | All BoysAll Boys | 9 | 11 | 3 | 2 | 4 | 11 | 10 |
| 11 | Colón Santa FeColón | 9 | 11 | 3 | 2 | 4 | 13 | 17 |
| 12 | Unión Santa FeUnión SF | 9 | 10 | 2 | 4 | 3 | 9 | 11 |
| 13 | San LorenzoSan Lorenzo | 9 | 10 | 2 | 4 | 3 | 6 | 8 |
| 14 | TigreTigre | 9 | 10 | 3 | 1 | 5 | 13 | 16 |
| 15 | Vélez SarsfieldVélez | 9 | 9 | 2 | 3 | 4 | 7 | 7 |
| 16 | IndependienteIndependiente | 9 | 9 | 2 | 3 | 4 | 6 | 9 |
