World LeagueStandings on Sunday May 6 19341934-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 21 | 33 | 16 | 1 | 4 | 69 | 38 |
| 2 | Rapid WienRapid Wien | 21 | 29 | 14 | 1 | 6 | 77 | 34 |
| 3 | First ViennaFirst Vienna | 21 | 25 | 11 | 3 | 7 | 48 | 32 |
| 4 | Austria WienAustria Wien | 21 | 25 | 11 | 3 | 7 | 51 | 36 |
| 5 | Wiener ACWiener AC | 21 | 20 | 9 | 2 | 10 | 49 | 64 |
| 6 | WienWien | 21 | 19 | 7 | 5 | 9 | 45 | 54 |
| 7 | FloridsdorferFloridsdorfer | 21 | 19 | 6 | 7 | 8 | 35 | 46 |
| 8 | Wiener SCWiener SC | 21 | 18 | 6 | 6 | 9 | 36 | 36 |
| 9 | Wacker WienWacker Wien | 21 | 18 | 6 | 6 | 9 | 47 | 61 |
| 10 | Hakoah WienHakoah Wien | 21 | 17 | 5 | 7 | 9 | 31 | 44 |
| 11 | Libertas WienLibertas Wien | 21 | 15 | 5 | 5 | 11 | 33 | 54 |
| 12 | DonauSV Donau | 21 | 14 | 5 | 4 | 12 | 30 | 52 |
Sunday May 6 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 3 | DonauSV Donau |
| Hakoah WienHakoah Wien | 2 | 2 | Wiener SCWiener SC |
| Libertas WienLibertas Wien | 1 | 4 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 0 | Austria WienAustria Wien |
awarded | |||
Saturday May 5 1934 | |||
| Wacker WienWacker Wien | 1 | 1 | FloridsdorferFloridsdorfer |
| WienWien | 2 | 2 | Wiener ACWiener AC |
Standings on Wednesday May 2 19341934-05-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 20 | 32 | 16 | 0 | 4 | 66 | 35 |
| 2 | Rapid WienRapid Wien | 20 | 27 | 13 | 1 | 6 | 74 | 34 |
| 3 | Austria WienAustria Wien | 20 | 25 | 11 | 3 | 6 | 51 | 33 |
| 4 | First ViennaFirst Vienna | 20 | 23 | 10 | 3 | 7 | 44 | 31 |
| 5 | Wiener ACWiener AC | 20 | 19 | 9 | 1 | 10 | 47 | 62 |
| 6 | WienWien | 20 | 18 | 7 | 4 | 9 | 43 | 52 |
| 7 | FloridsdorferFloridsdorfer | 20 | 18 | 6 | 6 | 8 | 34 | 45 |
| 8 | Wiener SCWiener SC | 20 | 17 | 6 | 5 | 9 | 34 | 34 |
| 9 | Wacker WienWacker Wien | 20 | 17 | 6 | 5 | 9 | 46 | 60 |
| 10 | Hakoah WienHakoah Wien | 20 | 16 | 5 | 6 | 9 | 29 | 42 |
| 11 | Libertas WienLibertas Wien | 20 | 15 | 5 | 5 | 10 | 32 | 50 |
| 12 | DonauSV Donau | 20 | 13 | 5 | 3 | 12 | 27 | 49 |
Wednesday May 2 1934 | |||
|---|---|---|---|
| Wiener ACWiener AC | 2 | 2 | Wacker WienWacker Wien |
| Wiener SCWiener SC | 2 | 2 | WienWien |
Tuesday May 1 1934 | |||
| Austria WienAustria Wien | 5 | 0 | Hakoah WienHakoah Wien |
| DonauSV Donau | 1 | 8 | Rapid WienRapid Wien |
| First ViennaFirst Vienna | 1 | 3 | Admira WienAdmira Wien |
Standings on Sunday April 29 19341934-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 19 | 30 | 15 | 0 | 4 | 63 | 34 |
| 2 | Rapid WienRapid Wien | 19 | 25 | 12 | 1 | 6 | 66 | 33 |
| 3 | First ViennaFirst Vienna | 19 | 23 | 10 | 3 | 6 | 43 | 28 |
| 4 | Austria WienAustria Wien | 19 | 23 | 10 | 3 | 6 | 46 | 33 |
| 5 | Wiener ACWiener AC | 19 | 18 | 9 | 0 | 10 | 45 | 60 |
| 6 | FloridsdorferFloridsdorfer | 20 | 18 | 6 | 6 | 8 | 34 | 45 |
| 7 | WienWien | 19 | 17 | 7 | 3 | 9 | 41 | 50 |
| 8 | Wiener SCWiener SC | 19 | 16 | 6 | 4 | 9 | 32 | 32 |
| 9 | Wacker WienWacker Wien | 19 | 16 | 6 | 4 | 9 | 44 | 58 |
| 10 | Hakoah WienHakoah Wien | 19 | 16 | 5 | 6 | 8 | 29 | 37 |
| 11 | Libertas WienLibertas Wien | 20 | 15 | 5 | 5 | 10 | 32 | 50 |
| 12 | DonauSV Donau | 19 | 13 | 5 | 3 | 11 | 26 | 41 |
Sunday April 29 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 2 | FloridsdorferFloridsdorfer |
| Rapid WienRapid Wien | 5 | 2 | Hakoah WienHakoah Wien |
| WienWien | 4 | 2 | Austria WienAustria Wien |
Saturday April 28 1934 | |||
| DonauSV Donau | 0 | 2 | First ViennaFirst Vienna |
| Libertas WienLibertas Wien | 4 | 5 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 2 | 1 | Wiener SCWiener SC |
Standings on Sunday April 22 19341934-04-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 18 | 28 | 14 | 0 | 4 | 60 | 32 |
| 2 | Rapid WienRapid Wien | 18 | 23 | 11 | 1 | 6 | 61 | 31 |
| 3 | Austria WienAustria Wien | 18 | 23 | 10 | 3 | 5 | 44 | 29 |
| 4 | First ViennaFirst Vienna | 18 | 21 | 9 | 3 | 6 | 41 | 28 |
| 5 | FloridsdorferFloridsdorfer | 19 | 18 | 6 | 6 | 7 | 32 | 42 |
| 6 | Wiener ACWiener AC | 18 | 16 | 8 | 0 | 10 | 40 | 56 |
| 7 | Wiener SCWiener SC | 18 | 16 | 6 | 4 | 8 | 31 | 30 |
| 8 | Hakoah WienHakoah Wien | 18 | 16 | 5 | 6 | 7 | 27 | 32 |
| 9 | WienWien | 18 | 15 | 6 | 3 | 9 | 37 | 48 |
| 10 | Libertas WienLibertas Wien | 19 | 15 | 5 | 5 | 9 | 28 | 45 |
| 11 | Wacker WienWacker Wien | 18 | 14 | 5 | 4 | 9 | 42 | 57 |
| 12 | DonauSV Donau | 18 | 13 | 5 | 3 | 10 | 26 | 39 |
Sunday April 22 1934 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 2 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 2 | 5 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 4 | 1 | Libertas WienLibertas Wien |
Saturday April 21 1934 | |||
| Austria WienAustria Wien | 4 | 1 | Wacker WienWacker Wien |
| FloridsdorferFloridsdorfer | 2 | 1 | DonauSV Donau |
| Hakoah WienHakoah Wien | 2 | 2 | WienWien |
Standings on Saturday April 14 19341934-04-14 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 17 | 26 | 13 | 0 | 4 | 55 | 30 |
| 2 | Rapid WienRapid Wien | 17 | 23 | 11 | 1 | 5 | 60 | 29 |
| 3 | Austria WienAustria Wien | 17 | 21 | 9 | 3 | 5 | 40 | 28 |
| 4 | First ViennaFirst Vienna | 17 | 19 | 8 | 3 | 6 | 39 | 27 |
| 5 | Wiener ACWiener AC | 17 | 16 | 8 | 0 | 9 | 38 | 51 |
| 6 | FloridsdorferFloridsdorfer | 18 | 16 | 5 | 6 | 7 | 30 | 41 |
| 7 | Hakoah WienHakoah Wien | 17 | 15 | 5 | 5 | 7 | 25 | 30 |
| 8 | Libertas WienLibertas Wien | 18 | 15 | 5 | 5 | 8 | 27 | 41 |
| 9 | WienWien | 17 | 14 | 6 | 2 | 9 | 35 | 46 |
| 10 | Wiener SCWiener SC | 17 | 14 | 5 | 4 | 8 | 27 | 29 |
| 11 | Wacker WienWacker Wien | 17 | 14 | 5 | 4 | 8 | 41 | 53 |
| 12 | DonauSV Donau | 17 | 13 | 5 | 3 | 9 | 25 | 37 |
Saturday April 14 1934 | |||
|---|---|---|---|
| FloridsdorferFloridsdorfer | 1 | 3 | Libertas WienLibertas Wien |
Sunday April 8 1934 | |||
| Admira WienAdmira Wien | 2 | 1 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 4 | 4 | Hakoah WienHakoah Wien |
| WienWien | 2 | 1 | Rapid WienRapid Wien |
Saturday April 7 1934 | |||
| DonauSV Donau | 0 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 5 | 1 | FloridsdorferFloridsdorfer |
| Libertas WienLibertas Wien | 0 | 3 | Austria WienAustria Wien |
Standings on Thursday March 29 19341934-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 16 | 24 | 12 | 0 | 4 | 53 | 29 |
| 2 | Rapid WienRapid Wien | 16 | 23 | 11 | 1 | 4 | 59 | 27 |
| 3 | Austria WienAustria Wien | 16 | 19 | 8 | 3 | 5 | 37 | 28 |
| 4 | First ViennaFirst Vienna | 16 | 17 | 7 | 3 | 6 | 34 | 26 |
| 5 | FloridsdorferFloridsdorfer | 16 | 16 | 5 | 6 | 5 | 28 | 33 |
| 6 | Wiener ACWiener AC | 16 | 14 | 7 | 0 | 9 | 37 | 51 |
| 7 | Wiener SCWiener SC | 16 | 14 | 5 | 4 | 7 | 26 | 27 |
| 8 | Hakoah WienHakoah Wien | 16 | 14 | 5 | 4 | 7 | 21 | 26 |
| 9 | DonauSV Donau | 16 | 13 | 5 | 3 | 8 | 25 | 36 |
| 10 | Wacker WienWacker Wien | 16 | 13 | 5 | 3 | 8 | 37 | 49 |
| 11 | Libertas WienLibertas Wien | 16 | 13 | 4 | 5 | 7 | 24 | 37 |
| 12 | WienWien | 16 | 12 | 5 | 2 | 9 | 33 | 45 |
Thursday March 29 1934 | |||
|---|---|---|---|
| WienWien | 5 | 5 | Wacker WienWacker Wien |
Wednesday March 28 1934 | |||
| Rapid WienRapid Wien | 2 | 3 | FloridsdorferFloridsdorfer |
Tuesday March 20 1934 | |||
| Wiener SCWiener SC | 1 | 1 | DonauSV Donau |
Sunday March 18 1934 | |||
| Austria WienAustria Wien | 5 | 2 | Admira WienAdmira Wien |
| Hakoah WienHakoah Wien | 1 | 1 | Libertas WienLibertas Wien |
Saturday March 17 1934 | |||
| Wiener ACWiener AC | 2 | 0 | First ViennaFirst Vienna |
Standings on Sunday March 11 19341934-03-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 15 | 24 | 12 | 0 | 3 | 51 | 24 |
| 2 | Rapid WienRapid Wien | 15 | 23 | 11 | 1 | 3 | 57 | 24 |
| 3 | First ViennaFirst Vienna | 15 | 17 | 7 | 3 | 5 | 34 | 24 |
| 4 | Austria WienAustria Wien | 15 | 17 | 7 | 3 | 5 | 32 | 26 |
| 5 | FloridsdorferFloridsdorfer | 15 | 14 | 4 | 6 | 5 | 25 | 31 |
| 6 | Wiener SCWiener SC | 15 | 13 | 5 | 3 | 7 | 25 | 26 |
| 7 | Hakoah WienHakoah Wien | 15 | 13 | 5 | 3 | 7 | 20 | 25 |
| 8 | Wiener ACWiener AC | 15 | 12 | 6 | 0 | 9 | 35 | 51 |
| 9 | DonauSV Donau | 15 | 12 | 5 | 2 | 8 | 24 | 35 |
| 10 | Wacker WienWacker Wien | 15 | 12 | 5 | 2 | 8 | 32 | 44 |
| 11 | Libertas WienLibertas Wien | 15 | 12 | 4 | 4 | 7 | 23 | 36 |
| 12 | WienWien | 15 | 11 | 5 | 1 | 9 | 28 | 40 |
Sunday March 11 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 5 | 2 | Hakoah WienHakoah Wien |
| First ViennaFirst Vienna | 3 | 0 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 1 | 3 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 4 | 3 | Rapid WienRapid Wien |
Saturday March 10 1934 | |||
| DonauSV Donau | 2 | 2 | Austria WienAustria Wien |
| Libertas WienLibertas Wien | 1 | 0 | WienWien |
Standings on Sunday March 4 19341934-03-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 23 | 11 | 1 | 2 | 54 | 20 |
| 2 | Admira WienAdmira Wien | 14 | 22 | 11 | 0 | 3 | 46 | 22 |
| 3 | Austria WienAustria Wien | 14 | 16 | 7 | 2 | 5 | 30 | 24 |
| 4 | First ViennaFirst Vienna | 14 | 15 | 6 | 3 | 5 | 31 | 24 |
| 5 | FloridsdorferFloridsdorfer | 14 | 14 | 4 | 6 | 4 | 24 | 28 |
| 6 | Wiener SCWiener SC | 14 | 13 | 5 | 3 | 6 | 25 | 23 |
| 7 | Hakoah WienHakoah Wien | 14 | 13 | 5 | 3 | 6 | 18 | 20 |
| 8 | WienWien | 14 | 11 | 5 | 1 | 8 | 28 | 39 |
| 9 | DonauSV Donau | 14 | 11 | 5 | 1 | 8 | 22 | 33 |
| 10 | Wiener ACWiener AC | 14 | 10 | 5 | 0 | 9 | 32 | 50 |
| 11 | Wacker WienWacker Wien | 14 | 10 | 4 | 2 | 8 | 28 | 41 |
| 12 | Libertas WienLibertas Wien | 14 | 10 | 3 | 4 | 7 | 22 | 36 |
Sunday March 4 1934 | |||
|---|---|---|---|
| Austria WienAustria Wien | 1 | 0 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 2 | 0 | DonauSV Donau |
| Rapid WienRapid Wien | 10 | 0 | Wiener ACWiener AC |
| Wacker WienWacker Wien | 1 | 4 | Libertas WienLibertas Wien |
| WienWien | 2 | 6 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 1 | FloridsdorferFloridsdorfer |
Standings on Sunday February 25 19341934-02-25 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 21 | 10 | 1 | 2 | 44 | 20 |
| 2 | Admira WienAdmira Wien | 13 | 20 | 10 | 0 | 3 | 40 | 20 |
| 3 | First ViennaFirst Vienna | 13 | 15 | 6 | 3 | 4 | 31 | 23 |
| 4 | Austria WienAustria Wien | 13 | 14 | 6 | 2 | 5 | 29 | 24 |
| 5 | FloridsdorferFloridsdorfer | 13 | 13 | 4 | 5 | 4 | 23 | 27 |
| 6 | Wiener SCWiener SC | 13 | 12 | 5 | 2 | 6 | 24 | 22 |
| 7 | WienWien | 13 | 11 | 5 | 1 | 7 | 26 | 33 |
| 8 | DonauSV Donau | 13 | 11 | 5 | 1 | 7 | 22 | 31 |
| 9 | Hakoah WienHakoah Wien | 13 | 11 | 4 | 3 | 6 | 16 | 20 |
| 10 | Wiener ACWiener AC | 13 | 10 | 5 | 0 | 8 | 32 | 40 |
| 11 | Wacker WienWacker Wien | 13 | 10 | 4 | 2 | 7 | 27 | 37 |
| 12 | Libertas WienLibertas Wien | 13 | 8 | 2 | 4 | 7 | 18 | 35 |
Sunday February 25 1934 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 7 | 2 | Wacker WienWacker Wien |
| DonauSV Donau | 1 | 2 | WienWien |
| First ViennaFirst Vienna | 1 | 1 | Hakoah WienHakoah Wien |
| FloridsdorferFloridsdorfer | 2 | 2 | Austria WienAustria Wien |
| Libertas WienLibertas Wien | 3 | 6 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 1 | 2 | Wiener SCWiener SC |
Standings on Sunday February 18 19341934-02-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 12 | 19 | 9 | 1 | 2 | 38 | 17 |
| 2 | Admira WienAdmira Wien | 12 | 18 | 9 | 0 | 3 | 33 | 18 |
| 3 | First ViennaFirst Vienna | 12 | 14 | 6 | 2 | 4 | 30 | 22 |
| 4 | Austria WienAustria Wien | 12 | 13 | 6 | 1 | 5 | 27 | 22 |
| 5 | FloridsdorferFloridsdorfer | 12 | 12 | 4 | 4 | 4 | 21 | 25 |
| 6 | DonauSV Donau | 12 | 11 | 5 | 1 | 6 | 21 | 29 |
| 7 | Wiener ACWiener AC | 12 | 10 | 5 | 0 | 7 | 31 | 38 |
| 8 | Wiener SCWiener SC | 12 | 10 | 4 | 2 | 6 | 22 | 21 |
| 9 | Hakoah WienHakoah Wien | 12 | 10 | 4 | 2 | 6 | 15 | 19 |
| 10 | Wacker WienWacker Wien | 12 | 10 | 4 | 2 | 6 | 25 | 30 |
| 11 | WienWien | 12 | 9 | 4 | 1 | 7 | 24 | 32 |
| 12 | Libertas WienLibertas Wien | 12 | 8 | 2 | 4 | 6 | 15 | 29 |
Sunday February 18 1934 | |||
|---|---|---|---|
| Austria WienAustria Wien | 6 | 0 | Wiener ACWiener AC |
| Hakoah WienHakoah Wien | 1 | 4 | FloridsdorferFloridsdorfer |
| Libertas WienLibertas Wien | 3 | 1 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 1 | 2 | Wiener SCWiener SC |
| Wacker WienWacker Wien | 5 | 1 | DonauSV Donau |
| WienWien | 2 | 3 | First ViennaFirst Vienna |
Standings on Wednesday November 22 19331933-11-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 11 | 19 | 9 | 1 | 1 | 37 | 15 |
| 2 | Admira WienAdmira Wien | 11 | 18 | 9 | 0 | 2 | 32 | 15 |
| 3 | First ViennaFirst Vienna | 11 | 12 | 5 | 2 | 4 | 27 | 20 |
| 4 | Austria WienAustria Wien | 11 | 11 | 5 | 1 | 5 | 21 | 22 |
| 5 | DonauSV Donau | 11 | 11 | 5 | 1 | 5 | 20 | 24 |
| 6 | Wiener ACWiener AC | 11 | 10 | 5 | 0 | 6 | 31 | 32 |
| 7 | Hakoah WienHakoah Wien | 11 | 10 | 4 | 2 | 5 | 14 | 15 |
| 8 | FloridsdorferFloridsdorfer | 11 | 10 | 3 | 4 | 4 | 17 | 24 |
| 9 | WienWien | 11 | 9 | 4 | 1 | 6 | 22 | 29 |
| 10 | Wiener SCWiener SC | 11 | 8 | 3 | 2 | 6 | 20 | 20 |
| 11 | Wacker WienWacker Wien | 11 | 8 | 3 | 2 | 6 | 20 | 29 |
| 12 | Libertas WienLibertas Wien | 11 | 6 | 1 | 4 | 6 | 12 | 28 |
Wednesday November 22 1933 | |||
|---|---|---|---|
| Wiener ACWiener AC | 3 | 4 | Rapid WienRapid Wien |
Sunday November 19 1933 | |||
| FloridsdorferFloridsdorfer | 2 | 0 | First ViennaFirst Vienna |
| Hakoah WienHakoah Wien | 4 | 1 | Wacker WienWacker Wien |
| Rapid WienRapid Wien | 3 | 0 | WienWien |
| Wiener ACWiener AC | 4 | 2 | DonauSV Donau |
| Wiener SCWiener SC | 1 | 3 | Admira WienAdmira Wien |
Saturday November 18 1933 | |||
| Austria WienAustria Wien | 4 | 0 | Libertas WienLibertas Wien |
Standings on Wednesday November 15 19331933-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 10 | 16 | 8 | 0 | 2 | 29 | 14 |
| 2 | Rapid WienRapid Wien | 9 | 15 | 7 | 1 | 1 | 30 | 12 |
| 3 | First ViennaFirst Vienna | 10 | 12 | 5 | 2 | 3 | 27 | 18 |
| 4 | DonauSV Donau | 10 | 11 | 5 | 1 | 4 | 18 | 20 |
| 5 | WienWien | 10 | 9 | 4 | 1 | 5 | 22 | 26 |
| 6 | Austria WienAustria Wien | 10 | 9 | 4 | 1 | 5 | 17 | 22 |
| 7 | Wiener ACWiener AC | 9 | 8 | 4 | 0 | 5 | 24 | 26 |
| 8 | Wiener SCWiener SC | 10 | 8 | 3 | 2 | 5 | 19 | 17 |
| 9 | Hakoah WienHakoah Wien | 10 | 8 | 3 | 2 | 5 | 10 | 14 |
| 10 | Wacker WienWacker Wien | 10 | 8 | 3 | 2 | 5 | 19 | 25 |
| 11 | FloridsdorferFloridsdorfer | 10 | 8 | 2 | 4 | 4 | 15 | 24 |
| 12 | Libertas WienLibertas Wien | 10 | 6 | 1 | 4 | 5 | 12 | 24 |
Wednesday November 15 1933 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 4 | 3 | WienWien |
| DonauSV Donau | 2 | 1 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 4 | 1 | Wiener ACWiener AC |
Sunday November 12 1933 | |||
| Admira WienAdmira Wien | 1 | 2 | Austria WienAustria Wien |
| DonauSV Donau | 1 | 4 | Wiener SCWiener SC |
| FloridsdorferFloridsdorfer | 1 | 4 | Rapid WienRapid Wien |
| Libertas WienLibertas Wien | 1 | 1 | Hakoah WienHakoah Wien |
| Wacker WienWacker Wien | 0 | 3 | WienWien |
Standings on Wednesday November 8 19331933-11-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 8 | 14 | 7 | 0 | 1 | 24 | 9 |
| 2 | Rapid WienRapid Wien | 8 | 13 | 6 | 1 | 1 | 26 | 11 |
| 3 | First ViennaFirst Vienna | 10 | 12 | 5 | 2 | 3 | 27 | 18 |
| 4 | DonauSV Donau | 8 | 9 | 4 | 1 | 3 | 15 | 15 |
| 5 | Wiener ACWiener AC | 8 | 8 | 4 | 0 | 4 | 23 | 22 |
| 6 | FloridsdorferFloridsdorfer | 9 | 8 | 2 | 4 | 3 | 14 | 20 |
| 7 | Hakoah WienHakoah Wien | 8 | 7 | 3 | 1 | 4 | 8 | 11 |
| 8 | WienWien | 8 | 7 | 3 | 1 | 4 | 16 | 22 |
| 9 | Austria WienAustria Wien | 9 | 7 | 3 | 1 | 5 | 15 | 21 |
| 10 | Wiener SCWiener SC | 9 | 6 | 2 | 2 | 5 | 15 | 16 |
| 11 | Wacker WienWacker Wien | 8 | 6 | 2 | 2 | 4 | 15 | 21 |
| 12 | Libertas WienLibertas Wien | 9 | 5 | 1 | 3 | 5 | 11 | 23 |
Wednesday November 8 1933 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 4 | 2 | Wiener ACWiener AC |
Sunday November 5 1933 | |||
| Austria WienAustria Wien | 0 | 2 | DonauSV Donau |
| Hakoah WienHakoah Wien | 0 | 2 | Admira WienAdmira Wien |
| Rapid WienRapid Wien | 6 | 3 | Wacker WienWacker Wien |
| WienWien | 3 | 1 | Libertas WienLibertas Wien |
| Wiener ACWiener AC | 3 | 1 | FloridsdorferFloridsdorfer |
| Wiener SCWiener SC | 3 | 3 | First ViennaFirst Vienna |
Standings on Sunday October 29 19331933-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 7 | 12 | 6 | 0 | 1 | 22 | 9 |
| 2 | Rapid WienRapid Wien | 7 | 11 | 5 | 1 | 1 | 20 | 8 |
| 3 | First ViennaFirst Vienna | 8 | 9 | 4 | 1 | 3 | 20 | 13 |
| 4 | FloridsdorferFloridsdorfer | 8 | 8 | 2 | 4 | 2 | 13 | 17 |
| 5 | Hakoah WienHakoah Wien | 7 | 7 | 3 | 1 | 3 | 8 | 9 |
| 6 | DonauSV Donau | 7 | 7 | 3 | 1 | 3 | 13 | 15 |
| 7 | Austria WienAustria Wien | 8 | 7 | 3 | 1 | 4 | 15 | 19 |
| 8 | Wiener ACWiener AC | 6 | 6 | 3 | 0 | 3 | 18 | 17 |
| 9 | Wacker WienWacker Wien | 7 | 6 | 2 | 2 | 3 | 12 | 15 |
| 10 | Wiener SCWiener SC | 8 | 5 | 2 | 1 | 5 | 12 | 13 |
| 11 | WienWien | 7 | 5 | 2 | 1 | 4 | 13 | 21 |
| 12 | Libertas WienLibertas Wien | 8 | 5 | 1 | 3 | 4 | 10 | 20 |
Sunday October 29 1933 | |||
|---|---|---|---|
| DonauSV Donau | Hakoah WienHakoah Wien | ||
cancelled | |||
| First ViennaFirst Vienna | 4 | 1 | Austria WienAustria Wien |
| FloridsdorferFloridsdorfer | 1 | 1 | Wiener SCWiener SC |
| Libertas WienLibertas Wien | 0 | 3 | Wacker WienWacker Wien |
awarded | |||
Standings on Sunday October 22 19331933-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Admira WienAdmira Wien | 7 | 12 | 6 | 0 | 1 | 22 | 9 |
| 2 | Rapid WienRapid Wien | 7 | 11 | 5 | 1 | 1 | 20 | 8 |
| 3 | First ViennaFirst Vienna | 7 | 7 | 3 | 1 | 3 | 16 | 12 |
| 4 | Austria WienAustria Wien | 7 | 7 | 3 | 1 | 3 | 14 | 15 |
| 5 | Hakoah WienHakoah Wien | 7 | 7 | 3 | 1 | 3 | 8 | 9 |
| 6 | DonauSV Donau | 7 | 7 | 3 | 1 | 3 | 13 | 15 |
| 7 | FloridsdorferFloridsdorfer | 7 | 7 | 2 | 3 | 2 | 12 | 16 |
| 8 | Wiener ACWiener AC | 6 | 6 | 3 | 0 | 3 | 18 | 17 |
| 9 | WienWien | 7 | 5 | 2 | 1 | 4 | 13 | 21 |
| 10 | Libertas WienLibertas Wien | 7 | 5 | 1 | 3 | 3 | 10 | 17 |
| 11 | Wiener SCWiener SC | 7 | 4 | 2 | 0 | 5 | 11 | 12 |
| 12 | Wacker WienWacker Wien | 6 | 4 | 1 | 2 | 3 | 9 | 15 |
Sunday October 22 1933 | |||
|---|---|---|---|
| Austria WienAustria Wien | 2 | 2 | FloridsdorferFloridsdorfer |
| Hakoah WienHakoah Wien | 1 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 3 | 3 | Libertas WienLibertas Wien |
| WienWien | 3 | 2 | DonauSV Donau |
| Wiener SCWiener SC | 3 | 1 | Wiener ACWiener AC |
Saturday October 21 1933 | |||
| Wacker WienWacker Wien | 2 | 5 | Admira WienAdmira Wien |
Standings on Sunday October 15 19331933-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 6 | 10 | 5 | 0 | 1 | 17 | 5 |
| 2 | Admira WienAdmira Wien | 6 | 10 | 5 | 0 | 1 | 17 | 7 |
| 3 | Hakoah WienHakoah Wien | 6 | 7 | 3 | 1 | 2 | 7 | 6 |
| 4 | DonauSV Donau | 6 | 7 | 3 | 1 | 2 | 11 | 12 |
| 5 | Wiener ACWiener AC | 5 | 6 | 3 | 0 | 2 | 17 | 14 |
| 6 | Austria WienAustria Wien | 6 | 6 | 3 | 0 | 3 | 12 | 13 |
| 7 | FloridsdorferFloridsdorfer | 6 | 6 | 2 | 2 | 2 | 10 | 14 |
| 8 | First ViennaFirst Vienna | 6 | 5 | 2 | 1 | 3 | 13 | 11 |
| 9 | Wacker WienWacker Wien | 5 | 4 | 1 | 2 | 2 | 7 | 10 |
| 10 | Libertas WienLibertas Wien | 6 | 4 | 1 | 2 | 3 | 7 | 14 |
| 11 | WienWien | 6 | 3 | 1 | 1 | 4 | 10 | 19 |
| 12 | Wiener SCWiener SC | 6 | 2 | 1 | 0 | 5 | 8 | 11 |
Sunday October 15 1933 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 3 | 0 | Libertas WienLibertas Wien |
| First ViennaFirst Vienna | 4 | 0 | WienWien |
| FloridsdorferFloridsdorfer | 3 | 2 | Hakoah WienHakoah Wien |
| Wiener ACWiener AC | 5 | 3 | Austria WienAustria Wien |
