World LeagueSunday July 10 1960 | |||
|---|---|---|---|
| DornbirnDornbirn | 2 | 3 | KremserKremser |
Tuesday July 5 1960 | |||
| KremserKremser | 2 | 4 | DornbirnDornbirn |
Saturday June 18 1960 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 3 | Rapid WienRapid Wien |
| DonawitzLeoben | 1 | 1 | Austria WienAustria Wien |
| KremserKremser | 0 | 2 | Wiener SCWiener SC |
| LinzerLASK | 1 | 4 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 6 | 3 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 2 | 1 | Grazer AKGrazer AK |
| Wiener NeustädterW Neustädter | 1 | 1 | Austria SalzburgA Salzburg |
Standings on Sunday June 12 19601960-06-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 25 | 40 | 17 | 6 | 2 | 84 | 30 |
| 2 | First ViennaFirst Vienna | 25 | 38 | 17 | 4 | 4 | 78 | 44 |
| 3 | Wiener SCWiener SC | 25 | 36 | 16 | 4 | 5 | 69 | 35 |
| 4 | Wiener ACWiener AC | 25 | 36 | 16 | 4 | 5 | 72 | 42 |
| 5 | Austria WienAustria Wien | 25 | 29 | 12 | 5 | 8 | 66 | 48 |
| 6 | LinzerLASK | 25 | 26 | 9 | 8 | 8 | 53 | 53 |
| 7 | SimmeringerSimmeringer | 25 | 26 | 10 | 6 | 9 | 45 | 46 |
| 8 | Grazer AKGrazer AK | 25 | 19 | 7 | 5 | 13 | 44 | 53 |
| 9 | Wiener NeustädterW Neustädter | 25 | 19 | 6 | 7 | 12 | 48 | 78 |
| 10 | Wacker WienWacker Wien | 25 | 18 | 6 | 6 | 13 | 43 | 56 |
| 11 | KremserKremser | 25 | 18 | 6 | 6 | 13 | 44 | 63 |
| 12 | Austria SalzburgA Salzburg | 25 | 18 | 5 | 8 | 12 | 41 | 66 |
| 13 | DonawitzLeoben | 25 | 16 | 7 | 2 | 16 | 38 | 72 |
| 14 | Admira WienAdmira Wien | 25 | 11 | 3 | 5 | 17 | 29 | 68 |
Sunday June 12 1960 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 3 | 4 | Wiener ACWiener AC |
| Wiener SCWiener SC | 0 | 1 | SimmeringerSimmeringer |
Saturday June 11 1960 | |||
| Austria SalzburgA Salzburg | 2 | 2 | Admira WienAdmira Wien |
| Austria WienAustria Wien | 7 | 0 | Wiener NeustädterW Neustädter |
| First ViennaFirst Vienna | 3 | 1 | LinzerLASK |
| Grazer AKGrazer AK | 2 | 0 | KremserKremser |
| Wacker WienWacker Wien | 3 | 2 | DonawitzLeoben |
Standings on Sunday June 5 19601960-06-05 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 24 | 40 | 17 | 6 | 1 | 81 | 26 |
| 2 | Wiener SCWiener SC | 24 | 36 | 16 | 4 | 4 | 69 | 34 |
| 3 | First ViennaFirst Vienna | 24 | 36 | 16 | 4 | 4 | 75 | 43 |
| 4 | Wiener ACWiener AC | 24 | 34 | 15 | 4 | 5 | 68 | 39 |
| 5 | Austria WienAustria Wien | 24 | 27 | 11 | 5 | 8 | 59 | 48 |
| 6 | LinzerLASK | 24 | 26 | 9 | 8 | 7 | 52 | 50 |
| 7 | SimmeringerSimmeringer | 24 | 24 | 9 | 6 | 9 | 44 | 46 |
| 8 | Wiener NeustädterW Neustädter | 24 | 19 | 6 | 7 | 11 | 48 | 71 |
| 9 | KremserKremser | 24 | 18 | 6 | 6 | 12 | 44 | 61 |
| 10 | Grazer AKGrazer AK | 24 | 17 | 6 | 5 | 13 | 42 | 53 |
| 11 | Austria SalzburgA Salzburg | 24 | 17 | 5 | 7 | 12 | 39 | 64 |
| 12 | Wacker WienWacker Wien | 24 | 16 | 5 | 6 | 13 | 40 | 54 |
| 13 | DonawitzLeoben | 24 | 16 | 7 | 2 | 15 | 36 | 69 |
| 14 | Admira WienAdmira Wien | 24 | 10 | 3 | 4 | 17 | 27 | 66 |
Sunday June 5 1960 | |||
|---|---|---|---|
| DonawitzLeoben | 5 | 1 | Wiener NeustädterW Neustädter |
| KremserKremser | 2 | 2 | Rapid WienRapid Wien |
| Wacker WienWacker Wien | 2 | 2 | First ViennaFirst Vienna |
Saturday June 4 1960 | |||
| Admira WienAdmira Wien | 2 | 1 | Austria WienAustria Wien |
| LinzerLASK | 2 | 3 | Wiener SCWiener SC |
| SimmeringerSimmeringer | 5 | 2 | Grazer AKGrazer AK |
| Wiener ACWiener AC | 7 | 2 | Austria SalzburgA Salzburg |
Standings on Sunday May 22 19601960-05-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 23 | 39 | 17 | 5 | 1 | 79 | 24 |
| 2 | First ViennaFirst Vienna | 23 | 35 | 16 | 3 | 4 | 73 | 41 |
| 3 | Wiener SCWiener SC | 23 | 34 | 15 | 4 | 4 | 66 | 32 |
| 4 | Wiener ACWiener AC | 23 | 32 | 14 | 4 | 5 | 61 | 37 |
| 5 | Austria WienAustria Wien | 23 | 27 | 11 | 5 | 7 | 58 | 46 |
| 6 | LinzerLASK | 23 | 26 | 9 | 8 | 6 | 50 | 47 |
| 7 | SimmeringerSimmeringer | 23 | 22 | 8 | 6 | 9 | 39 | 44 |
| 8 | Wiener NeustädterW Neustädter | 23 | 19 | 6 | 7 | 10 | 47 | 66 |
| 9 | Grazer AKGrazer AK | 23 | 17 | 6 | 5 | 12 | 40 | 48 |
| 10 | KremserKremser | 23 | 17 | 6 | 5 | 12 | 42 | 59 |
| 11 | Austria SalzburgA Salzburg | 23 | 17 | 5 | 7 | 11 | 37 | 57 |
| 12 | Wacker WienWacker Wien | 23 | 15 | 5 | 5 | 13 | 38 | 52 |
| 13 | DonawitzLeoben | 23 | 14 | 6 | 2 | 15 | 31 | 68 |
| 14 | Admira WienAdmira Wien | 23 | 8 | 2 | 4 | 17 | 25 | 65 |
Sunday May 22 1960 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 0 | KremserKremser |
| First ViennaFirst Vienna | 6 | 1 | DonawitzLeoben |
| Rapid WienRapid Wien | 4 | 0 | SimmeringerSimmeringer |
Saturday May 21 1960 | |||
| Austria WienAustria Wien | 2 | 4 | Wiener ACWiener AC |
| Grazer AKGrazer AK | 2 | 4 | LinzerLASK |
| Wiener NeustädterW Neustädter | 2 | 1 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 1 | 1 | Wacker WienWacker Wien |
Standings on Sunday May 15 19601960-05-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 22 | 37 | 16 | 5 | 1 | 75 | 24 |
| 2 | Wiener SCWiener SC | 22 | 33 | 15 | 3 | 4 | 65 | 31 |
| 3 | First ViennaFirst Vienna | 22 | 33 | 15 | 3 | 4 | 67 | 40 |
| 4 | Wiener ACWiener AC | 22 | 30 | 13 | 4 | 5 | 57 | 35 |
| 5 | Austria WienAustria Wien | 22 | 27 | 11 | 5 | 6 | 56 | 42 |
| 6 | LinzerLASK | 22 | 24 | 8 | 8 | 6 | 46 | 45 |
| 7 | SimmeringerSimmeringer | 22 | 22 | 8 | 6 | 8 | 39 | 40 |
| 8 | Grazer AKGrazer AK | 22 | 17 | 6 | 5 | 11 | 38 | 44 |
| 9 | KremserKremser | 22 | 17 | 6 | 5 | 11 | 42 | 57 |
| 10 | Wiener NeustädterW Neustädter | 22 | 17 | 5 | 7 | 10 | 45 | 65 |
| 11 | Austria SalzburgA Salzburg | 22 | 15 | 4 | 7 | 11 | 35 | 57 |
| 12 | Wacker WienWacker Wien | 22 | 14 | 5 | 4 | 13 | 37 | 51 |
| 13 | DonawitzLeoben | 22 | 14 | 6 | 2 | 14 | 30 | 62 |
| 14 | Admira WienAdmira Wien | 22 | 8 | 2 | 4 | 16 | 24 | 63 |
Sunday May 15 1960 | |||
|---|---|---|---|
| DonawitzLeoben | 2 | 1 | Admira WienAdmira Wien |
| KremserKremser | 1 | 4 | Austria WienAustria Wien |
| SimmeringerSimmeringer | 1 | 1 | Austria SalzburgA Salzburg |
| Wacker WienWacker Wien | 2 | 0 | Grazer AKGrazer AK |
Saturday May 14 1960 | |||
| First ViennaFirst Vienna | 1 | 2 | Wiener SCWiener SC |
| LinzerLASK | 1 | 1 | Rapid WienRapid Wien |
| Wiener ACWiener AC | 4 | 4 | Wiener NeustädterW Neustädter |
Standings on Sunday May 8 19601960-05-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 21 | 36 | 16 | 4 | 1 | 74 | 23 |
| 2 | First ViennaFirst Vienna | 21 | 33 | 15 | 3 | 3 | 66 | 38 |
| 3 | Wiener SCWiener SC | 21 | 31 | 14 | 3 | 4 | 63 | 30 |
| 4 | Wiener ACWiener AC | 21 | 29 | 13 | 3 | 5 | 53 | 31 |
| 5 | Austria WienAustria Wien | 21 | 25 | 10 | 5 | 6 | 52 | 41 |
| 6 | LinzerLASK | 21 | 23 | 8 | 7 | 6 | 45 | 44 |
| 7 | SimmeringerSimmeringer | 21 | 21 | 8 | 5 | 8 | 38 | 39 |
| 8 | Grazer AKGrazer AK | 21 | 17 | 6 | 5 | 10 | 38 | 42 |
| 9 | KremserKremser | 21 | 17 | 6 | 5 | 10 | 41 | 53 |
| 10 | Wiener NeustädterW Neustädter | 21 | 16 | 5 | 6 | 10 | 41 | 61 |
| 11 | Austria SalzburgA Salzburg | 21 | 14 | 4 | 6 | 11 | 34 | 56 |
| 12 | Wacker WienWacker Wien | 21 | 12 | 4 | 4 | 13 | 35 | 51 |
| 13 | DonawitzLeoben | 21 | 12 | 5 | 2 | 14 | 28 | 61 |
| 14 | Admira WienAdmira Wien | 21 | 8 | 2 | 4 | 15 | 23 | 61 |
Sunday May 8 1960 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 1 | 4 | Wiener ACWiener AC |
| Austria SalzburgA Salzburg | 0 | 0 | LinzerLASK |
| Austria WienAustria Wien | 2 | 2 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 2 | 3 | First ViennaFirst Vienna |
| Rapid WienRapid Wien | 5 | 0 | Wacker WienWacker Wien |
| Wiener NeustädterW Neustädter | 2 | 3 | KremserKremser |
| Wiener SCWiener SC | 5 | 0 | DonawitzLeoben |
Standings on Wednesday April 27 19601960-04-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 20 | 34 | 15 | 4 | 1 | 69 | 23 |
| 2 | First ViennaFirst Vienna | 20 | 31 | 14 | 3 | 3 | 63 | 36 |
| 3 | Wiener SCWiener SC | 20 | 29 | 13 | 3 | 4 | 58 | 30 |
| 4 | Wiener ACWiener AC | 20 | 27 | 12 | 3 | 5 | 49 | 30 |
| 5 | Austria WienAustria Wien | 20 | 24 | 10 | 4 | 6 | 50 | 39 |
| 6 | LinzerLASK | 20 | 22 | 8 | 6 | 6 | 45 | 44 |
| 7 | SimmeringerSimmeringer | 20 | 20 | 8 | 4 | 8 | 36 | 37 |
| 8 | Grazer AKGrazer AK | 20 | 17 | 6 | 5 | 9 | 36 | 39 |
| 9 | Wiener NeustädterW Neustädter | 20 | 16 | 5 | 6 | 9 | 39 | 58 |
| 10 | KremserKremser | 20 | 15 | 5 | 5 | 10 | 38 | 51 |
| 11 | Austria SalzburgA Salzburg | 20 | 13 | 4 | 5 | 11 | 34 | 56 |
| 12 | Wacker WienWacker Wien | 20 | 12 | 4 | 4 | 12 | 35 | 46 |
| 13 | DonawitzLeoben | 20 | 12 | 5 | 2 | 13 | 28 | 56 |
| 14 | Admira WienAdmira Wien | 20 | 8 | 2 | 4 | 14 | 22 | 57 |
Wednesday April 27 1960 | |||
|---|---|---|---|
| SimmeringerSimmeringer | 4 | 0 | Wiener NeustädterW Neustädter |
Sunday April 24 1960 | |||
| DonawitzLeoben | 0 | 1 | Wiener ACWiener AC |
| First ViennaFirst Vienna | 2 | 2 | Rapid WienRapid Wien |
| KremserKremser | 2 | 0 | Admira WienAdmira Wien |
Saturday April 23 1960 | |||
| LinzerLASK | 1 | 1 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 4 | 2 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 3 | 0 | Grazer AKGrazer AK |
Standings on Sunday April 10 19601960-04-10 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 19 | 33 | 15 | 3 | 1 | 67 | 21 |
| 2 | First ViennaFirst Vienna | 19 | 30 | 14 | 2 | 3 | 61 | 34 |
| 3 | Wiener SCWiener SC | 19 | 27 | 12 | 3 | 4 | 55 | 30 |
| 4 | Wiener ACWiener AC | 19 | 25 | 11 | 3 | 5 | 48 | 30 |
| 5 | Austria WienAustria Wien | 19 | 23 | 10 | 3 | 6 | 49 | 38 |
| 6 | LinzerLASK | 19 | 21 | 8 | 5 | 6 | 44 | 43 |
| 7 | SimmeringerSimmeringer | 19 | 18 | 7 | 4 | 8 | 32 | 37 |
| 8 | Grazer AKGrazer AK | 19 | 17 | 6 | 5 | 8 | 36 | 36 |
| 9 | Wiener NeustädterW Neustädter | 19 | 16 | 5 | 6 | 8 | 39 | 54 |
| 10 | KremserKremser | 19 | 13 | 4 | 5 | 10 | 36 | 51 |
| 11 | Austria SalzburgA Salzburg | 19 | 13 | 4 | 5 | 10 | 32 | 52 |
| 12 | DonawitzLeoben | 19 | 12 | 5 | 2 | 12 | 28 | 55 |
| 13 | Wacker WienWacker Wien | 19 | 10 | 3 | 4 | 12 | 31 | 44 |
| 14 | Admira WienAdmira Wien | 19 | 8 | 2 | 4 | 13 | 22 | 55 |
Sunday April 10 1960 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 2 | First ViennaFirst Vienna |
| Grazer AKGrazer AK | 3 | 1 | DonawitzLeoben |
| Rapid WienRapid Wien | 6 | 1 | Wiener SCWiener SC |
| Wiener ACWiener AC | 2 | 2 | KremserKremser |
Saturday April 9 1960 | |||
| Admira WienAdmira Wien | 2 | 2 | SimmeringerSimmeringer |
| Austria WienAustria Wien | 1 | 6 | Wacker WienWacker Wien |
| Wiener NeustädterW Neustädter | 3 | 3 | LinzerLASK |
Standings on Sunday April 3 19601960-04-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 18 | 31 | 14 | 3 | 1 | 61 | 20 |
| 2 | First ViennaFirst Vienna | 18 | 28 | 13 | 2 | 3 | 59 | 33 |
| 3 | Wiener SCWiener SC | 18 | 27 | 12 | 3 | 3 | 54 | 24 |
| 4 | Wiener ACWiener AC | 18 | 24 | 11 | 2 | 5 | 46 | 28 |
| 5 | Austria WienAustria Wien | 18 | 23 | 10 | 3 | 5 | 48 | 32 |
| 6 | LinzerLASK | 18 | 20 | 8 | 4 | 6 | 41 | 40 |
| 7 | SimmeringerSimmeringer | 18 | 17 | 7 | 3 | 8 | 30 | 35 |
| 8 | Grazer AKGrazer AK | 18 | 15 | 5 | 5 | 8 | 33 | 35 |
| 9 | Wiener NeustädterW Neustädter | 18 | 15 | 5 | 5 | 8 | 36 | 51 |
| 10 | Austria SalzburgA Salzburg | 18 | 13 | 4 | 5 | 9 | 31 | 50 |
| 11 | KremserKremser | 18 | 12 | 4 | 4 | 10 | 34 | 49 |
| 12 | DonawitzLeoben | 18 | 12 | 5 | 2 | 11 | 27 | 52 |
| 13 | Wacker WienWacker Wien | 18 | 8 | 2 | 4 | 12 | 25 | 43 |
| 14 | Admira WienAdmira Wien | 18 | 7 | 2 | 3 | 13 | 20 | 53 |
Sunday April 3 1960 | |||
|---|---|---|---|
| DonawitzLeoben | 1 | 1 | KremserKremser |
| First ViennaFirst Vienna | 3 | 2 | Austria WienAustria Wien |
| Wacker WienWacker Wien | 1 | 1 | Wiener NeustädterW Neustädter |
| Wiener SCWiener SC | 2 | 0 | Austria SalzburgA Salzburg |
Saturday April 2 1960 | |||
| Grazer AKGrazer AK | 0 | 1 | Rapid WienRapid Wien |
| LinzerLASK | 3 | 0 | Admira WienAdmira Wien |
| SimmeringerSimmeringer | 2 | 5 | Wiener ACWiener AC |
Standings on Sunday March 20 19601960-03-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 17 | 29 | 13 | 3 | 1 | 60 | 20 |
| 2 | First ViennaFirst Vienna | 17 | 26 | 12 | 2 | 3 | 56 | 31 |
| 3 | Wiener SCWiener SC | 17 | 25 | 11 | 3 | 3 | 52 | 24 |
| 4 | Austria WienAustria Wien | 17 | 23 | 10 | 3 | 4 | 46 | 29 |
| 5 | Wiener ACWiener AC | 17 | 22 | 10 | 2 | 5 | 41 | 26 |
| 6 | LinzerLASK | 17 | 18 | 7 | 4 | 6 | 38 | 40 |
| 7 | SimmeringerSimmeringer | 17 | 17 | 7 | 3 | 7 | 28 | 30 |
| 8 | Grazer AKGrazer AK | 17 | 15 | 5 | 5 | 7 | 33 | 34 |
| 9 | Wiener NeustädterW Neustädter | 17 | 14 | 5 | 4 | 8 | 35 | 50 |
| 10 | Austria SalzburgA Salzburg | 17 | 13 | 4 | 5 | 8 | 31 | 48 |
| 11 | KremserKremser | 17 | 11 | 4 | 3 | 10 | 33 | 48 |
| 12 | DonawitzLeoben | 17 | 11 | 5 | 1 | 11 | 26 | 51 |
| 13 | Wacker WienWacker Wien | 17 | 7 | 2 | 3 | 12 | 24 | 42 |
| 14 | Admira WienAdmira Wien | 17 | 7 | 2 | 3 | 12 | 20 | 50 |
Sunday March 20 1960 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 0 | Wacker WienWacker Wien |
| Austria SalzburgA Salzburg | 3 | 3 | Grazer AKGrazer AK |
| KremserKremser | 2 | 0 | SimmeringerSimmeringer |
| Rapid WienRapid Wien | 5 | 0 | DonawitzLeoben |
| Wiener NeustädterW Neustädter | 4 | 3 | First ViennaFirst Vienna |
Saturday March 19 1960 | |||
| Austria WienAustria Wien | 1 | 4 | Wiener SCWiener SC |
| Wiener ACWiener AC | 3 | 1 | LinzerLASK |
Standings on Wednesday March 16 19601960-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 16 | 27 | 12 | 3 | 1 | 55 | 20 |
| 2 | First ViennaFirst Vienna | 16 | 26 | 12 | 2 | 2 | 53 | 27 |
| 3 | Wiener SCWiener SC | 16 | 23 | 10 | 3 | 3 | 48 | 23 |
| 4 | Austria WienAustria Wien | 16 | 23 | 10 | 3 | 3 | 45 | 25 |
| 5 | Wiener ACWiener AC | 16 | 20 | 9 | 2 | 5 | 38 | 25 |
| 6 | LinzerLASK | 16 | 18 | 7 | 4 | 5 | 37 | 37 |
| 7 | SimmeringerSimmeringer | 16 | 17 | 7 | 3 | 6 | 28 | 28 |
| 8 | Grazer AKGrazer AK | 16 | 14 | 5 | 4 | 7 | 30 | 31 |
| 9 | Wiener NeustädterW Neustädter | 16 | 12 | 4 | 4 | 8 | 31 | 47 |
| 10 | Austria SalzburgA Salzburg | 16 | 12 | 4 | 4 | 8 | 28 | 45 |
| 11 | DonawitzLeoben | 16 | 11 | 5 | 1 | 10 | 26 | 46 |
| 12 | KremserKremser | 16 | 9 | 3 | 3 | 10 | 31 | 48 |
| 13 | Wacker WienWacker Wien | 16 | 6 | 2 | 2 | 12 | 24 | 42 |
| 14 | Admira WienAdmira Wien | 16 | 6 | 2 | 2 | 12 | 20 | 50 |
Wednesday March 16 1960 | |||
|---|---|---|---|
| DonawitzLeoben | 1 | 2 | SimmeringerSimmeringer |
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
Sunday March 13 1960 | |||
| First ViennaFirst Vienna | 4 | 0 | Admira WienAdmira Wien |
| LinzerLASK | 5 | 4 | KremserKremser |
| Wacker WienWacker Wien | 0 | 1 | Wiener ACWiener AC |
Saturday March 12 1960 | |||
| Rapid WienRapid Wien | 2 | 2 | Austria SalzburgA Salzburg |
| Wiener SCWiener SC | 9 | 0 | Wiener NeustädterW Neustädter |
Standings on Sunday March 6 19601960-03-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 15 | 26 | 12 | 2 | 1 | 53 | 18 |
| 2 | First ViennaFirst Vienna | 15 | 24 | 11 | 2 | 2 | 49 | 27 |
| 3 | Austria WienAustria Wien | 15 | 22 | 10 | 2 | 3 | 44 | 24 |
| 4 | Wiener SCWiener SC | 15 | 21 | 9 | 3 | 3 | 39 | 23 |
| 5 | Wiener ACWiener AC | 15 | 18 | 8 | 2 | 5 | 37 | 25 |
| 6 | LinzerLASK | 15 | 16 | 6 | 4 | 5 | 32 | 33 |
| 7 | SimmeringerSimmeringer | 15 | 15 | 6 | 3 | 6 | 26 | 27 |
| 8 | Grazer AKGrazer AK | 15 | 13 | 5 | 3 | 7 | 29 | 30 |
| 9 | Wiener NeustädterW Neustädter | 15 | 12 | 4 | 4 | 7 | 31 | 38 |
| 10 | Austria SalzburgA Salzburg | 15 | 11 | 4 | 3 | 8 | 26 | 43 |
| 11 | DonawitzLeoben | 15 | 11 | 5 | 1 | 9 | 25 | 44 |
| 12 | KremserKremser | 15 | 9 | 3 | 3 | 9 | 27 | 43 |
| 13 | Wacker WienWacker Wien | 15 | 6 | 2 | 2 | 11 | 24 | 41 |
| 14 | Admira WienAdmira Wien | 15 | 6 | 2 | 2 | 11 | 20 | 46 |
Sunday March 6 1960 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 2 | 2 | Wiener SCWiener SC |
| Austria SalzburgA Salzburg | 3 | 1 | DonawitzLeoben |
| KremserKremser | 4 | 3 | Wacker WienWacker Wien |
| SimmeringerSimmeringer | 3 | 6 | LinzerLASK |
| Wiener ACWiener AC | 6 | 2 | First ViennaFirst Vienna |
| Wiener NeustädterW Neustädter | 1 | 1 | Grazer AKGrazer AK |
Saturday March 5 1960 | |||
| Austria WienAustria Wien | 1 | 3 | Rapid WienRapid Wien |
Standings on Wednesday March 2 19601960-03-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 14 | 24 | 11 | 2 | 1 | 50 | 17 |
| 2 | First ViennaFirst Vienna | 14 | 24 | 11 | 2 | 1 | 47 | 21 |
| 3 | Austria WienAustria Wien | 14 | 22 | 10 | 2 | 2 | 43 | 21 |
| 4 | Wiener SCWiener SC | 14 | 20 | 9 | 2 | 3 | 37 | 21 |
| 5 | Wiener ACWiener AC | 14 | 16 | 7 | 2 | 5 | 31 | 23 |
| 6 | SimmeringerSimmeringer | 14 | 15 | 6 | 3 | 5 | 23 | 21 |
| 7 | LinzerLASK | 14 | 14 | 5 | 4 | 5 | 26 | 30 |
| 8 | Grazer AKGrazer AK | 14 | 12 | 5 | 2 | 7 | 28 | 29 |
| 9 | Wiener NeustädterW Neustädter | 14 | 11 | 4 | 3 | 7 | 30 | 37 |
| 10 | DonawitzLeoben | 14 | 11 | 5 | 1 | 8 | 24 | 41 |
| 11 | Austria SalzburgA Salzburg | 14 | 9 | 3 | 3 | 8 | 23 | 42 |
| 12 | KremserKremser | 14 | 7 | 2 | 3 | 9 | 23 | 40 |
| 13 | Wacker WienWacker Wien | 14 | 6 | 2 | 2 | 10 | 21 | 37 |
| 14 | Admira WienAdmira Wien | 14 | 5 | 2 | 1 | 11 | 18 | 44 |
Wednesday March 2 1960 | |||
|---|---|---|---|
| DonawitzLeoben | 5 | 1 | LinzerLASK |
Sunday February 28 1960 | |||
| Austria SalzburgA Salzburg | 2 | 2 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 3 | 1 | KremserKremser |
| Rapid WienRapid Wien | 5 | 1 | Wiener NeustädterW Neustädter |
| Wacker WienWacker Wien | 1 | 0 | SimmeringerSimmeringer |
Saturday February 27 1960 | |||
| Grazer AKGrazer AK | 2 | 0 | Admira WienAdmira Wien |
| Wiener SCWiener SC | 4 | 1 | Wiener ACWiener AC |
Standings on Sunday November 29 19591959-11-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Rapid WienRapid Wien | 13 | 22 | 10 | 2 | 1 | 45 | 16 |
| 2 | First ViennaFirst Vienna | 13 | 22 | 10 | 2 | 1 | 44 | 20 |
| 3 | Austria WienAustria Wien | 13 | 21 | 10 | 1 | 2 | 41 | 19 |
| 4 | Wiener SCWiener SC | 13 | 18 | 8 | 2 | 3 | 33 | 20 |
| 5 | Wiener ACWiener AC | 13 | 16 | 7 | 2 | 4 | 30 | 19 |
| 6 | SimmeringerSimmeringer | 13 | 15 | 6 | 3 | 4 | 23 | 20 |
| 7 | LinzerLASK | 13 | 14 | 5 | 4 | 4 | 25 | 25 |
| 8 | Wiener NeustädterW Neustädter | 13 | 11 | 4 | 3 | 6 | 29 | 32 |
| 9 | Grazer AKGrazer AK | 13 | 10 | 4 | 2 | 7 | 26 | 29 |
| 10 | DonawitzLeoben | 13 | 9 | 4 | 1 | 8 | 19 | 40 |
| 11 | Austria SalzburgA Salzburg | 13 | 8 | 3 | 2 | 8 | 21 | 40 |
| 12 | KremserKremser | 13 | 7 | 2 | 3 | 8 | 22 | 37 |
| 13 | Admira WienAdmira Wien | 13 | 5 | 2 | 1 | 10 | 18 | 42 |
| 14 | Wacker WienWacker Wien | 13 | 4 | 1 | 2 | 10 | 20 | 37 |
Sunday November 29 1959 | |||
|---|---|---|---|
| Admira WienAdmira Wien | 0 | 3 | Austria SalzburgA Salzburg |
| DonawitzLeoben | 3 | 1 | Wacker WienWacker Wien |
| KremserKremser | 1 | 1 | Grazer AKGrazer AK |
| LinzerLASK | 2 | 2 | First ViennaFirst Vienna |
| Wiener ACWiener AC | 1 | 2 | Rapid WienRapid Wien |
| Wiener NeustädterW Neustädter | 1 | 2 | Austria WienAustria Wien |
Saturday November 28 1959 | |||
| SimmeringerSimmeringer | 2 | 0 | Wiener SCWiener SC |
Standings on Sunday November 15 19591959-11-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | First ViennaFirst Vienna | 12 | 21 | 10 | 1 | 1 | 42 | 18 |
| 2 | Rapid WienRapid Wien | 12 | 20 | 9 | 2 | 1 | 43 | 15 |
| 3 | Austria WienAustria Wien | 12 | 19 | 9 | 1 | 2 | 39 | 18 |
| 4 | Wiener SCWiener SC | 12 | 18 | 8 | 2 | 2 | 33 | 18 |
| 5 | Wiener ACWiener AC | 12 | 16 | 7 | 2 | 3 | 29 | 17 |
| 6 | SimmeringerSimmeringer | 12 | 13 | 5 | 3 | 4 | 21 | 20 |
| 7 | LinzerLASK | 12 | 13 | 5 | 3 | 4 | 23 | 23 |
| 8 | Wiener NeustädterW Neustädter | 12 | 11 | 4 | 3 | 5 | 28 | 30 |
| 9 | Grazer AKGrazer AK | 12 | 9 | 4 | 1 | 7 | 25 | 28 |
| 10 | DonawitzLeoben | 12 | 7 | 3 | 1 | 8 | 16 | 39 |
| 11 | KremserKremser | 12 | 6 | 2 | 2 | 8 | 21 | 36 |
| 12 | Austria SalzburgA Salzburg | 12 | 6 | 2 | 2 | 8 | 18 | 40 |
