World LeagueStandings on Saturday May 31 19801980-05-31 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 35 | 48 | 19 | 10 | 6 | 81 | 37 |
| 2 | VÖEST LinzFC Linz | 35 | 42 | 17 | 8 | 10 | 63 | 41 |
| 3 | Grazer AKGrazer AK | 35 | 42 | 15 | 12 | 8 | 42 | 36 |
| 4 | LinzerLASK | 35 | 41 | 12 | 17 | 6 | 48 | 33 |
| 5 | Rapid WienRapid Wien | 35 | 35 | 11 | 13 | 11 | 44 | 37 |
| 6 | Austria SalzburgA Salzburg | 35 | 32 | 12 | 8 | 15 | 36 | 58 |
| 7 | Admira/WackerAdmira | 35 | 30 | 9 | 12 | 14 | 34 | 53 |
| 8 | Sturm GrazSturm Graz | 35 | 29 | 8 | 13 | 14 | 39 | 56 |
| 9 | Wiener SCWiener SC | 35 | 27 | 8 | 11 | 16 | 48 | 57 |
| 10 | First ViennaFirst Vienna | 35 | 24 | 9 | 6 | 20 | 36 | 63 |
Saturday May 31 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 2 | 0 | Austria WienAustria Wien |
| First ViennaFirst Vienna | 1 | 3 | VÖEST LinzFC Linz |
| Grazer AKGrazer AK | 2 | 0 | Wiener SCWiener SC |
| LinzerLASK | 2 | 2 | Sturm GrazSturm Graz |
Friday May 30 1980 | |||
| Rapid WienRapid Wien | 4 | 1 | Austria SalzburgA Salzburg |
Standings on Saturday May 24 19801980-05-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 34 | 48 | 19 | 10 | 5 | 81 | 35 |
| 2 | VÖEST LinzFC Linz | 34 | 40 | 16 | 8 | 10 | 60 | 40 |
| 3 | LinzerLASK | 34 | 40 | 12 | 16 | 6 | 46 | 31 |
| 4 | Grazer AKGrazer AK | 34 | 40 | 14 | 12 | 8 | 40 | 36 |
| 5 | Rapid WienRapid Wien | 34 | 33 | 10 | 13 | 11 | 40 | 36 |
| 6 | Austria SalzburgA Salzburg | 34 | 32 | 12 | 8 | 14 | 35 | 54 |
| 7 | Sturm GrazSturm Graz | 34 | 28 | 8 | 12 | 14 | 37 | 54 |
| 8 | Admira/WackerAdmira | 34 | 28 | 8 | 12 | 14 | 32 | 53 |
| 9 | Wiener SCWiener SC | 34 | 27 | 8 | 11 | 15 | 48 | 55 |
| 10 | First ViennaFirst Vienna | 34 | 24 | 9 | 6 | 19 | 35 | 60 |
Saturday May 24 1980 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 1 | 0 | Admira/WackerAdmira |
| Austria WienAustria Wien | 3 | 0 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 3 | 1 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 3 | 1 | Grazer AKGrazer AK |
| Wiener SCWiener SC | 2 | 1 | LinzerLASK |
Standings on Saturday May 17 19801980-05-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 33 | 46 | 18 | 10 | 5 | 78 | 35 |
| 2 | LinzerLASK | 33 | 40 | 12 | 16 | 5 | 45 | 29 |
| 3 | Grazer AKGrazer AK | 33 | 40 | 14 | 12 | 7 | 39 | 33 |
| 4 | VÖEST LinzFC Linz | 33 | 38 | 15 | 8 | 10 | 57 | 39 |
| 5 | Rapid WienRapid Wien | 33 | 33 | 10 | 13 | 10 | 39 | 33 |
| 6 | Austria SalzburgA Salzburg | 33 | 30 | 11 | 8 | 14 | 34 | 54 |
| 7 | Admira/WackerAdmira | 33 | 28 | 8 | 12 | 13 | 32 | 52 |
| 8 | Sturm GrazSturm Graz | 33 | 26 | 7 | 12 | 14 | 34 | 53 |
| 9 | Wiener SCWiener SC | 33 | 25 | 7 | 11 | 15 | 46 | 54 |
| 10 | First ViennaFirst Vienna | 33 | 24 | 9 | 6 | 18 | 35 | 57 |
Saturday May 17 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 2 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 1 | 1 | Austria SalzburgA Salzburg |
| Grazer AKGrazer AK | 0 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 4 | 0 | Austria WienAustria Wien |
Friday May 16 1980 | |||
| Rapid WienRapid Wien | 0 | 0 | Wiener SCWiener SC |
Standings on Sunday May 11 19801980-05-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 32 | 46 | 18 | 10 | 4 | 78 | 31 |
| 2 | LinzerLASK | 32 | 39 | 12 | 15 | 5 | 45 | 29 |
| 3 | Grazer AKGrazer AK | 32 | 39 | 14 | 11 | 7 | 39 | 33 |
| 4 | VÖEST LinzFC Linz | 32 | 36 | 14 | 8 | 10 | 53 | 39 |
| 5 | Rapid WienRapid Wien | 32 | 32 | 10 | 12 | 10 | 39 | 33 |
| 6 | Austria SalzburgA Salzburg | 32 | 29 | 11 | 7 | 14 | 33 | 53 |
| 7 | Admira/WackerAdmira | 32 | 28 | 8 | 12 | 12 | 31 | 50 |
| 8 | Wiener SCWiener SC | 32 | 24 | 7 | 10 | 15 | 46 | 54 |
| 9 | Sturm GrazSturm Graz | 32 | 24 | 6 | 12 | 14 | 32 | 52 |
| 10 | First ViennaFirst Vienna | 32 | 23 | 9 | 5 | 18 | 34 | 56 |
Sunday May 11 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 1 | 0 | Admira/WackerAdmira |
Saturday May 10 1980 | |||
| Austria WienAustria Wien | 2 | 0 | Grazer AKGrazer AK |
| LinzerLASK | 0 | 0 | Rapid WienRapid Wien |
| Sturm GrazSturm Graz | 3 | 0 | First ViennaFirst Vienna |
Friday May 9 1980 | |||
| Austria SalzburgA Salzburg | 1 | 2 | VÖEST LinzFC Linz |
Standings on Tuesday May 6 19801980-05-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 31 | 44 | 17 | 10 | 4 | 76 | 31 |
| 2 | Grazer AKGrazer AK | 31 | 39 | 14 | 11 | 6 | 39 | 31 |
| 3 | LinzerLASK | 31 | 38 | 12 | 14 | 5 | 45 | 29 |
| 4 | VÖEST LinzFC Linz | 31 | 34 | 13 | 8 | 10 | 51 | 38 |
| 5 | Rapid WienRapid Wien | 31 | 31 | 10 | 11 | 10 | 39 | 33 |
| 6 | Austria SalzburgA Salzburg | 31 | 29 | 11 | 7 | 13 | 32 | 51 |
| 7 | Admira/WackerAdmira | 31 | 28 | 8 | 12 | 11 | 31 | 49 |
| 8 | First ViennaFirst Vienna | 31 | 23 | 9 | 5 | 17 | 34 | 53 |
| 9 | Wiener SCWiener SC | 31 | 22 | 6 | 10 | 15 | 45 | 54 |
| 10 | Sturm GrazSturm Graz | 31 | 22 | 5 | 12 | 14 | 29 | 52 |
Tuesday May 6 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | LinzerLASK |
| Austria WienAustria Wien | 7 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 1 | 0 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 1 | Rapid WienRapid Wien |
| VÖEST LinzFC Linz | 5 | 1 | Sturm GrazSturm Graz |
Standings on Saturday May 3 19801980-05-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 30 | 42 | 16 | 10 | 4 | 69 | 31 |
| 2 | Grazer AKGrazer AK | 30 | 38 | 14 | 10 | 6 | 38 | 30 |
| 3 | LinzerLASK | 30 | 37 | 12 | 13 | 5 | 44 | 28 |
| 4 | VÖEST LinzFC Linz | 30 | 32 | 12 | 8 | 10 | 46 | 37 |
| 5 | Rapid WienRapid Wien | 30 | 30 | 10 | 10 | 10 | 38 | 32 |
| 6 | Austria SalzburgA Salzburg | 30 | 29 | 11 | 7 | 12 | 32 | 44 |
| 7 | Admira/WackerAdmira | 30 | 27 | 8 | 11 | 11 | 30 | 48 |
| 8 | Wiener SCWiener SC | 30 | 22 | 6 | 10 | 14 | 45 | 53 |
| 9 | Sturm GrazSturm Graz | 30 | 22 | 5 | 12 | 13 | 28 | 47 |
| 10 | First ViennaFirst Vienna | 30 | 21 | 8 | 5 | 17 | 33 | 53 |
Saturday May 3 1980 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 1 | 2 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 0 | 2 | Austria WienAustria Wien |
Friday May 2 1980 | |||
| Austria SalzburgA Salzburg | 1 | 2 | Grazer AKGrazer AK |
| LinzerLASK | 1 | 0 | First ViennaFirst Vienna |
| Wiener SCWiener SC | 2 | 2 | VÖEST LinzFC Linz |
Wednesday April 30 1980 | |||
| Admira/WackerAdmira | 0 | 0 | First ViennaFirst Vienna |
Standings on Tuesday April 29 19801980-04-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 29 | 40 | 15 | 10 | 4 | 67 | 31 |
| 2 | Grazer AKGrazer AK | 29 | 36 | 13 | 10 | 6 | 36 | 29 |
| 3 | LinzerLASK | 29 | 35 | 11 | 13 | 5 | 43 | 28 |
| 4 | VÖEST LinzFC Linz | 29 | 31 | 12 | 7 | 10 | 44 | 35 |
| 5 | Rapid WienRapid Wien | 29 | 30 | 10 | 10 | 9 | 37 | 30 |
| 6 | Austria SalzburgA Salzburg | 29 | 29 | 11 | 7 | 11 | 31 | 42 |
| 7 | Admira/WackerAdmira | 28 | 24 | 7 | 10 | 11 | 28 | 47 |
| 8 | Sturm GrazSturm Graz | 29 | 22 | 5 | 12 | 12 | 28 | 45 |
| 9 | Wiener SCWiener SC | 29 | 21 | 6 | 9 | 14 | 43 | 51 |
| 10 | First ViennaFirst Vienna | 28 | 20 | 8 | 4 | 16 | 33 | 52 |
Tuesday April 29 1980 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 0 | 0 | Sturm GrazSturm Graz |
Sunday April 27 1980 | |||
| Austria WienAustria Wien | 2 | 1 | Wiener SCWiener SC |
Saturday April 26 1980 | |||
| First ViennaFirst Vienna | 4 | 0 | Rapid WienRapid Wien |
| Grazer AKGrazer AK | 1 | 1 | Admira/WackerAdmira |
| VÖEST LinzFC Linz | 1 | 1 | LinzerLASK |
Standings on Wednesday April 23 19801980-04-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 28 | 38 | 14 | 10 | 4 | 65 | 30 |
| 2 | Grazer AKGrazer AK | 28 | 35 | 13 | 9 | 6 | 35 | 28 |
| 3 | LinzerLASK | 28 | 34 | 11 | 12 | 5 | 42 | 27 |
| 4 | Rapid WienRapid Wien | 28 | 30 | 10 | 10 | 8 | 37 | 26 |
| 5 | VÖEST LinzFC Linz | 28 | 30 | 12 | 6 | 10 | 43 | 34 |
| 6 | Austria SalzburgA Salzburg | 28 | 28 | 11 | 6 | 11 | 31 | 42 |
| 7 | Admira/WackerAdmira | 27 | 23 | 7 | 9 | 11 | 27 | 46 |
| 8 | Wiener SCWiener SC | 28 | 21 | 6 | 9 | 13 | 42 | 49 |
| 9 | Sturm GrazSturm Graz | 28 | 21 | 5 | 11 | 12 | 28 | 45 |
| 10 | First ViennaFirst Vienna | 27 | 18 | 7 | 4 | 16 | 29 | 52 |
Wednesday April 23 1980 | |||
|---|---|---|---|
| Rapid WienRapid Wien | 5 | 0 | VÖEST LinzFC Linz |
| Wiener SCWiener SC | 2 | 0 | Austria SalzburgA Salzburg |
Tuesday April 22 1980 | |||
| Grazer AKGrazer AK | 1 | 1 | Sturm GrazSturm Graz |
| LinzerLASK | 1 | 1 | Austria WienAustria Wien |
Standings on Saturday April 19 19801980-04-19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 27 | 37 | 14 | 9 | 4 | 64 | 29 |
| 2 | Grazer AKGrazer AK | 27 | 34 | 13 | 8 | 6 | 34 | 27 |
| 3 | LinzerLASK | 27 | 33 | 11 | 11 | 5 | 41 | 26 |
| 4 | VÖEST LinzFC Linz | 27 | 30 | 12 | 6 | 9 | 43 | 29 |
| 5 | Rapid WienRapid Wien | 27 | 28 | 9 | 10 | 8 | 32 | 26 |
| 6 | Austria SalzburgA Salzburg | 27 | 28 | 11 | 6 | 10 | 31 | 40 |
| 7 | Admira/WackerAdmira | 27 | 23 | 7 | 9 | 11 | 27 | 46 |
| 8 | Sturm GrazSturm Graz | 27 | 20 | 5 | 10 | 12 | 27 | 44 |
| 9 | Wiener SCWiener SC | 27 | 19 | 5 | 9 | 13 | 40 | 49 |
| 10 | First ViennaFirst Vienna | 27 | 18 | 7 | 4 | 16 | 29 | 52 |
Saturday April 19 1980 | |||
|---|---|---|---|
| Austria SalzburgA Salzburg | 2 | 1 | Wiener SCWiener SC |
| Austria WienAustria Wien | 0 | 0 | LinzerLASK |
| First ViennaFirst Vienna | 0 | 1 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 1 | 1 | Grazer AKGrazer AK |
Friday April 18 1980 | |||
| VÖEST LinzFC Linz | 1 | 0 | Rapid WienRapid Wien |
Wednesday April 16 1980 | |||
| Austria SalzburgA Salzburg | 2 | 1 | Rapid WienRapid Wien |
Standings on Sunday April 13 19801980-04-13 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 26 | 36 | 14 | 8 | 4 | 64 | 29 |
| 2 | Grazer AKGrazer AK | 26 | 33 | 13 | 7 | 6 | 33 | 26 |
| 3 | LinzerLASK | 26 | 32 | 11 | 10 | 5 | 41 | 26 |
| 4 | VÖEST LinzFC Linz | 26 | 28 | 11 | 6 | 9 | 42 | 29 |
| 5 | Rapid WienRapid Wien | 25 | 28 | 9 | 10 | 6 | 31 | 23 |
| 6 | Austria SalzburgA Salzburg | 25 | 24 | 9 | 6 | 10 | 27 | 38 |
| 7 | Admira/WackerAdmira | 26 | 21 | 6 | 9 | 11 | 26 | 46 |
| 8 | Wiener SCWiener SC | 26 | 19 | 5 | 9 | 12 | 39 | 47 |
| 9 | Sturm GrazSturm Graz | 26 | 19 | 5 | 9 | 12 | 26 | 43 |
| 10 | First ViennaFirst Vienna | 26 | 18 | 7 | 4 | 15 | 29 | 51 |
Sunday April 13 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 2 | Sturm GrazSturm Graz |
Saturday April 12 1980 | |||
| Grazer AKGrazer AK | 1 | 0 | First ViennaFirst Vienna |
| LinzerLASK | 0 | 0 | Austria SalzburgA Salzburg |
| Rapid WienRapid Wien | 1 | 1 | Austria WienAustria Wien |
Friday April 11 1980 | |||
| Admira/WackerAdmira | 1 | 3 | VÖEST LinzFC Linz |
Standings on Wednesday April 9 19801980-04-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 25 | 35 | 14 | 7 | 4 | 63 | 28 |
| 2 | LinzerLASK | 25 | 31 | 11 | 9 | 5 | 41 | 26 |
| 3 | Grazer AKGrazer AK | 25 | 31 | 12 | 7 | 6 | 32 | 26 |
| 4 | Rapid WienRapid Wien | 24 | 27 | 9 | 9 | 6 | 30 | 22 |
| 5 | VÖEST LinzFC Linz | 25 | 26 | 10 | 6 | 9 | 39 | 28 |
| 6 | Austria SalzburgA Salzburg | 24 | 23 | 9 | 5 | 10 | 27 | 38 |
| 7 | Admira/WackerAdmira | 25 | 21 | 6 | 9 | 10 | 25 | 43 |
| 8 | Wiener SCWiener SC | 25 | 18 | 5 | 8 | 12 | 37 | 45 |
| 9 | Sturm GrazSturm Graz | 25 | 18 | 5 | 8 | 12 | 24 | 41 |
| 10 | First ViennaFirst Vienna | 25 | 18 | 7 | 4 | 14 | 29 | 50 |
Wednesday April 9 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 2 | Grazer AKGrazer AK |
Saturday April 5 1980 | |||
| Austria WienAustria Wien | 5 | 0 | Admira/WackerAdmira |
| Sturm GrazSturm Graz | 1 | 1 | LinzerLASK |
| VÖEST LinzFC Linz | 3 | 0 | First ViennaFirst Vienna |
Standings on Saturday March 29 19801980-03-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 24 | 33 | 13 | 7 | 4 | 58 | 28 |
| 2 | LinzerLASK | 24 | 30 | 11 | 8 | 5 | 40 | 25 |
| 3 | Grazer AKGrazer AK | 24 | 29 | 11 | 7 | 6 | 30 | 26 |
| 4 | Rapid WienRapid Wien | 24 | 27 | 9 | 9 | 6 | 30 | 22 |
| 5 | VÖEST LinzFC Linz | 24 | 24 | 9 | 6 | 9 | 36 | 28 |
| 6 | Austria SalzburgA Salzburg | 24 | 23 | 9 | 5 | 10 | 27 | 38 |
| 7 | Admira/WackerAdmira | 24 | 21 | 6 | 9 | 9 | 25 | 38 |
| 8 | Wiener SCWiener SC | 24 | 18 | 5 | 8 | 11 | 37 | 43 |
| 9 | First ViennaFirst Vienna | 24 | 18 | 7 | 4 | 13 | 29 | 47 |
| 10 | Sturm GrazSturm Graz | 24 | 17 | 5 | 7 | 12 | 23 | 40 |
Saturday March 29 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 0 | Austria SalzburgA Salzburg |
| First ViennaFirst Vienna | 1 | 6 | Austria WienAustria Wien |
| Grazer AKGrazer AK | 0 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 3 | 0 | Wiener SCWiener SC |
| Rapid WienRapid Wien | 3 | 0 | Sturm GrazSturm Graz |
Standings on Sunday March 23 19801980-03-23 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 23 | 31 | 12 | 7 | 4 | 52 | 27 |
| 2 | Grazer AKGrazer AK | 23 | 29 | 11 | 7 | 5 | 30 | 25 |
| 3 | LinzerLASK | 23 | 28 | 10 | 8 | 5 | 37 | 25 |
| 4 | Rapid WienRapid Wien | 23 | 25 | 8 | 9 | 6 | 27 | 22 |
| 5 | Austria SalzburgA Salzburg | 23 | 23 | 9 | 5 | 9 | 27 | 37 |
| 6 | VÖEST LinzFC Linz | 23 | 22 | 8 | 6 | 9 | 35 | 28 |
| 7 | Admira/WackerAdmira | 23 | 19 | 5 | 9 | 9 | 24 | 38 |
| 8 | Wiener SCWiener SC | 23 | 18 | 5 | 8 | 10 | 37 | 40 |
| 9 | First ViennaFirst Vienna | 23 | 18 | 7 | 4 | 12 | 28 | 41 |
| 10 | Sturm GrazSturm Graz | 23 | 17 | 5 | 7 | 11 | 23 | 37 |
Sunday March 23 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 2 | 3 | Rapid WienRapid Wien |
Saturday March 22 1980 | |||
| Austria SalzburgA Salzburg | 3 | 1 | First ViennaFirst Vienna |
| Austria WienAustria Wien | 2 | 1 | VÖEST LinzFC Linz |
| LinzerLASK | 0 | 0 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 2 | Admira/WackerAdmira |
Standings on Sunday March 16 19801980-03-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 22 | 29 | 11 | 7 | 4 | 50 | 26 |
| 2 | Grazer AKGrazer AK | 22 | 28 | 11 | 6 | 5 | 30 | 25 |
| 3 | LinzerLASK | 22 | 27 | 10 | 7 | 5 | 37 | 25 |
| 4 | Rapid WienRapid Wien | 22 | 23 | 7 | 9 | 6 | 24 | 20 |
| 5 | VÖEST LinzFC Linz | 22 | 22 | 8 | 6 | 8 | 34 | 26 |
| 6 | Austria SalzburgA Salzburg | 22 | 21 | 8 | 5 | 9 | 24 | 36 |
| 7 | Wiener SCWiener SC | 22 | 18 | 5 | 8 | 9 | 35 | 37 |
| 8 | First ViennaFirst Vienna | 22 | 18 | 7 | 4 | 11 | 27 | 38 |
| 9 | Admira/WackerAdmira | 22 | 18 | 5 | 8 | 9 | 22 | 36 |
| 10 | Sturm GrazSturm Graz | 22 | 16 | 5 | 6 | 11 | 21 | 35 |
Sunday March 16 1980 | |||
|---|---|---|---|
| First ViennaFirst Vienna | 1 | 1 | Sturm GrazSturm Graz |
Saturday March 15 1980 | |||
| Admira/WackerAdmira | 3 | 2 | Wiener SCWiener SC |
| Grazer AKGrazer AK | 1 | 1 | Austria WienAustria Wien |
| Rapid WienRapid Wien | 0 | 0 | LinzerLASK |
| VÖEST LinzFC Linz | 2 | 1 | Austria SalzburgA Salzburg |
Standings on Sunday March 9 19801980-03-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 21 | 28 | 11 | 6 | 4 | 49 | 25 |
| 2 | Grazer AKGrazer AK | 21 | 27 | 11 | 5 | 5 | 29 | 24 |
| 3 | LinzerLASK | 21 | 26 | 10 | 6 | 5 | 37 | 25 |
| 4 | Rapid WienRapid Wien | 21 | 22 | 7 | 8 | 6 | 24 | 20 |
| 5 | Austria SalzburgA Salzburg | 21 | 21 | 8 | 5 | 8 | 23 | 34 |
| 6 | VÖEST LinzFC Linz | 21 | 20 | 7 | 6 | 8 | 32 | 25 |
| 7 | Wiener SCWiener SC | 21 | 18 | 5 | 8 | 8 | 33 | 34 |
| 8 | First ViennaFirst Vienna | 21 | 17 | 7 | 3 | 11 | 26 | 37 |
| 9 | Admira/WackerAdmira | 21 | 16 | 4 | 8 | 9 | 19 | 34 |
| 10 | Sturm GrazSturm Graz | 21 | 15 | 5 | 5 | 11 | 20 | 34 |
Sunday March 9 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 3 | 3 | First ViennaFirst Vienna |
Saturday March 8 1980 | |||
| Austria SalzburgA Salzburg | 2 | 1 | Austria WienAustria Wien |
| LinzerLASK | 4 | 1 | Admira/WackerAdmira |
| Rapid WienRapid Wien | 3 | 1 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 1 | 1 | VÖEST LinzFC Linz |
Standings on Saturday March 1 19801980-03-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 20 | 28 | 11 | 6 | 3 | 48 | 23 |
| 2 | Grazer AKGrazer AK | 20 | 27 | 11 | 5 | 4 | 28 | 21 |
| 3 | LinzerLASK | 20 | 24 | 9 | 6 | 5 | 33 | 24 |
| 4 | Rapid WienRapid Wien | 20 | 20 | 6 | 8 | 6 | 21 | 19 |
| 5 | VÖEST LinzFC Linz | 20 | 19 | 7 | 5 | 8 | 31 | 24 |
| 6 | Austria SalzburgA Salzburg | 20 | 19 | 7 | 5 | 8 | 21 | 33 |
| 7 | Wiener SCWiener SC | 20 | 17 | 5 | 7 | 8 | 30 | 31 |
| 8 | First ViennaFirst Vienna | 20 | 16 | 7 | 2 | 11 | 23 | 34 |
| 9 | Admira/WackerAdmira | 20 | 16 | 4 | 8 | 8 | 18 | 30 |
| 10 | Sturm GrazSturm Graz | 20 | 14 | 5 | 4 | 11 | 19 | 33 |
Saturday March 1 1980 | |||
|---|---|---|---|
| Admira/WackerAdmira | 1 | 1 | Rapid WienRapid Wien |
| Austria WienAustria Wien | 3 | 1 | Sturm GrazSturm Graz |
| First ViennaFirst Vienna | 4 | 2 | LinzerLASK |
| Grazer AKGrazer AK | 2 | 0 | Austria SalzburgA Salzburg |
| VÖEST LinzFC Linz | 1 | 2 | Wiener SCWiener SC |
Standings on Sunday February 24 19801980-02-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 19 | 26 | 10 | 6 | 3 | 45 | 22 |
| 2 | Grazer AKGrazer AK | 19 | 25 | 10 | 5 | 4 | 26 | 21 |
| 3 | LinzerLASK | 19 | 24 | 9 | 6 | 4 | 31 | 20 |
| 4 | VÖEST LinzFC Linz | 19 | 19 | 7 | 5 | 7 | 30 | 22 |
| 5 | Rapid WienRapid Wien | 19 | 19 | 6 | 7 | 6 | 20 | 18 |
| 6 | Austria SalzburgA Salzburg | 19 | 19 | 7 | 5 | 7 | 21 | 31 |
| 7 | Wiener SCWiener SC | 19 | 15 | 4 | 7 | 8 | 28 | 30 |
| 8 | Admira/WackerAdmira | 19 | 15 | 4 | 7 | 8 | 17 | 29 |
| 9 | Sturm GrazSturm Graz | 19 | 14 | 5 | 4 | 10 | 18 | 30 |
| 10 | First ViennaFirst Vienna | 19 | 14 | 6 | 2 | 11 | 19 | 32 |
Sunday February 24 1980 | |||
|---|---|---|---|
| Wiener SCWiener SC | 0 | 4 | Austria WienAustria Wien |
Saturday February 23 1980 | |||
| Admira/WackerAdmira | 1 | 2 | Grazer AKGrazer AK |
| LinzerLASK | 0 | 0 | VÖEST LinzFC Linz |
| Rapid WienRapid Wien | 0 | 1 | First ViennaFirst Vienna |
| Sturm GrazSturm Graz | 1 | 1 | Austria SalzburgA Salzburg |
Standings on Saturday February 16 19801980-02-16 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 18 | 24 | 9 | 6 | 3 | 41 | 22 |
| 2 | LinzerLASK | 18 | 23 | 9 | 5 | 4 | 31 | 20 |
| 3 | Grazer AKGrazer AK | 18 | 23 | 9 | 5 | 4 | 24 | 20 |
| 4 | Rapid WienRapid Wien | 18 | 19 | 6 | 7 | 5 | 20 | 17 |
| 5 | VÖEST LinzFC Linz | 18 | 18 | 7 | 4 | 7 | 30 | 22 |
| 6 | Austria SalzburgA Salzburg | 18 | 18 | 7 | 4 | 7 | 20 | 30 |
| 7 | Wiener SCWiener SC | 18 | 15 | 4 | 7 | 7 | 28 | 26 |
| 8 | Admira/WackerAdmira | 18 | 15 | 4 | 7 | 7 | 16 | 27 |
| 9 | Sturm GrazSturm Graz | 18 | 13 | 5 | 3 | 10 | 17 | 29 |
| 10 | First ViennaFirst Vienna | 18 | 12 | 5 | 2 | 11 | 18 | 32 |
Saturday February 16 1980 | |||
|---|---|---|---|
| Austria WienAustria Wien | 0 | 0 | Rapid WienRapid Wien |
Saturday December 15 1979 | |||
| Austria SalzburgA Salzburg | 1 | 1 | LinzerLASK |
| First ViennaFirst Vienna | 0 | 2 | Grazer AKGrazer AK |
| Sturm GrazSturm Graz | 2 | 2 | Wiener SCWiener SC |
| VÖEST LinzFC Linz | 0 | 0 | Admira/WackerAdmira |
Standings on Sunday December 9 19791979-12-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Austria WienAustria Wien | 17 | 23 | 9 | 5 | 3 | 41 | 22 |
| 2 | LinzerLASK | 17 | 22 | 9 | 4 | 4 | 30 | 19 |
| 3 | Grazer AKGrazer AK | 17 | 21 | 8 | 5 | 4 | 22 | 20 |
| 4 | Rapid WienRapid Wien | 17 | 18 | 6 | 6 | 5 | 20 | 17 |
| 5 | VÖEST LinzFC Linz | 17 | 17 | 7 | 3 | 7 | 30 | 22 |
| 6 | Austria SalzburgA Salzburg | 17 | 17 | 7 | 3 | 7 | 19 | 29 |
| 7 | Wiener SCWiener SC | 17 | 14 | 4 | 6 | 7 | 26 | 24 |
| 8 | Admira/WackerAdmira | 17 | 14 | 4 | 6 | 7 | 16 | 27 |
| 9 | First ViennaFirst Vienna | 17 | 12 | 5 | 2 | 10 | 18 | 30 |
