World LeagueSunday November 20 2022 | |||
|---|---|---|---|
| RogachevRogachev | 3 | 1 | Arsenal DzerzhinskArsenal D |
Wednesday November 16 2022 | |||
| Arsenal DzerzhinskArsenal D | 3 | 2 | RogachevRogachev |
Saturday November 12 2022 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 0 | 2 | BATE BorisovBATE Borisov |
| Dinamo BrestDinamo Brest | 0 | 0 | SlutskSlutsk |
| Energetik-BGU MinskEnergetik-BGU | 1 | 3 | Dinamo MinskDinamo Minsk |
| FK MinskFK Minsk | 1 | 1 | FK GomelGomel |
| IslochIsloch | 3 | 0 | Torpedo ZhodinoTorpedo Zh |
| Neman GrodnoNeman G | 1 | 1 | VitebskVitebsk |
| Shakhtyor SoligorskShakhtyor S | Belshina BobruiskBelshina | ||
awarded as loss for both teams | |||
| Slavia MozyrSlavia M | 5 | 0 | Dnepr MogilevDnepr M |
Standings on Sunday November 6 20222022-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 29 | 62 | 19 | 5 | 5 | 51 | 16 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 29 | 60 | 18 | 6 | 5 | 49 | 24 |
| 3 | BATE BorisovBATE Borisov | 29 | 56 | 15 | 11 | 3 | 49 | 21 |
| 4 | Dinamo MinskDinamo Minsk | 29 | 56 | 15 | 11 | 3 | 47 | 24 |
| 5 | IslochIsloch | 29 | 51 | 15 | 6 | 8 | 48 | 33 |
| 6 | FK MinskFK Minsk | 29 | 43 | 12 | 7 | 10 | 46 | 42 |
| 7 | Torpedo ZhodinoTorpedo Zh | 29 | 43 | 11 | 10 | 8 | 35 | 29 |
| 8 | FK GomelGomel | 29 | 42 | 12 | 6 | 11 | 35 | 36 |
| 9 | Neman GrodnoNeman G | 29 | 39 | 9 | 12 | 8 | 38 | 35 |
| 10 | Slavia MozyrSlavia M | 29 | 34 | 9 | 7 | 13 | 37 | 46 |
| 11 | SlutskSlutsk | 29 | 31 | 7 | 10 | 12 | 26 | 41 |
| 12 | Belshina BobruiskBelshina | 29 | 30 | 6 | 12 | 11 | 36 | 46 |
| 13 | Dinamo BrestDinamo Brest | 29 | 26 | 5 | 11 | 13 | 29 | 43 |
| 14 | Arsenal DzerzhinskArsenal D | 29 | 23 | 5 | 8 | 16 | 18 | 40 |
| 15 | VitebskVitebsk | 29 | 21 | 4 | 9 | 16 | 27 | 48 |
| 16 | Dnepr MogilevDnepr M | 29 | 12 | 3 | 3 | 23 | 21 | 68 |
Sunday November 6 2022 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 3 | 2 | FK MinskFK Minsk |
| Belshina BobruiskBelshina | 1 | 4 | Slavia MozyrSlavia M |
| Dinamo MinskDinamo Minsk | 2 | 0 | Neman GrodnoNeman G |
| Dnepr MogilevDnepr M | 0 | 1 | Arsenal DzerzhinskArsenal D |
| FK GomelGomel | 1 | 2 | Energetik-BGU MinskEnergetik-BGU |
| SlutskSlutsk | 0 | 1 | Shakhtyor SoligorskShakhtyor S |
| Torpedo ZhodinoTorpedo Zh | 0 | 0 | Dinamo BrestDinamo Brest |
| VitebskVitebsk | 1 | 3 | IslochIsloch |
Standings on Wednesday November 2 20222022-11-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 28 | 59 | 18 | 5 | 5 | 50 | 16 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 28 | 57 | 17 | 6 | 5 | 47 | 23 |
| 3 | BATE BorisovBATE Borisov | 28 | 53 | 14 | 11 | 3 | 46 | 19 |
| 4 | Dinamo MinskDinamo Minsk | 28 | 53 | 14 | 11 | 3 | 45 | 24 |
| 5 | IslochIsloch | 28 | 48 | 14 | 6 | 8 | 45 | 32 |
| 6 | FK MinskFK Minsk | 28 | 43 | 12 | 7 | 9 | 44 | 39 |
| 7 | FK GomelGomel | 28 | 42 | 12 | 6 | 10 | 34 | 34 |
| 8 | Torpedo ZhodinoTorpedo Zh | 28 | 42 | 11 | 9 | 8 | 35 | 29 |
| 9 | Neman GrodnoNeman G | 28 | 39 | 9 | 12 | 7 | 38 | 33 |
| 10 | SlutskSlutsk | 28 | 31 | 7 | 10 | 11 | 26 | 40 |
| 11 | Slavia MozyrSlavia M | 28 | 31 | 8 | 7 | 13 | 33 | 45 |
| 12 | Belshina BobruiskBelshina | 28 | 30 | 6 | 12 | 10 | 35 | 42 |
| 13 | Dinamo BrestDinamo Brest | 28 | 25 | 5 | 10 | 13 | 29 | 43 |
| 14 | VitebskVitebsk | 28 | 21 | 4 | 9 | 15 | 26 | 45 |
| 15 | Arsenal DzerzhinskArsenal D | 28 | 20 | 4 | 8 | 16 | 17 | 40 |
| 16 | Dnepr MogilevDnepr M | 28 | 12 | 3 | 3 | 22 | 21 | 67 |
Wednesday November 2 2022 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 1 | 4 | Energetik-BGU MinskEnergetik-BGU |
| Shakhtyor SoligorskShakhtyor S | 2 | 0 | Dinamo BrestDinamo Brest |
Sunday October 30 2022 | |||
| Arsenal DzerzhinskArsenal D | 0 | 0 | Belshina BobruiskBelshina |
| FK MinskFK Minsk | 1 | 0 | Dnepr MogilevDnepr M |
| Neman GrodnoNeman G | 3 | 0 | FK GomelGomel |
| SlutskSlutsk | 1 | 1 | Torpedo ZhodinoTorpedo Zh |
Saturday October 29 2022 | |||
| Dinamo BrestDinamo Brest | 4 | 4 | VitebskVitebsk |
| Energetik-BGU MinskEnergetik-BGU | 0 | 2 | BATE BorisovBATE Borisov |
| IslochIsloch | 2 | 2 | Dinamo MinskDinamo Minsk |
| Shakhtyor SoligorskShakhtyor S | 1 | 1 | Slavia MozyrSlavia M |
Standings on Monday October 24 20222022-10-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 26 | 55 | 17 | 4 | 5 | 47 | 15 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 26 | 54 | 16 | 6 | 4 | 43 | 20 |
| 3 | Dinamo MinskDinamo Minsk | 26 | 52 | 14 | 10 | 2 | 42 | 18 |
| 4 | BATE BorisovBATE Borisov | 27 | 50 | 13 | 11 | 3 | 44 | 19 |
| 5 | IslochIsloch | 27 | 47 | 14 | 5 | 8 | 43 | 30 |
| 6 | FK GomelGomel | 27 | 42 | 12 | 6 | 9 | 34 | 31 |
| 7 | Torpedo ZhodinoTorpedo Zh | 27 | 41 | 11 | 8 | 8 | 34 | 28 |
| 8 | FK MinskFK Minsk | 27 | 40 | 11 | 7 | 9 | 43 | 39 |
| 9 | Neman GrodnoNeman G | 27 | 36 | 8 | 12 | 7 | 35 | 33 |
| 10 | SlutskSlutsk | 27 | 30 | 7 | 9 | 11 | 25 | 39 |
| 11 | Slavia MozyrSlavia M | 27 | 30 | 8 | 6 | 13 | 32 | 44 |
| 12 | Belshina BobruiskBelshina | 27 | 29 | 6 | 11 | 10 | 35 | 42 |
| 13 | Dinamo BrestDinamo Brest | 26 | 24 | 5 | 9 | 12 | 25 | 37 |
| 14 | VitebskVitebsk | 27 | 20 | 4 | 8 | 15 | 22 | 41 |
| 15 | Arsenal DzerzhinskArsenal D | 27 | 19 | 4 | 7 | 16 | 17 | 40 |
| 16 | Dnepr MogilevDnepr M | 27 | 12 | 3 | 3 | 21 | 21 | 66 |
Monday October 24 2022 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 2 | 1 | Neman GrodnoNeman G |
| Dnepr MogilevDnepr M | 0 | 2 | Energetik-BGU MinskEnergetik-BGU |
| FK GomelGomel | 3 | 1 | IslochIsloch |
Sunday October 23 2022 | |||
| Belshina BobruiskBelshina | 2 | 2 | FK MinskFK Minsk |
| Dinamo MinskDinamo Minsk | 0 | 0 | Dinamo BrestDinamo Brest |
| Torpedo ZhodinoTorpedo Zh | 0 | 1 | Shakhtyor SoligorskShakhtyor S |
| VitebskVitebsk | 0 | 1 | SlutskSlutsk |
Saturday October 22 2022 | |||
| Slavia MozyrSlavia M | 1 | 1 | Arsenal DzerzhinskArsenal D |
Standings on Thursday October 20 20222022-10-20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 25 | 52 | 16 | 4 | 5 | 46 | 15 |
| 2 | Dinamo MinskDinamo Minsk | 25 | 51 | 14 | 9 | 2 | 42 | 18 |
| 3 | Energetik-BGU MinskEnergetik-BGU | 25 | 51 | 15 | 6 | 4 | 41 | 20 |
| 4 | IslochIsloch | 26 | 47 | 14 | 5 | 7 | 42 | 27 |
| 5 | BATE BorisovBATE Borisov | 26 | 47 | 12 | 11 | 3 | 42 | 18 |
| 6 | Torpedo ZhodinoTorpedo Zh | 26 | 41 | 11 | 8 | 7 | 34 | 27 |
| 7 | FK MinskFK Minsk | 26 | 39 | 11 | 6 | 9 | 41 | 37 |
| 8 | FK GomelGomel | 26 | 39 | 11 | 6 | 9 | 31 | 30 |
| 9 | Neman GrodnoNeman G | 26 | 36 | 8 | 12 | 6 | 34 | 31 |
| 10 | Slavia MozyrSlavia M | 26 | 29 | 8 | 5 | 13 | 31 | 43 |
| 11 | Belshina BobruiskBelshina | 26 | 28 | 6 | 10 | 10 | 33 | 40 |
| 12 | SlutskSlutsk | 26 | 27 | 6 | 9 | 11 | 24 | 39 |
| 13 | Dinamo BrestDinamo Brest | 25 | 23 | 5 | 8 | 12 | 25 | 37 |
| 14 | VitebskVitebsk | 26 | 20 | 4 | 8 | 14 | 22 | 40 |
| 15 | Arsenal DzerzhinskArsenal D | 26 | 18 | 4 | 6 | 16 | 16 | 39 |
| 16 | Dnepr MogilevDnepr M | 26 | 12 | 3 | 3 | 20 | 21 | 64 |
Thursday October 20 2022 | |||
|---|---|---|---|
| IslochIsloch | 0 | 0 | BATE BorisovBATE Borisov |
| Neman GrodnoNeman G | 2 | 0 | Dnepr MogilevDnepr M |
Wednesday October 19 2022 | |||
| Dinamo BrestDinamo Brest | 1 | 1 | FK GomelGomel |
| Energetik-BGU MinskEnergetik-BGU | 3 | 1 | Belshina BobruiskBelshina |
| SlutskSlutsk | 0 | 5 | Dinamo MinskDinamo Minsk |
Tuesday October 18 2022 | |||
| FK MinskFK Minsk | 5 | 0 | Slavia MozyrSlavia M |
| Shakhtyor SoligorskShakhtyor S | 3 | 0 | Arsenal DzerzhinskArsenal D |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | VitebskVitebsk |
Standings on Saturday October 15 20222022-10-15 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 24 | 49 | 15 | 4 | 5 | 43 | 15 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 24 | 48 | 14 | 6 | 4 | 38 | 19 |
| 3 | Dinamo MinskDinamo Minsk | 24 | 48 | 13 | 9 | 2 | 37 | 18 |
| 4 | IslochIsloch | 25 | 46 | 14 | 4 | 7 | 42 | 27 |
| 5 | BATE BorisovBATE Borisov | 25 | 46 | 12 | 10 | 3 | 42 | 18 |
| 6 | FK GomelGomel | 25 | 38 | 11 | 5 | 9 | 30 | 29 |
| 7 | Torpedo ZhodinoTorpedo Zh | 25 | 38 | 10 | 8 | 7 | 33 | 27 |
| 8 | FK MinskFK Minsk | 25 | 36 | 10 | 6 | 9 | 36 | 37 |
| 9 | Neman GrodnoNeman G | 25 | 33 | 7 | 12 | 6 | 32 | 31 |
| 10 | Slavia MozyrSlavia M | 25 | 29 | 8 | 5 | 12 | 31 | 38 |
| 11 | Belshina BobruiskBelshina | 25 | 28 | 6 | 10 | 9 | 32 | 37 |
| 12 | SlutskSlutsk | 25 | 27 | 6 | 9 | 10 | 24 | 34 |
| 13 | Dinamo BrestDinamo Brest | 24 | 22 | 5 | 7 | 12 | 24 | 36 |
| 14 | VitebskVitebsk | 25 | 20 | 4 | 8 | 13 | 22 | 39 |
| 15 | Arsenal DzerzhinskArsenal D | 25 | 18 | 4 | 6 | 15 | 16 | 36 |
| 16 | Dnepr MogilevDnepr M | 25 | 12 | 3 | 3 | 19 | 21 | 62 |
Saturday October 15 2022 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 1 | Dinamo BrestDinamo Brest |
| Belshina BobruiskBelshina | 1 | 0 | Neman GrodnoNeman G |
| Dnepr MogilevDnepr M | 0 | 2 | IslochIsloch |
| FK GomelGomel | 1 | 0 | SlutskSlutsk |
Friday October 14 2022 | |||
| Arsenal DzerzhinskArsenal D | 0 | 0 | FK MinskFK Minsk |
| Dinamo MinskDinamo Minsk | 2 | 2 | Torpedo ZhodinoTorpedo Zh |
| Slavia MozyrSlavia M | 0 | 1 | Energetik-BGU MinskEnergetik-BGU |
| VitebskVitebsk | 0 | 5 | Shakhtyor SoligorskShakhtyor S |
Standings on Sunday October 9 20222022-10-09 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 23 | 47 | 13 | 8 | 2 | 35 | 16 |
| 2 | Shakhtyor SoligorskShakhtyor S | 23 | 46 | 14 | 4 | 5 | 38 | 15 |
| 3 | Energetik-BGU MinskEnergetik-BGU | 23 | 45 | 13 | 6 | 4 | 37 | 19 |
| 4 | IslochIsloch | 24 | 43 | 13 | 4 | 7 | 40 | 27 |
| 5 | BATE BorisovBATE Borisov | 24 | 43 | 11 | 10 | 3 | 38 | 17 |
| 6 | Torpedo ZhodinoTorpedo Zh | 24 | 37 | 10 | 7 | 7 | 31 | 25 |
| 7 | FK MinskFK Minsk | 24 | 35 | 10 | 5 | 9 | 36 | 37 |
| 8 | FK GomelGomel | 24 | 35 | 10 | 5 | 9 | 29 | 29 |
| 9 | Neman GrodnoNeman G | 24 | 33 | 7 | 12 | 5 | 32 | 30 |
| 10 | Slavia MozyrSlavia M | 24 | 29 | 8 | 5 | 11 | 31 | 37 |
| 11 | SlutskSlutsk | 24 | 27 | 6 | 9 | 9 | 24 | 33 |
| 12 | Belshina BobruiskBelshina | 24 | 25 | 5 | 10 | 9 | 31 | 37 |
| 13 | Dinamo BrestDinamo Brest | 23 | 22 | 5 | 7 | 11 | 23 | 32 |
| 14 | VitebskVitebsk | 24 | 20 | 4 | 8 | 12 | 22 | 34 |
| 15 | Arsenal DzerzhinskArsenal D | 24 | 17 | 4 | 5 | 15 | 16 | 36 |
| 16 | Dnepr MogilevDnepr M | 24 | 12 | 3 | 3 | 18 | 21 | 60 |
Sunday October 9 2022 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 0 | 1 | Arsenal DzerzhinskArsenal D |
| IslochIsloch | 2 | 0 | Belshina BobruiskBelshina |
| Neman GrodnoNeman G | 2 | 0 | Slavia MozyrSlavia M |
Saturday October 8 2022 | |||
| Shakhtyor SoligorskShakhtyor S | 2 | 1 | FK MinskFK Minsk |
| SlutskSlutsk | 0 | 0 | BATE BorisovBATE Borisov |
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | FK GomelGomel |
| VitebskVitebsk | 0 | 0 | Dinamo MinskDinamo Minsk |
Friday October 7 2022 | |||
| Dinamo BrestDinamo Brest | 4 | 0 | Dnepr MogilevDnepr M |
Standings on Sunday October 2 20222022-10-02 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 22 | 46 | 13 | 7 | 2 | 35 | 16 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 22 | 45 | 13 | 6 | 3 | 37 | 18 |
| 3 | Shakhtyor SoligorskShakhtyor S | 22 | 43 | 13 | 4 | 5 | 36 | 14 |
| 4 | BATE BorisovBATE Borisov | 23 | 42 | 11 | 9 | 3 | 38 | 17 |
| 5 | IslochIsloch | 23 | 40 | 12 | 4 | 7 | 38 | 27 |
| 6 | Torpedo ZhodinoTorpedo Zh | 23 | 36 | 10 | 6 | 7 | 30 | 24 |
| 7 | FK MinskFK Minsk | 23 | 35 | 10 | 5 | 8 | 35 | 35 |
| 8 | FK GomelGomel | 23 | 34 | 10 | 4 | 9 | 28 | 28 |
| 9 | Neman GrodnoNeman G | 23 | 30 | 6 | 12 | 5 | 30 | 30 |
| 10 | Slavia MozyrSlavia M | 23 | 29 | 8 | 5 | 10 | 31 | 35 |
| 11 | SlutskSlutsk | 23 | 26 | 6 | 8 | 9 | 24 | 33 |
| 12 | Belshina BobruiskBelshina | 23 | 25 | 5 | 10 | 8 | 31 | 35 |
| 13 | Dinamo BrestDinamo Brest | 22 | 19 | 4 | 7 | 11 | 19 | 32 |
| 14 | VitebskVitebsk | 23 | 19 | 4 | 7 | 12 | 22 | 34 |
| 15 | Arsenal DzerzhinskArsenal D | 23 | 14 | 3 | 5 | 15 | 15 | 36 |
| 16 | Dnepr MogilevDnepr M | 23 | 12 | 3 | 3 | 17 | 21 | 56 |
Sunday October 2 2022 | |||
|---|---|---|---|
| Arsenal DzerzhinskArsenal D | 1 | 1 | Neman GrodnoNeman G |
| FK MinskFK Minsk | 0 | 0 | Energetik-BGU MinskEnergetik-BGU |
| Slavia MozyrSlavia M | 0 | 1 | IslochIsloch |
Saturday October 1 2022 | |||
| BATE BorisovBATE Borisov | 1 | 1 | Torpedo ZhodinoTorpedo Zh |
| Belshina BobruiskBelshina | 2 | 2 | Dinamo BrestDinamo Brest |
| Dinamo MinskDinamo Minsk | 1 | 0 | Shakhtyor SoligorskShakhtyor S |
Friday September 30 2022 | |||
| Dnepr MogilevDnepr M | 1 | 2 | SlutskSlutsk |
| FK GomelGomel | 1 | 0 | VitebskVitebsk |
Standings on Sunday September 18 20222022-09-18 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Energetik-BGU MinskEnergetik-BGU | 21 | 44 | 13 | 5 | 3 | 37 | 18 |
| 2 | Shakhtyor SoligorskShakhtyor S | 21 | 43 | 13 | 4 | 4 | 36 | 13 |
| 3 | Dinamo MinskDinamo Minsk | 21 | 43 | 12 | 7 | 2 | 34 | 16 |
| 4 | BATE BorisovBATE Borisov | 22 | 41 | 11 | 8 | 3 | 37 | 16 |
| 5 | IslochIsloch | 22 | 37 | 11 | 4 | 7 | 37 | 27 |
| 6 | Torpedo ZhodinoTorpedo Zh | 22 | 35 | 10 | 5 | 7 | 29 | 23 |
| 7 | FK MinskFK Minsk | 22 | 34 | 10 | 4 | 8 | 35 | 35 |
| 8 | FK GomelGomel | 22 | 31 | 9 | 4 | 9 | 27 | 28 |
| 9 | Neman GrodnoNeman G | 22 | 29 | 6 | 11 | 5 | 29 | 29 |
| 10 | Slavia MozyrSlavia M | 22 | 29 | 8 | 5 | 9 | 31 | 34 |
| 11 | Belshina BobruiskBelshina | 22 | 24 | 5 | 9 | 8 | 29 | 33 |
| 12 | SlutskSlutsk | 22 | 23 | 5 | 8 | 9 | 22 | 32 |
| 13 | VitebskVitebsk | 22 | 19 | 4 | 7 | 11 | 22 | 33 |
| 14 | Dinamo BrestDinamo Brest | 21 | 18 | 4 | 6 | 11 | 17 | 30 |
| 15 | Arsenal DzerzhinskArsenal D | 22 | 13 | 3 | 4 | 15 | 14 | 35 |
| 16 | Dnepr MogilevDnepr M | 22 | 12 | 3 | 3 | 16 | 20 | 54 |
Sunday September 18 2022 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 1 | 1 | FK MinskFK Minsk |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | Dnepr MogilevDnepr M |
Saturday September 17 2022 | |||
| Dinamo BrestDinamo Brest | 1 | 3 | Slavia MozyrSlavia M |
| IslochIsloch | 2 | 1 | Arsenal DzerzhinskArsenal D |
| SlutskSlutsk | 0 | 0 | Belshina BobruiskBelshina |
Friday September 16 2022 | |||
| Dinamo MinskDinamo Minsk | 3 | 0 | FK GomelGomel |
| Shakhtyor SoligorskShakhtyor S | 0 | 1 | Energetik-BGU MinskEnergetik-BGU |
| VitebskVitebsk | 1 | 1 | BATE BorisovBATE Borisov |
Standings on Sunday September 11 20222022-09-11 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 20 | 43 | 13 | 4 | 3 | 36 | 12 |
| 2 | Energetik-BGU MinskEnergetik-BGU | 20 | 41 | 12 | 5 | 3 | 36 | 18 |
| 3 | BATE BorisovBATE Borisov | 21 | 40 | 11 | 7 | 3 | 36 | 15 |
| 4 | Dinamo MinskDinamo Minsk | 20 | 40 | 11 | 7 | 2 | 31 | 16 |
| 5 | IslochIsloch | 21 | 34 | 10 | 4 | 7 | 35 | 26 |
| 6 | FK MinskFK Minsk | 21 | 33 | 10 | 3 | 8 | 34 | 34 |
| 7 | Torpedo ZhodinoTorpedo Zh | 21 | 32 | 9 | 5 | 7 | 28 | 23 |
| 8 | FK GomelGomel | 21 | 31 | 9 | 4 | 8 | 27 | 25 |
| 9 | Neman GrodnoNeman G | 21 | 28 | 6 | 10 | 5 | 28 | 28 |
| 10 | Slavia MozyrSlavia M | 21 | 26 | 7 | 5 | 9 | 28 | 33 |
| 11 | Belshina BobruiskBelshina | 21 | 23 | 5 | 8 | 8 | 29 | 33 |
| 12 | SlutskSlutsk | 21 | 22 | 5 | 7 | 9 | 22 | 32 |
| 13 | Dinamo BrestDinamo Brest | 20 | 18 | 4 | 6 | 10 | 16 | 27 |
| 14 | VitebskVitebsk | 21 | 18 | 4 | 6 | 11 | 21 | 32 |
| 15 | Arsenal DzerzhinskArsenal D | 21 | 13 | 3 | 4 | 14 | 13 | 33 |
| 16 | Dnepr MogilevDnepr M | 21 | 12 | 3 | 3 | 15 | 20 | 53 |
Sunday September 11 2022 | |||
|---|---|---|---|
| Belshina BobruiskBelshina | 1 | 3 | Torpedo ZhodinoTorpedo Zh |
| Energetik-BGU MinskEnergetik-BGU | 2 | 1 | Neman GrodnoNeman G |
| FK GomelGomel | 0 | 3 | Shakhtyor SoligorskShakhtyor S |
Saturday September 10 2022 | |||
| BATE BorisovBATE Borisov | 0 | 0 | Dinamo MinskDinamo Minsk |
| Dnepr MogilevDnepr M | 2 | 1 | VitebskVitebsk |
| FK MinskFK Minsk | 1 | 5 | IslochIsloch |
Friday September 9 2022 | |||
| Arsenal DzerzhinskArsenal D | 0 | 2 | Dinamo BrestDinamo Brest |
| Slavia MozyrSlavia M | 1 | 1 | SlutskSlutsk |
Standings on Sunday September 4 20222022-09-04 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 19 | 40 | 12 | 4 | 3 | 33 | 12 |
| 2 | BATE BorisovBATE Borisov | 20 | 39 | 11 | 6 | 3 | 36 | 15 |
| 3 | Dinamo MinskDinamo Minsk | 19 | 39 | 11 | 6 | 2 | 31 | 16 |
| 4 | Energetik-BGU MinskEnergetik-BGU | 19 | 38 | 11 | 5 | 3 | 34 | 17 |
| 5 | FK MinskFK Minsk | 20 | 33 | 10 | 3 | 7 | 33 | 29 |
| 6 | IslochIsloch | 20 | 31 | 9 | 4 | 7 | 30 | 25 |
| 7 | FK GomelGomel | 20 | 31 | 9 | 4 | 7 | 27 | 22 |
| 8 | Torpedo ZhodinoTorpedo Zh | 20 | 29 | 8 | 5 | 7 | 25 | 22 |
| 9 | Neman GrodnoNeman G | 20 | 28 | 6 | 10 | 4 | 27 | 26 |
| 10 | Slavia MozyrSlavia M | 20 | 25 | 7 | 4 | 9 | 27 | 32 |
| 11 | Belshina BobruiskBelshina | 20 | 23 | 5 | 8 | 7 | 28 | 30 |
| 12 | SlutskSlutsk | 20 | 21 | 5 | 6 | 9 | 21 | 31 |
| 13 | VitebskVitebsk | 20 | 18 | 4 | 6 | 10 | 20 | 30 |
| 14 | Dinamo BrestDinamo Brest | 19 | 15 | 3 | 6 | 10 | 14 | 27 |
| 15 | Arsenal DzerzhinskArsenal D | 20 | 13 | 3 | 4 | 13 | 13 | 31 |
| 16 | Dnepr MogilevDnepr M | 20 | 9 | 2 | 3 | 15 | 18 | 52 |
Sunday September 4 2022 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 4 | 0 | Dnepr MogilevDnepr M |
| FK GomelGomel | 0 | 1 | BATE BorisovBATE Borisov |
| Shakhtyor SoligorskShakhtyor S | 2 | 2 | Neman GrodnoNeman G |
Saturday September 3 2022 | |||
| IslochIsloch | 2 | 3 | Energetik-BGU MinskEnergetik-BGU |
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | Slavia MozyrSlavia M |
| VitebskVitebsk | 2 | 2 | Belshina BobruiskBelshina |
Friday September 2 2022 | |||
| Dinamo BrestDinamo Brest | 3 | 1 | FK MinskFK Minsk |
| SlutskSlutsk | 1 | 0 | Arsenal DzerzhinskArsenal D |
Wednesday August 31 2022 | |||
| Neman GrodnoNeman G | 2 | 3 | Dinamo MinskDinamo Minsk |
Standings on Sunday August 28 20222022-08-28 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Shakhtyor SoligorskShakhtyor S | 18 | 39 | 12 | 3 | 3 | 31 | 10 |
| 2 | BATE BorisovBATE Borisov | 19 | 36 | 10 | 6 | 3 | 35 | 15 |
| 3 | Energetik-BGU MinskEnergetik-BGU | 18 | 35 | 10 | 5 | 3 | 31 | 15 |
| 4 | Dinamo MinskDinamo Minsk | 17 | 33 | 9 | 6 | 2 | 24 | 14 |
| 5 | FK MinskFK Minsk | 19 | 33 | 10 | 3 | 6 | 32 | 26 |
| 6 | IslochIsloch | 19 | 31 | 9 | 4 | 6 | 28 | 22 |
| 7 | FK GomelGomel | 19 | 31 | 9 | 4 | 6 | 27 | 21 |
| 8 | Torpedo ZhodinoTorpedo Zh | 19 | 28 | 8 | 4 | 7 | 24 | 21 |
| 9 | Neman GrodnoNeman G | 18 | 27 | 6 | 9 | 3 | 23 | 21 |
| 10 | Slavia MozyrSlavia M | 19 | 24 | 7 | 3 | 9 | 26 | 31 |
| 11 | Belshina BobruiskBelshina | 19 | 22 | 5 | 7 | 7 | 26 | 28 |
| 12 | SlutskSlutsk | 19 | 18 | 4 | 6 | 9 | 20 | 31 |
| 13 | VitebskVitebsk | 19 | 17 | 4 | 5 | 10 | 18 | 28 |
| 14 | Arsenal DzerzhinskArsenal D | 19 | 13 | 3 | 4 | 12 | 13 | 30 |
| 15 | Dinamo BrestDinamo Brest | 18 | 12 | 2 | 6 | 10 | 11 | 26 |
| 16 | Dnepr MogilevDnepr M | 19 | 9 | 2 | 3 | 14 | 18 | 48 |
Sunday August 28 2022 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 0 | 2 | Shakhtyor SoligorskShakhtyor S |
| Dnepr MogilevDnepr M | 0 | 4 | FK GomelGomel |
| Slavia MozyrSlavia M | 0 | 2 | VitebskVitebsk |
Saturday August 27 2022 | |||
| Belshina BobruiskBelshina | 0 | 0 | Dinamo MinskDinamo Minsk |
| Energetik-BGU MinskEnergetik-BGU | 0 | 0 | Dinamo BrestDinamo Brest |
| FK MinskFK Minsk | 1 | 0 | SlutskSlutsk |
| Neman GrodnoNeman G | 1 | 0 | IslochIsloch |
Friday August 26 2022 | |||
| Arsenal DzerzhinskArsenal D | 1 | 2 | Torpedo ZhodinoTorpedo Zh |
Standings on Monday August 22 20222022-08-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
