World LeagueSaturday December 9 2023 | |||
|---|---|---|---|
| VitebskVitebsk | 1 | 0 | Energetik-BGU MinskEnergetik-BGU |
Wednesday December 6 2023 | |||
| Energetik-BGU MinskEnergetik-BGU | 0 | 0 | VitebskVitebsk |
Saturday December 2 2023 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 3 | 2 | Belshina BobruiskBelshina |
| Dinamo MinskDinamo Minsk | 1 | 0 | Torpedo ZhodinoTorpedo Zh |
| Energetik-BGU MinskEnergetik-BGU | 3 | 1 | Slavia MozyrSlavia M |
| FK GomelGomel | 4 | 5 | SlutskSlutsk |
| FK MinskFK Minsk | 2 | 1 | IslochIsloch |
| Neman GrodnoNeman G | 6 | 1 | Naftan NovopolotskNaftan N |
| Shakhtyor SoligorskShakhtyor S | 3 | 0 | BATE BorisovBATE Borisov |
Standings on Sunday November 26 20232023-11-26 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 27 | 66 | 21 | 3 | 3 | 71 | 21 |
| 2 | Neman GrodnoNeman G | 27 | 59 | 18 | 5 | 4 | 54 | 21 |
| 3 | Torpedo ZhodinoTorpedo Zh | 27 | 49 | 12 | 13 | 2 | 33 | 17 |
| 4 | IslochIsloch | 27 | 47 | 14 | 5 | 8 | 39 | 27 |
| 5 | BATE BorisovBATE Borisov | 27 | 47 | 14 | 5 | 8 | 49 | 29 |
| 6 | FK GomelGomel | 27 | 41 | 11 | 8 | 8 | 41 | 43 |
| 7 | Shakhtyor SoligorskShakhtyor S | 27 | 41 | 12 | 5 | 10 | 47 | 40 |
| 8 | Slavia MozyrSlavia M | 27 | 40 | 11 | 7 | 9 | 31 | 27 |
| 9 | SlutskSlutsk | 27 | 32 | 8 | 8 | 11 | 33 | 36 |
| 10 | FK MinskFK Minsk | 27 | 30 | 7 | 9 | 11 | 19 | 25 |
| 11 | Dinamo BrestDinamo Brest | 27 | 27 | 8 | 3 | 16 | 30 | 48 |
| 12 | SmorgonSmorgon | 28 | 24 | 7 | 3 | 18 | 28 | 59 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 27 | 24 | 6 | 6 | 15 | 22 | 41 |
| 14 | Naftan NovopolotskNaftan N | 27 | 23 | 6 | 5 | 16 | 27 | 51 |
| 15 | Belshina BobruiskBelshina | 27 | 14 | 3 | 5 | 19 | 19 | 58 |
Sunday November 26 2023 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 3 | 2 | Neman GrodnoNeman G |
| Belshina BobruiskBelshina | 0 | 4 | Dinamo MinskDinamo Minsk |
| SmorgonSmorgon | 3 | 1 | Dinamo BrestDinamo Brest |
Saturday November 25 2023 | |||
| IslochIsloch | 3 | 2 | Energetik-BGU MinskEnergetik-BGU |
| Slavia MozyrSlavia M | 0 | 0 | FK GomelGomel |
| SlutskSlutsk | 3 | 2 | Shakhtyor SoligorskShakhtyor S |
| Torpedo ZhodinoTorpedo Zh | 1 | 0 | FK MinskFK Minsk |
Standings on Sunday November 12 20232023-11-12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 26 | 63 | 20 | 3 | 3 | 67 | 21 |
| 2 | Neman GrodnoNeman G | 26 | 59 | 18 | 5 | 3 | 52 | 18 |
| 3 | Torpedo ZhodinoTorpedo Zh | 26 | 46 | 11 | 13 | 2 | 32 | 17 |
| 4 | IslochIsloch | 26 | 44 | 13 | 5 | 8 | 36 | 25 |
| 5 | BATE BorisovBATE Borisov | 26 | 44 | 13 | 5 | 8 | 46 | 27 |
| 6 | Shakhtyor SoligorskShakhtyor S | 26 | 41 | 12 | 5 | 9 | 45 | 37 |
| 7 | FK GomelGomel | 26 | 40 | 11 | 7 | 8 | 41 | 43 |
| 8 | Slavia MozyrSlavia M | 26 | 39 | 11 | 6 | 9 | 31 | 27 |
| 9 | FK MinskFK Minsk | 26 | 30 | 7 | 9 | 10 | 19 | 24 |
| 10 | SlutskSlutsk | 26 | 29 | 7 | 8 | 11 | 30 | 34 |
| 11 | Dinamo BrestDinamo Brest | 26 | 27 | 8 | 3 | 15 | 29 | 45 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 26 | 24 | 6 | 6 | 14 | 20 | 38 |
| 13 | Naftan NovopolotskNaftan N | 27 | 23 | 6 | 5 | 16 | 27 | 51 |
| 14 | SmorgonSmorgon | 27 | 21 | 6 | 3 | 18 | 25 | 58 |
| 15 | Belshina BobruiskBelshina | 26 | 14 | 3 | 5 | 18 | 19 | 54 |
Sunday November 12 2023 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 1 | 2 | Torpedo ZhodinoTorpedo Zh |
| FK MinskFK Minsk | 2 | 1 | Belshina BobruiskBelshina |
| Naftan NovopolotskNaftan N | 0 | 7 | BATE BorisovBATE Borisov |
Saturday November 11 2023 | |||
| Dinamo MinskDinamo Minsk | 7 | 0 | SmorgonSmorgon |
| Neman GrodnoNeman G | 2 | 0 | SlutskSlutsk |
Friday November 10 2023 | |||
| FK GomelGomel | 0 | 2 | IslochIsloch |
| Shakhtyor SoligorskShakhtyor S | 0 | 1 | Slavia MozyrSlavia M |
Standings on Monday November 6 20232023-11-06 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 25 | 60 | 19 | 3 | 3 | 60 | 21 |
| 2 | Neman GrodnoNeman G | 25 | 56 | 17 | 5 | 3 | 50 | 18 |
| 3 | Torpedo ZhodinoTorpedo Zh | 25 | 43 | 10 | 13 | 2 | 30 | 16 |
| 4 | IslochIsloch | 25 | 41 | 12 | 5 | 8 | 34 | 25 |
| 5 | BATE BorisovBATE Borisov | 25 | 41 | 12 | 5 | 8 | 39 | 27 |
| 6 | Shakhtyor SoligorskShakhtyor S | 25 | 41 | 12 | 5 | 8 | 45 | 36 |
| 7 | FK GomelGomel | 25 | 40 | 11 | 7 | 7 | 41 | 41 |
| 8 | Slavia MozyrSlavia M | 25 | 36 | 10 | 6 | 9 | 30 | 27 |
| 9 | SlutskSlutsk | 25 | 29 | 7 | 8 | 10 | 30 | 32 |
| 10 | Dinamo BrestDinamo Brest | 26 | 27 | 8 | 3 | 15 | 29 | 45 |
| 11 | FK MinskFK Minsk | 25 | 27 | 6 | 9 | 10 | 17 | 23 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 25 | 24 | 6 | 6 | 13 | 19 | 36 |
| 13 | Naftan NovopolotskNaftan N | 26 | 23 | 6 | 5 | 15 | 27 | 44 |
| 14 | SmorgonSmorgon | 26 | 21 | 6 | 3 | 17 | 25 | 51 |
| 15 | Belshina BobruiskBelshina | 25 | 14 | 3 | 5 | 17 | 18 | 52 |
Monday November 6 2023 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 1 | 3 | Dinamo MinskDinamo Minsk |
Sunday November 5 2023 | |||
| Belshina BobruiskBelshina | 0 | 1 | Energetik-BGU MinskEnergetik-BGU |
| Slavia MozyrSlavia M | 0 | 2 | Neman GrodnoNeman G |
| SmorgonSmorgon | 0 | 0 | FK MinskFK Minsk |
Saturday November 4 2023 | |||
| IslochIsloch | 2 | 1 | Shakhtyor SoligorskShakhtyor S |
| Naftan NovopolotskNaftan N | 2 | 1 | SlutskSlutsk |
| Torpedo ZhodinoTorpedo Zh | 0 | 0 | FK GomelGomel |
Thursday November 2 2023 | |||
| Dinamo MinskDinamo Minsk | 0 | 1 | BATE BorisovBATE Borisov |
Standings on Sunday October 29 20232023-10-29 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 23 | 57 | 18 | 3 | 2 | 57 | 19 |
| 2 | Neman GrodnoNeman G | 24 | 53 | 16 | 5 | 3 | 48 | 18 |
| 3 | Torpedo ZhodinoTorpedo Zh | 24 | 42 | 10 | 12 | 2 | 30 | 16 |
| 4 | Shakhtyor SoligorskShakhtyor S | 24 | 41 | 12 | 5 | 7 | 44 | 34 |
| 5 | FK GomelGomel | 24 | 39 | 11 | 6 | 7 | 41 | 41 |
| 6 | IslochIsloch | 24 | 38 | 11 | 5 | 8 | 32 | 24 |
| 7 | BATE BorisovBATE Borisov | 24 | 38 | 11 | 5 | 8 | 38 | 27 |
| 8 | Slavia MozyrSlavia M | 24 | 36 | 10 | 6 | 8 | 30 | 25 |
| 9 | SlutskSlutsk | 24 | 29 | 7 | 8 | 9 | 29 | 30 |
| 10 | Dinamo BrestDinamo Brest | 25 | 27 | 8 | 3 | 14 | 28 | 42 |
| 11 | FK MinskFK Minsk | 24 | 26 | 6 | 8 | 10 | 17 | 23 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 24 | 21 | 5 | 6 | 13 | 18 | 36 |
| 13 | Naftan NovopolotskNaftan N | 25 | 20 | 5 | 5 | 15 | 25 | 43 |
| 14 | SmorgonSmorgon | 25 | 20 | 6 | 2 | 17 | 25 | 51 |
| 15 | Belshina BobruiskBelshina | 24 | 14 | 3 | 5 | 16 | 18 | 51 |
Sunday October 29 2023 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 3 | SlutskSlutsk |
| Belshina BobruiskBelshina | 0 | 2 | FK GomelGomel |
| FK MinskFK Minsk | 0 | 1 | Dinamo BrestDinamo Brest |
Saturday October 28 2023 | |||
| Naftan NovopolotskNaftan N | 2 | 2 | Slavia MozyrSlavia M |
| Neman GrodnoNeman G | 0 | 0 | IslochIsloch |
| Shakhtyor SoligorskShakhtyor S | 0 | 1 | Torpedo ZhodinoTorpedo Zh |
Friday October 27 2023 | |||
| Energetik-BGU MinskEnergetik-BGU | 2 | 4 | SmorgonSmorgon |
Wednesday October 25 2023 | |||
| BATE BorisovBATE Borisov | 1 | 2 | FK MinskFK Minsk |
Standings on Sunday October 22 20232023-10-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 23 | 57 | 18 | 3 | 2 | 57 | 19 |
| 2 | Neman GrodnoNeman G | 23 | 52 | 16 | 4 | 3 | 48 | 18 |
| 3 | Shakhtyor SoligorskShakhtyor S | 23 | 41 | 12 | 5 | 6 | 44 | 33 |
| 4 | Torpedo ZhodinoTorpedo Zh | 23 | 39 | 9 | 12 | 2 | 29 | 16 |
| 5 | IslochIsloch | 23 | 37 | 11 | 4 | 8 | 32 | 24 |
| 6 | FK GomelGomel | 23 | 36 | 10 | 6 | 7 | 39 | 41 |
| 7 | BATE BorisovBATE Borisov | 22 | 35 | 10 | 5 | 7 | 33 | 22 |
| 8 | Slavia MozyrSlavia M | 23 | 35 | 10 | 5 | 8 | 28 | 23 |
| 9 | SlutskSlutsk | 23 | 29 | 7 | 8 | 8 | 26 | 26 |
| 10 | Dinamo BrestDinamo Brest | 24 | 24 | 7 | 3 | 14 | 27 | 42 |
| 11 | FK MinskFK Minsk | 22 | 23 | 5 | 8 | 9 | 15 | 21 |
| 12 | Energetik-BGU MinskEnergetik-BGU | 23 | 21 | 5 | 6 | 12 | 16 | 32 |
| 13 | Naftan NovopolotskNaftan N | 24 | 19 | 5 | 4 | 15 | 23 | 41 |
| 14 | SmorgonSmorgon | 24 | 17 | 5 | 2 | 17 | 21 | 49 |
| 15 | Belshina BobruiskBelshina | 23 | 14 | 3 | 5 | 15 | 18 | 49 |
Sunday October 22 2023 | |||
|---|---|---|---|
| Belshina BobruiskBelshina | 1 | 4 | Shakhtyor SoligorskShakhtyor S |
| Dinamo BrestDinamo Brest | 0 | 2 | Energetik-BGU MinskEnergetik-BGU |
| SmorgonSmorgon | 0 | 3 | FK GomelGomel |
Saturday October 21 2023 | |||
| Dinamo MinskDinamo Minsk | 1 | 0 | FK MinskFK Minsk |
| IslochIsloch | 5 | 1 | Naftan NovopolotskNaftan N |
| Slavia MozyrSlavia M | 0 | 2 | BATE BorisovBATE Borisov |
Friday October 20 2023 | |||
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | Neman GrodnoNeman G |
Standings on Sunday October 8 20232023-10-08 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 22 | 54 | 17 | 3 | 2 | 56 | 19 |
| 2 | Neman GrodnoNeman G | 22 | 51 | 16 | 3 | 3 | 47 | 17 |
| 3 | Torpedo ZhodinoTorpedo Zh | 22 | 38 | 9 | 11 | 2 | 28 | 15 |
| 4 | Shakhtyor SoligorskShakhtyor S | 22 | 38 | 11 | 5 | 6 | 40 | 32 |
| 5 | Slavia MozyrSlavia M | 22 | 35 | 10 | 5 | 7 | 28 | 21 |
| 6 | IslochIsloch | 22 | 34 | 10 | 4 | 8 | 27 | 23 |
| 7 | FK GomelGomel | 22 | 33 | 9 | 6 | 7 | 36 | 41 |
| 8 | BATE BorisovBATE Borisov | 21 | 32 | 9 | 5 | 7 | 31 | 22 |
| 9 | SlutskSlutsk | 23 | 29 | 7 | 8 | 8 | 26 | 26 |
| 10 | Dinamo BrestDinamo Brest | 23 | 24 | 7 | 3 | 13 | 27 | 40 |
| 11 | FK MinskFK Minsk | 21 | 23 | 5 | 8 | 8 | 15 | 20 |
| 12 | Naftan NovopolotskNaftan N | 23 | 19 | 5 | 4 | 14 | 22 | 36 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 22 | 18 | 4 | 6 | 12 | 14 | 32 |
| 14 | SmorgonSmorgon | 23 | 17 | 5 | 2 | 16 | 21 | 46 |
| 15 | Belshina BobruiskBelshina | 22 | 14 | 3 | 5 | 14 | 17 | 45 |
Sunday October 8 2023 | |||
|---|---|---|---|
| FK GomelGomel | 1 | 4 | Dinamo BrestDinamo Brest |
| Naftan NovopolotskNaftan N | 0 | 1 | Torpedo ZhodinoTorpedo Zh |
Saturday October 7 2023 | |||
| BATE BorisovBATE Borisov | 1 | 2 | IslochIsloch |
| Energetik-BGU MinskEnergetik-BGU | 1 | 4 | Dinamo MinskDinamo Minsk |
| Neman GrodnoNeman G | 3 | 1 | Belshina BobruiskBelshina |
Friday October 6 2023 | |||
| Shakhtyor SoligorskShakhtyor S | 2 | 0 | SmorgonSmorgon |
| SlutskSlutsk | 1 | 0 | Slavia MozyrSlavia M |
Tuesday October 3 2023 | |||
| Energetik-BGU MinskEnergetik-BGU | 1 | 0 | BATE BorisovBATE Borisov |
Standings on Sunday October 1 20232023-10-01 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 21 | 51 | 16 | 3 | 2 | 52 | 18 |
| 2 | Neman GrodnoNeman G | 21 | 48 | 15 | 3 | 3 | 44 | 16 |
| 3 | Torpedo ZhodinoTorpedo Zh | 21 | 35 | 8 | 11 | 2 | 27 | 15 |
| 4 | Slavia MozyrSlavia M | 21 | 35 | 10 | 5 | 6 | 28 | 20 |
| 5 | Shakhtyor SoligorskShakhtyor S | 21 | 35 | 10 | 5 | 6 | 38 | 32 |
| 6 | FK GomelGomel | 21 | 33 | 9 | 6 | 6 | 35 | 37 |
| 7 | BATE BorisovBATE Borisov | 19 | 32 | 9 | 5 | 5 | 30 | 19 |
| 8 | IslochIsloch | 21 | 31 | 9 | 4 | 8 | 25 | 22 |
| 9 | SlutskSlutsk | 22 | 26 | 6 | 8 | 8 | 25 | 26 |
| 10 | FK MinskFK Minsk | 21 | 23 | 5 | 8 | 8 | 15 | 20 |
| 11 | Dinamo BrestDinamo Brest | 22 | 21 | 6 | 3 | 13 | 23 | 39 |
| 12 | Naftan NovopolotskNaftan N | 22 | 19 | 5 | 4 | 13 | 22 | 35 |
| 13 | SmorgonSmorgon | 22 | 17 | 5 | 2 | 15 | 21 | 44 |
| 14 | Energetik-BGU MinskEnergetik-BGU | 20 | 15 | 3 | 6 | 11 | 12 | 28 |
| 15 | Belshina BobruiskBelshina | 21 | 14 | 3 | 5 | 13 | 16 | 42 |
Sunday October 1 2023 | |||
|---|---|---|---|
| Dinamo BrestDinamo Brest | 3 | 3 | Shakhtyor SoligorskShakhtyor S |
| IslochIsloch | 0 | 0 | SlutskSlutsk |
| SmorgonSmorgon | 1 | 3 | Neman GrodnoNeman G |
Saturday September 30 2023 | |||
| Belshina BobruiskBelshina | 0 | 3 | Naftan NovopolotskNaftan N |
| Dinamo MinskDinamo Minsk | 2 | 1 | FK GomelGomel |
| Torpedo ZhodinoTorpedo Zh | 1 | 1 | BATE BorisovBATE Borisov |
Friday September 29 2023 | |||
| FK MinskFK Minsk | 1 | 1 | Energetik-BGU MinskEnergetik-BGU |
Wednesday September 27 2023 | |||
| Shakhtyor SoligorskShakhtyor S | 2 | 5 | Neman GrodnoNeman G |
Tuesday September 26 2023 | |||
| BATE BorisovBATE Borisov | 1 | 2 | FK GomelGomel |
Standings on Sunday September 24 20232023-09-24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 20 | 48 | 15 | 3 | 2 | 50 | 17 |
| 2 | Neman GrodnoNeman G | 19 | 42 | 13 | 3 | 3 | 36 | 13 |
| 3 | Slavia MozyrSlavia M | 21 | 35 | 10 | 5 | 6 | 28 | 20 |
| 4 | Torpedo ZhodinoTorpedo Zh | 20 | 34 | 8 | 10 | 2 | 26 | 14 |
| 5 | Shakhtyor SoligorskShakhtyor S | 19 | 34 | 10 | 4 | 5 | 33 | 24 |
| 6 | BATE BorisovBATE Borisov | 17 | 31 | 9 | 4 | 4 | 28 | 16 |
| 7 | IslochIsloch | 20 | 30 | 9 | 3 | 8 | 25 | 22 |
| 8 | FK GomelGomel | 19 | 30 | 8 | 6 | 5 | 32 | 34 |
| 9 | SlutskSlutsk | 21 | 25 | 6 | 7 | 8 | 25 | 26 |
| 10 | FK MinskFK Minsk | 20 | 22 | 5 | 7 | 8 | 14 | 19 |
| 11 | Dinamo BrestDinamo Brest | 21 | 20 | 6 | 2 | 13 | 20 | 36 |
| 12 | SmorgonSmorgon | 21 | 17 | 5 | 2 | 14 | 20 | 41 |
| 13 | Naftan NovopolotskNaftan N | 21 | 16 | 4 | 4 | 13 | 19 | 35 |
| 14 | Energetik-BGU MinskEnergetik-BGU | 19 | 14 | 3 | 5 | 11 | 11 | 27 |
| 15 | Belshina BobruiskBelshina | 20 | 14 | 3 | 5 | 12 | 16 | 39 |
Sunday September 24 2023 | |||
|---|---|---|---|
| Naftan NovopolotskNaftan N | 3 | 0 | SmorgonSmorgon |
awarded | |||
| Slavia MozyrSlavia M | 2 | 1 | IslochIsloch |
Saturday September 23 2023 | |||
| Neman GrodnoNeman G | 3 | 1 | Dinamo BrestDinamo Brest |
| Shakhtyor SoligorskShakhtyor S | 0 | 4 | Dinamo MinskDinamo Minsk |
| SlutskSlutsk | 0 | 0 | Torpedo ZhodinoTorpedo Zh |
Friday September 22 2023 | |||
| BATE BorisovBATE Borisov | 2 | 1 | Belshina BobruiskBelshina |
| FK GomelGomel | 2 | 0 | FK MinskFK Minsk |
Standings on Sunday September 17 20232023-09-17 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 19 | 45 | 14 | 3 | 2 | 46 | 17 |
| 2 | Neman GrodnoNeman G | 18 | 39 | 12 | 3 | 3 | 33 | 12 |
| 3 | Shakhtyor SoligorskShakhtyor S | 18 | 34 | 10 | 4 | 4 | 33 | 20 |
| 4 | Torpedo ZhodinoTorpedo Zh | 19 | 33 | 8 | 9 | 2 | 26 | 14 |
| 5 | Slavia MozyrSlavia M | 20 | 32 | 9 | 5 | 6 | 26 | 19 |
| 6 | IslochIsloch | 19 | 30 | 9 | 3 | 7 | 24 | 20 |
| 7 | BATE BorisovBATE Borisov | 16 | 28 | 8 | 4 | 4 | 26 | 15 |
| 8 | FK GomelGomel | 18 | 27 | 7 | 6 | 5 | 30 | 34 |
| 9 | SlutskSlutsk | 20 | 24 | 6 | 6 | 8 | 25 | 26 |
| 10 | FK MinskFK Minsk | 19 | 22 | 5 | 7 | 7 | 14 | 17 |
| 11 | Dinamo BrestDinamo Brest | 20 | 20 | 6 | 2 | 12 | 19 | 33 |
| 12 | SmorgonSmorgon | 20 | 17 | 5 | 2 | 13 | 20 | 38 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 19 | 14 | 3 | 5 | 11 | 11 | 27 |
| 14 | Belshina BobruiskBelshina | 19 | 14 | 3 | 5 | 11 | 15 | 37 |
| 15 | Naftan NovopolotskNaftan N | 20 | 13 | 3 | 4 | 13 | 16 | 35 |
Sunday September 17 2023 | |||
|---|---|---|---|
| Dinamo MinskDinamo Minsk | 2 | 1 | Neman GrodnoNeman G |
| FK MinskFK Minsk | 0 | 0 | Shakhtyor SoligorskShakhtyor S |
| SmorgonSmorgon | 1 | 2 | BATE BorisovBATE Borisov |
Saturday September 16 2023 | |||
| Belshina BobruiskBelshina | 1 | 1 | SlutskSlutsk |
| Dinamo BrestDinamo Brest | 2 | 2 | Naftan NovopolotskNaftan N |
| Energetik-BGU MinskEnergetik-BGU | 1 | 2 | FK GomelGomel |
Friday September 15 2023 | |||
| Torpedo ZhodinoTorpedo Zh | 2 | 2 | Slavia MozyrSlavia M |
Standings on Sunday September 3 20232023-09-03 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 18 | 42 | 13 | 3 | 2 | 44 | 16 |
| 2 | Neman GrodnoNeman G | 17 | 39 | 12 | 3 | 2 | 32 | 10 |
| 3 | Shakhtyor SoligorskShakhtyor S | 17 | 33 | 10 | 3 | 4 | 33 | 20 |
| 4 | Torpedo ZhodinoTorpedo Zh | 18 | 32 | 8 | 8 | 2 | 24 | 12 |
| 5 | Slavia MozyrSlavia M | 19 | 31 | 9 | 4 | 6 | 24 | 17 |
| 6 | IslochIsloch | 19 | 30 | 9 | 3 | 7 | 24 | 20 |
| 7 | BATE BorisovBATE Borisov | 15 | 25 | 7 | 4 | 4 | 24 | 14 |
| 8 | FK GomelGomel | 17 | 24 | 6 | 6 | 5 | 28 | 33 |
| 9 | SlutskSlutsk | 19 | 23 | 6 | 5 | 8 | 24 | 25 |
| 10 | FK MinskFK Minsk | 18 | 21 | 5 | 6 | 7 | 14 | 17 |
| 11 | Dinamo BrestDinamo Brest | 19 | 19 | 6 | 1 | 12 | 17 | 31 |
| 12 | SmorgonSmorgon | 19 | 17 | 5 | 2 | 12 | 19 | 36 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 18 | 14 | 3 | 5 | 10 | 10 | 25 |
| 14 | Belshina BobruiskBelshina | 18 | 13 | 3 | 4 | 11 | 14 | 36 |
| 15 | Naftan NovopolotskNaftan N | 19 | 12 | 3 | 3 | 13 | 14 | 33 |
Sunday September 3 2023 | |||
|---|---|---|---|
| BATE BorisovBATE Borisov | 4 | 0 | Dinamo BrestDinamo Brest |
| Shakhtyor SoligorskShakhtyor S | 3 | 2 | Energetik-BGU MinskEnergetik-BGU |
| SlutskSlutsk | 3 | 3 | SmorgonSmorgon |
Saturday September 2 2023 | |||
| Naftan NovopolotskNaftan N | 0 | 3 | Dinamo MinskDinamo Minsk |
| Neman GrodnoNeman G | 3 | 0 | FK MinskFK Minsk |
| Slavia MozyrSlavia M | 4 | 1 | Belshina BobruiskBelshina |
Friday September 1 2023 | |||
| IslochIsloch | 1 | 2 | Torpedo ZhodinoTorpedo Zh |
Standings on Sunday August 27 20232023-08-27 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 17 | 39 | 12 | 3 | 2 | 41 | 16 |
| 2 | Neman GrodnoNeman G | 16 | 36 | 11 | 3 | 2 | 29 | 10 |
| 3 | Shakhtyor SoligorskShakhtyor S | 16 | 30 | 9 | 3 | 4 | 30 | 18 |
| 4 | IslochIsloch | 18 | 30 | 9 | 3 | 6 | 23 | 18 |
| 5 | Torpedo ZhodinoTorpedo Zh | 17 | 29 | 7 | 8 | 2 | 22 | 11 |
| 6 | Slavia MozyrSlavia M | 18 | 28 | 8 | 4 | 6 | 20 | 16 |
| 7 | FK GomelGomel | 17 | 24 | 6 | 6 | 5 | 28 | 33 |
| 8 | SlutskSlutsk | 18 | 22 | 6 | 4 | 8 | 21 | 22 |
| 9 | BATE BorisovBATE Borisov | 14 | 22 | 6 | 4 | 4 | 20 | 14 |
| 10 | FK MinskFK Minsk | 17 | 21 | 5 | 6 | 6 | 14 | 14 |
| 11 | Dinamo BrestDinamo Brest | 18 | 19 | 6 | 1 | 11 | 17 | 27 |
| 12 | SmorgonSmorgon | 18 | 16 | 5 | 1 | 12 | 16 | 33 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 17 | 14 | 3 | 5 | 9 | 8 | 22 |
| 14 | Belshina BobruiskBelshina | 17 | 13 | 3 | 4 | 10 | 13 | 32 |
| 15 | Naftan NovopolotskNaftan N | 18 | 12 | 3 | 3 | 12 | 14 | 30 |
Sunday August 27 2023 | |||
|---|---|---|---|
| Energetik-BGU MinskEnergetik-BGU | 1 | 3 | Neman GrodnoNeman G |
| FK GomelGomel | 3 | 2 | Shakhtyor SoligorskShakhtyor S |
Saturday August 26 2023 | |||
| Belshina BobruiskBelshina | 0 | 2 | IslochIsloch |
| Dinamo BrestDinamo Brest | 2 | 1 | SlutskSlutsk |
| SmorgonSmorgon | 0 | 2 | Slavia MozyrSlavia M |
Friday August 25 2023 | |||
| FK MinskFK Minsk | 1 | 0 | Naftan NovopolotskNaftan N |
Standings on Tuesday August 22 20232023-08-22 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | P | W | D | L | F | A | ||
| 1 | Dinamo MinskDinamo Minsk | 17 | 39 | 12 | 3 | 2 | 41 | 16 |
| 2 | Neman GrodnoNeman G | 15 | 33 | 10 | 3 | 2 | 26 | 9 |
| 3 | Shakhtyor SoligorskShakhtyor S | 15 | 30 | 9 | 3 | 3 | 28 | 15 |
| 4 | Torpedo ZhodinoTorpedo Zh | 17 | 29 | 7 | 8 | 2 | 22 | 11 |
| 5 | IslochIsloch | 17 | 27 | 8 | 3 | 6 | 21 | 18 |
| 6 | Slavia MozyrSlavia M | 17 | 25 | 7 | 4 | 6 | 18 | 16 |
| 7 | SlutskSlutsk | 17 | 22 | 6 | 4 | 7 | 20 | 20 |
| 8 | BATE BorisovBATE Borisov | 14 | 22 | 6 | 4 | 4 | 20 | 14 |
| 9 | FK GomelGomel | 16 | 21 | 5 | 6 | 5 | 25 | 31 |
| 10 | FK MinskFK Minsk | 16 | 18 | 4 | 6 | 6 | 13 | 14 |
| 11 | Dinamo BrestDinamo Brest | 17 | 16 | 5 | 1 | 11 | 15 | 26 |
| 12 | SmorgonSmorgon | 17 | 16 | 5 | 1 | 11 | 16 | 31 |
| 13 | Energetik-BGU MinskEnergetik-BGU | 16 | 14 | 3 | 5 | 8 | 7 | 19 |
| 14 | Belshina BobruiskBelshina | 16 | 13 | 3 | 4 | 9 | 13 | 30 |
| 15 | Naftan NovopolotskNaftan N | 17 | 12 | 3 | 3 | 11 | 14 | 29 |
Tuesday August 22 2023 | |||
|---|---|---|---|
| Neman GrodnoNeman G | 2 | 2 | FK GomelGomel |
Sunday August 20 2023 | |||
| Slavia MozyrSlavia M | 0 | 1 | Dinamo BrestDinamo Brest |
| SlutskSlutsk | 1 | 2 | Dinamo MinskDinamo Minsk |
Saturday August 19 2023 | |||
